UNITE Group - 9 Year Stock Price History | UTGPF
- The all-time high UNITE Group stock closing price was 13.68 on June 01, 2021.
- The UNITE Group 52-week high stock price is 12.80, which is 25.5% above the current share price.
- The UNITE Group 52-week low stock price is 9.79, which is 4% below the current share price.
- The average UNITE Group stock price for the last 52 weeks is 11.19.
| UNITE Group Historical Annual Stock Price Data | ||||||
|---|---|---|---|---|---|---|
| Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
| 2025 | 10.6330 | 9.8210 | 11.9000 | 9.7860 | 10.2000 | 3.86% |
| 2024 | 11.0565 | 12.1073 | 12.1073 | 9.7881 | 9.8210 | -18.88% |
| 2023 | 10.3442 | 9.7234 | 12.1073 | 9.4140 | 12.1073 | 24.52% |
| 2022 | 11.0920 | 12.8368 | 13.4852 | 7.8176 | 9.7234 | -24.25% |
| 2021 | 12.7406 | 11.1516 | 13.6840 | 11.0684 | 12.8368 | 15.11% |
| 2020 | 9.6725 | 10.5590 | 12.0933 | 6.0184 | 11.1516 | 5.61% |
| 2019 | 9.6251 | 8.9989 | 10.5590 | 8.9989 | 10.5590 | 17.34% |
| 2018 | 8.5489 | 7.0022 | 8.9989 | 7.0022 | 8.9989 | 28.52% |
| 2017 | 5.8486 | 5.0609 | 7.0022 | 5.0609 | 7.0022 | 38.36% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Real Estate Operations | $4.986B | $0.382B |
| The Unite Group plc is a property investment company. It develops and operates student accommodation primarily in the United Kingdom. The Unite Group plc is headquartered in Bristol, the United Kingdom. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Brookfield (BN) | Canada | $108.454B | 17.73 |
| CBRE (CBRE) | United States | $48.201B | 29.08 |
| Ferrovial SE (FER) | Netherlands | $40.812B | 0.00 |
| Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $34.571B | 0.00 |
| Vonovia SE (VONOY) | Germany | $27.225B | 0.00 |
| Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $24.138B | 147.05 |
| Henderson Land Development (HLDCY) | Hong Kong, SAR China | $16.591B | 0.00 |
| Jones Lang LaSalle (JLL) | United States | $14.435B | 19.97 |
| KLEPIERRE (KLPEF) | France | $11.546B | 0.00 |
| Sino Land (SNLAY) | Hong Kong, SAR China | $10.980B | 0.00 |
| FirstService (FSV) | Canada | $9.139B | 38.81 |
| Colliers Group (CIGI) | Canada | $8.192B | 30.49 |
| Hang Lung Group (HNLGY) | Hong Kong, SAR China | $7.946B | 0.00 |
| Gecina (GECFF) | France | $7.766B | 0.00 |
| Daito Trust Construction (DIFTY) | Japan | $7.531B | 0.00 |
| LEG Immobilien AG (LEGIF) | Germany | $6.330B | 12.06 |
| Millrose Properties (MRP) | United States | $5.893B | 0.00 |
| Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $5.132B | 0.00 |
| City Developments (CDEVY) | Singapore | $4.665B | 0.00 |
| British Land (BTLCY) | United Kingdom | $4.509B | 0.00 |
| WillScot Holdings (WSC) | United States | $4.472B | 17.80 |
| Balfour Beatty (BLFBY) | United Kingdom | $3.808B | 0.00 |
| Cushman & Wakefield (CWK) | United Kingdom | $3.667B | 14.40 |
| Newmark (NMRK) | United States | $3.198B | 12.93 |
| Derwent London Plc (DWVYF) | United Kingdom | $2.703B | 0.00 |
| Safestore Holdings (SFSHF) | United Kingdom | $1.912B | 0.00 |
| Exp World Holdings (EXPI) | United States | $1.686B | 0.00 |
| Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.458B | 0.00 |
| Kennedy-Wilson Holdings (KW) | United States | $1.212B | 19.11 |
| Smith Douglas Homes (SDHC) | United States | $1.038B | 26.55 |
| TPG RE Finance Trust (TRTX) | United States | $0.729B | 12.36 |
| Anywhere Real Estate (HOUS) | United States | $0.698B | 0.00 |
| Legacy Housing (LEGH) | United States | $0.667B | 12.48 |
| Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.598B | 0.00 |
| FTAI Infrastructure (FIP) | United States | $0.556B | 0.00 |
| RMR Group (RMR) | United States | $0.533B | 13.37 |
| FRP Holdings (FRPH) | United States | $0.494B | 92.25 |
| Murano Global BV (MRNO) | United Kingdom | $0.470B | 0.00 |
| Tejon Ranch Co (TRC) | United States | $0.470B | 0.00 |
| Boston Omaha (BOC) | United States | $0.423B | 448.00 |
| EACO (EACO) | United States | $0.369B | 12.52 |
| Maui Land & Pineapple (MLP) | United States | $0.344B | 0.00 |
| Seaport Entertainment Group (SEG) | United States | $0.317B | 0.00 |
| American Realty Investors (ARL) | United States | $0.246B | 0.00 |
| Cian (CANPY) | $0.238B | 10.97 | |
| Douglas Elliman (DOUG) | United States | $0.234B | 0.00 |
| Offerpad Solutions (OPAD) | United States | $0.191B | 0.00 |
| RE/MAX Holdings (RMAX) | United States | $0.187B | 12.48 |
| Mobile Infrastructure (BEEP) | United States | $0.164B | 0.00 |
| Next (NXCLF) | Japan | $0.160B | 0.00 |
| Stratus Properties (STRS) | United States | $0.155B | 0.00 |
| Sunrise Realty Trust (SUNS) | United States | $0.148B | 9.74 |
| Linkhome Holdings (LHAI) | United States | $0.131B | 0.00 |
| Foxtons Group (FXTGY) | United Kingdom | $0.121B | 0.00 |
| Star Holdings (STHO) | United States | $0.114B | 0.00 |
| J W Mays (MAYS) | United States | $0.077B | 0.00 |
| Capital Properties (CPTP) | United States | $0.073B | 0.00 |
| Awaysis Capital (AWCA) | United States | $0.065B | 0.00 |
| American Strategic Investment (NYC) | United States | $0.030B | 0.00 |
| Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
| Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
| MDJM (UOKA) | United Kingdom | $0.003B | 0.00 |
| Ucommune (UK) | China | $0.001B | 0.00 |
| Phoenix Tree Holdings (DNK) | $0.000B | 0.00 |
