SUNation Energy Gross Margin 2010-2025 | SUNE
SUNation Energy Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $0.06B | $0.02B | 35.09% |
2024-12-31 | $0.06B | $0.02B | 36.84% |
2024-09-30 | $0.06B | $0.02B | 34.43% |
2024-06-30 | $0.06B | $0.02B | 35.94% |
2024-03-31 | $0.07B | $0.03B | 35.71% |
2023-12-31 | $0.08B | $0.03B | 35.44% |
2023-09-30 | $0.08B | $0.03B | 35.06% |
2023-06-30 | $0.07B | $0.02B | 32.31% |
2023-03-31 | $0.05B | $0.02B | 30.61% |
2022-12-31 | $0.03B | $0.01B | 25.93% |
2022-09-30 | $0.01B | $0.00B | 20.00% |
2022-06-30 | $0.00B | $0.00B | 25.00% |
2021-09-30 | $-0.01B | $-0.01B | 42.86% |
2020-12-31 | $0.01B | $0.00B | 25.00% |
2020-09-30 | $0.04B | $0.02B | 40.54% |
2020-06-30 | $0.05B | $0.02B | 41.67% |
2020-03-31 | $0.05B | $0.02B | 42.86% |
2019-12-31 | $0.05B | $0.02B | 43.14% |
2019-09-30 | $0.03B | $0.02B | 58.06% |
2019-06-30 | $0.03B | $0.02B | 53.13% |
2019-03-31 | $0.04B | $0.02B | 47.22% |
2018-12-31 | $0.04B | $0.02B | 40.48% |
2018-09-30 | $0.07B | $0.02B | 30.30% |
2018-06-30 | $0.07B | $0.02B | 25.35% |
2018-03-31 | $0.08B | $0.02B | 25.64% |
2017-12-31 | $0.08B | $0.02B | 25.61% |
2017-09-30 | $0.09B | $0.02B | 24.42% |
2017-06-30 | $0.09B | $0.03B | 27.17% |
2017-03-31 | $0.10B | $0.03B | 27.08% |
2016-12-31 | $0.10B | $0.03B | 27.00% |
2016-09-30 | $0.11B | $0.03B | 27.62% |
2016-06-30 | $0.11B | $0.03B | 28.83% |
2016-03-31 | $0.11B | $0.03B | 30.09% |
2015-12-31 | $0.11B | $0.03B | 29.63% |
2015-09-30 | $0.11B | $0.03B | 30.84% |
2015-06-30 | $0.11B | $0.04B | 32.41% |
2015-03-31 | $0.11B | $0.04B | 33.63% |
2014-12-31 | $0.12B | $0.04B | 35.59% |
2014-09-30 | $0.12B | $0.04B | 36.44% |
2014-06-30 | $0.13B | $0.05B | 34.62% |
2014-03-31 | $0.13B | $0.05B | 34.88% |
2013-12-31 | $0.13B | $0.05B | 35.11% |
2013-09-30 | $0.13B | $0.05B | 35.38% |
2013-06-30 | $0.11B | $0.04B | 37.72% |
2013-03-31 | $0.11B | $0.04B | 38.89% |
2012-12-31 | $0.11B | $0.04B | 40.00% |
2012-09-30 | $0.10B | $0.04B | 41.35% |
2012-06-30 | $0.12B | $0.05B | 41.88% |
2012-03-31 | $0.14B | $0.06B | 41.18% |
2011-12-31 | $0.14B | $0.06B | 41.26% |
2011-09-30 | $0.15B | $0.06B | 40.54% |
2011-06-30 | $0.14B | $0.06B | 41.73% |
2011-03-31 | $0.13B | $0.05B | 42.40% |
2010-12-31 | $0.12B | $0.05B | 42.50% |
2010-09-30 | $0.12B | $0.05B | 43.10% |
2010-06-30 | $0.11B | $0.05B | 41.44% |
2010-03-31 | $0.11B | $0.04B | 40.37% |
2009-12-31 | $0.11B | $0.04B | 39.09% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.006B | $0.057B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $147.210B | 145.77 |
Constellation Energy (CEG) | United States | $98.294B | 34.85 |
Siemens Energy AG (SMNEY) | Germany | $84.055B | 478.00 |
TC Energy (TRP) | Canada | $49.148B | 16.52 |
Woodside Energy Group (WDS) | Australia | $30.000B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.502B | 13.97 |
Expand Energy (EXE) | United States | $25.035B | 38.39 |
Texas Pacific Land (TPL) | United States | $24.160B | 52.58 |
Talen Energy (TLN) | United States | $12.179B | 60.00 |
Yankuang Energy Group (YZCAY) | China | $9.913B | 0.00 |
Oklo (OKLO) | United States | $7.737B | 0.00 |
Clearway Energy (CWEN) | United States | $6.521B | 40.31 |
Bloom Energy (BE) | United States | $6.003B | 0.00 |
Ormat Technologies (ORA) | United States | $5.367B | 39.89 |
TXNM Energy (TXNM) | United States | $5.213B | 22.33 |
Brookfield Renewable (BEPC) | United States | $4.830B | 0.00 |
Excelerate Energy (EE) | United States | $3.112B | 18.19 |
ReNew Energy Global (RNW) | India | $2.698B | 46.50 |
Crescent Energy (CRGY) | United States | $2.371B | 5.10 |
Cosan S.A (CSAN) | Brazil | $2.185B | 0.00 |
BKV (BKV) | United States | $1.893B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.734B | 11.01 |
Fluence Energy (FLNC) | United States | $1.556B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.452B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.375B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.102B | 0.00 |
Ameresco (AMRC) | United States | $0.933B | 14.92 |
NET Power (NPWR) | United States | $0.729B | 0.00 |
Vital Energy (VTLE) | United States | $0.709B | 2.36 |
Diversified Energy (DEC) | United States | $0.698B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.696B | 0.00 |
Hallador Energy (HNRG) | United States | $0.681B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.440B | 18.14 |
Gevo (GEVO) | United States | $0.379B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.325B | 45.60 |
Uranium Royalty (UROY) | Canada | $0.313B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.303B | 2.36 |
Lightbridge (LTBR) | United States | $0.279B | 0.00 |
Unit (UNTC) | United States | $0.269B | 5.49 |
NextNRG (NXXT) | United States | $0.261B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.218B | 11.37 |
Verde Clean Fuels (VGAS) | United States | $0.157B | 0.00 |
NeoVolta (NEOV) | United States | $0.155B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.153B | 8.87 |
Energy Vault Holdings (NRGV) | United States | $0.134B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.131B | 0.00 |
Zeo Energy (ZEO) | United States | $0.128B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.088B | 67.43 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.032B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.027B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 26.02 |