SUNation Energy Current Ratio 2010-2024 | SUNE
SUNation Energy Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-12-31 | $0.01B | $0.03B | 0.41 |
2024-09-30 | $0.01B | $0.03B | 0.47 |
2024-06-30 | $0.01B | $0.02B | 0.51 |
2024-03-31 | $0.01B | $0.02B | 0.63 |
2023-12-31 | $0.02B | $0.02B | 0.71 |
2023-09-30 | $0.02B | $0.02B | 0.85 |
2023-06-30 | $0.02B | $0.02B | 0.89 |
2023-03-31 | $0.02B | $0.02B | 1.01 |
2022-12-31 | $0.03B | $0.03B | 1.00 |
2022-09-30 | $0.02B | $0.01B | 1.98 |
2022-06-30 | $0.02B | $0.01B | 1.63 |
2022-03-31 | $0.02B | $0.01B | 2.04 |
2021-12-31 | $0.00B | $0.00B | 0.01 |
2021-09-30 | $0.04B | $0.04B | 1.09 |
2021-06-30 | $0.03B | $0.01B | 4.53 |
2021-03-31 | $0.03B | $0.01B | 5.01 |
2020-12-31 | $0.04B | $0.01B | 4.81 |
2020-09-30 | $0.04B | $0.01B | 4.66 |
2020-06-30 | $0.04B | $0.01B | 4.44 |
2020-03-31 | $0.05B | $0.01B | 6.34 |
2019-12-31 | $0.05B | $0.01B | 4.35 |
2019-09-30 | $0.05B | $0.01B | 4.33 |
2019-06-30 | $0.04B | $0.01B | 4.94 |
2019-03-31 | $0.04B | $0.01B | 4.22 |
2018-12-31 | $0.04B | $0.01B | 3.64 |
2018-09-30 | $0.04B | $0.01B | 4.20 |
2018-06-30 | $0.04B | $0.01B | 4.08 |
2018-03-31 | $0.05B | $0.01B | 4.45 |
2017-12-31 | $0.05B | $0.01B | 5.07 |
2017-09-30 | $0.05B | $0.01B | 4.77 |
2017-06-30 | $0.05B | $0.01B | 4.57 |
2017-03-31 | $0.05B | $0.01B | 5.25 |
2016-12-31 | $0.06B | $0.01B | 4.87 |
2016-09-30 | $0.06B | $0.01B | 4.57 |
2016-06-30 | $0.07B | $0.02B | 3.21 |
2016-03-31 | $0.06B | $0.02B | 4.11 |
2015-12-31 | $0.06B | $0.02B | 4.01 |
2015-09-30 | $0.07B | $0.02B | 3.62 |
2015-06-30 | $0.07B | $0.02B | 3.81 |
2015-03-31 | $0.07B | $0.01B | 4.78 |
2014-12-31 | $0.07B | $0.01B | 5.38 |
2014-09-30 | $0.07B | $0.01B | 5.67 |
2014-06-30 | $0.08B | $0.01B | 5.29 |
2014-03-31 | $0.08B | $0.01B | 6.30 |
2013-12-31 | $0.08B | $0.01B | 6.40 |
2013-09-30 | $0.09B | $0.01B | 6.88 |
2013-06-30 | $0.08B | $0.01B | 6.04 |
2013-03-31 | $0.08B | $0.02B | 5.60 |
2012-12-31 | $0.09B | $0.02B | 5.64 |
2012-09-30 | $0.08B | $0.01B | 7.47 |
2012-06-30 | $0.09B | $0.01B | 6.71 |
2012-03-31 | $0.09B | $0.01B | 7.54 |
2011-12-31 | $0.09B | $0.02B | 5.85 |
2011-09-30 | $0.09B | $0.01B | 6.44 |
2011-06-30 | $0.09B | $0.02B | 5.73 |
2011-03-31 | $0.09B | $0.01B | 6.17 |
2010-12-31 | $0.09B | $0.01B | 6.80 |
2010-09-30 | $0.09B | $0.01B | 6.38 |
2010-06-30 | $0.08B | $0.01B | 6.69 |
2010-03-31 | $0.07B | $0.01B | 6.60 |
2009-12-31 | $0.08B | $0.01B | 6.04 |
2009-09-30 | $0.08B | $0.01B | 6.05 |
2009-06-30 | $0.08B | $0.01B | 5.74 |
2009-03-31 | $0.08B | $0.01B | 9.01 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.007B | $0.057B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $113.713B | 112.60 |
Constellation Energy (CEG) | United States | $89.412B | 31.70 |
Siemens Energy AG (SMNEY) | Germany | $67.630B | 384.59 |
TC Energy (TRP) | Canada | $50.027B | 16.83 |
Texas Pacific Land (TPL) | United States | $30.829B | 67.09 |
Cheniere Energy Partners (CQP) | United States | $27.605B | 14.55 |
Expand Energy (EXE) | United States | $26.397B | 40.48 |
Woodside Energy Group (WDS) | Australia | $25.595B | 0.00 |
Talen Energy (TLN) | United States | $10.769B | 53.05 |
Yankuang Energy Group (YZCAY) | China | $10.314B | 0.00 |
Clearway Energy (CWEN) | United States | $5.769B | 35.67 |
TXNM Energy (TXNM) | United States | $4.911B | 21.03 |
Ormat Technologies (ORA) | United States | $4.489B | 33.37 |
Bloom Energy (BE) | United States | $4.391B | 0.00 |
Brookfield Renewable (BEPC) | United States | $4.189B | 0.00 |
Oklo (OKLO) | United States | $4.016B | 0.00 |
Excelerate Energy (EE) | United States | $3.084B | 19.41 |
Cosan S.A (CSAN) | Brazil | $2.535B | 0.00 |
ReNew Energy Global (RNW) | India | $2.397B | 132.20 |
Crescent Energy (CRGY) | United States | $2.323B | 5.00 |
Central Puerto S.A (CEPU) | Argentina | $1.871B | 11.89 |
BKV (BKV) | United States | $1.845B | 0.00 |
Enovix (ENVX) | United States | $1.436B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.281B | 0.00 |
Fluence Energy (FLNC) | United States | $1.033B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.933B | 0.00 |
ProFrac Holding (ACDC) | United States | $0.791B | 0.00 |
Ameresco (AMRC) | United States | $0.764B | 12.23 |
Vital Energy (VTLE) | United States | $0.657B | 2.19 |
Hallador Energy (HNRG) | United States | $0.653B | 0.00 |
Diversified Energy (DEC) | United States | $0.639B | 0.00 |
NET Power (NPWR) | United States | $0.459B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.365B | 15.07 |
NextNRG (NXXT) | United States | $0.355B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.335B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.326B | 45.80 |
Greenfire Resources (GFR) | Canada | $0.292B | 2.27 |
Gevo (GEVO) | United States | $0.285B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.261B | 0.00 |
Unit (UNTC) | United States | $0.256B | 5.23 |
Lightbridge (LTBR) | United States | $0.228B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.210B | 12.62 |
Energy Vault Holdings (NRGV) | United States | $0.165B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.147B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.142B | 8.29 |
NeoVolta (NEOV) | United States | $0.106B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.104B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.102B | 78.57 |
Zeo Energy (ZEO) | United States | $0.077B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.038B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.024B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.021B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.002B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 19.17 |