Expand Energy Gross Margin 2012-2025 | EXE
Expand Energy Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-03-31 | $5.35B | $3.52B | 65.81% |
2024-12-31 | $4.24B | $2.88B | 68.10% |
2024-09-30 | $4.18B | $3.29B | 78.72% |
2024-06-30 | $5.05B | $4.09B | 81.11% |
2024-03-31 | $6.43B | $5.39B | 83.74% |
2023-12-31 | $8.72B | $7.51B | 86.14% |
2023-09-30 | $10.90B | $9.56B | 87.71% |
2023-06-30 | $12.55B | $11.07B | 88.20% |
2023-03-31 | $14.18B | $12.60B | 88.88% |
2022-12-31 | $11.74B | $10.21B | 86.94% |
2022-09-30 | $10.70B | $9.21B | 86.05% |
2022-06-30 | $8.43B | $7.05B | 83.57% |
2022-03-31 | $5.60B | $4.33B | 77.19% |
2021-12-31 | $5.81B | $4.60B | 79.15% |
2021-09-30 | $3.97B | $2.67B | 67.31% |
2021-06-30 | $4.04B | $2.78B | 68.89% |
2021-03-31 | $3.86B | $2.52B | 65.42% |
2020-12-31 | $5.24B | $3.79B | 72.23% |
2020-09-30 | $5.93B | $4.51B | 76.08% |
2020-06-30 | $7.03B | $5.47B | 77.73% |
2020-03-31 | $8.90B | $7.28B | 81.79% |
2019-12-31 | $8.53B | $6.93B | 81.22% |
2019-09-30 | $9.66B | $8.06B | 83.40% |
2019-06-30 | $10.02B | $8.32B | 83.08% |
2019-03-31 | $9.90B | $8.15B | 82.25% |
2018-12-31 | $10.23B | $8.36B | 81.70% |
2018-09-30 | $9.68B | $7.72B | 79.77% |
2018-06-30 | $9.21B | $7.22B | 78.47% |
2018-03-31 | $9.23B | $7.23B | 78.33% |
2017-12-31 | $9.50B | $7.51B | 79.06% |
2017-09-30 | $9.00B | $6.91B | 76.84% |
2017-06-30 | $9.33B | $7.13B | 76.41% |
2017-03-31 | $8.67B | $6.31B | 72.71% |
2016-12-31 | $7.87B | $5.31B | 67.42% |
2016-09-30 | $8.50B | $5.60B | 65.91% |
2016-06-30 | $9.60B | $6.61B | 68.80% |
2016-03-31 | $11.50B | $8.40B | 73.08% |
2015-12-31 | $12.76B | $9.60B | 75.20% |
2015-09-30 | $17.34B | $12.57B | 72.50% |
2015-06-30 | $19.67B | $15.33B | 77.97% |
2015-03-31 | $21.30B | $17.24B | 80.93% |
2014-12-31 | $23.13B | $19.31B | 83.51% |
2014-09-30 | $22.02B | $18.67B | 84.79% |
2014-06-30 | $21.18B | $17.64B | 83.27% |
2014-03-31 | $20.70B | $17.19B | 83.02% |
2013-12-31 | $19.08B | $15.61B | 81.82% |
2013-09-30 | $16.50B | $15.15B | 91.77% |
2013-06-30 | $14.61B | $13.31B | 91.09% |
2013-03-31 | $13.32B | $12.04B | 90.39% |
2012-12-31 | $12.32B | $10.55B | 85.64% |
2012-06-30 | $9.79B | $7.99B | 81.66% |
2012-03-31 | $9.71B | $8.01B | 82.45% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $25.123B | $4.235B |
Expand Energy Corporation is an independent natural gas producer principally in the United States. Expand Energy Corporation, formerly known as Chesapeake Energy Corporation, is based in OKLAHOMA CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $147.156B | 145.72 |
Constellation Energy (CEG) | United States | $100.776B | 35.73 |
Siemens Energy AG (SMNEY) | Germany | $85.134B | 484.14 |
TC Energy (TRP) | Canada | $49.179B | 16.53 |
Woodside Energy Group (WDS) | Australia | $30.152B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.172B | 13.79 |
Texas Pacific Land (TPL) | United States | $24.063B | 52.37 |
Talen Energy (TLN) | United States | $12.568B | 61.92 |
Yankuang Energy Group (YZCAY) | China | $10.397B | 0.00 |
Oklo (OKLO) | United States | $7.825B | 0.00 |
Clearway Energy (CWEN) | United States | $6.444B | 39.84 |
Bloom Energy (BE) | United States | $5.899B | 0.00 |
Ormat Technologies (ORA) | United States | $5.325B | 39.57 |
TXNM Energy (TXNM) | United States | $5.220B | 22.36 |
Brookfield Renewable (BEPC) | United States | $4.757B | 0.00 |
Excelerate Energy (EE) | United States | $3.089B | 18.06 |
ReNew Energy Global (RNW) | India | $2.705B | 46.62 |
Crescent Energy (CRGY) | United States | $2.361B | 5.08 |
Cosan S.A (CSAN) | Brazil | $2.143B | 0.00 |
BKV (BKV) | United States | $1.921B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.673B | 10.62 |
Fluence Energy (FLNC) | United States | $1.483B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.419B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.406B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.099B | 0.00 |
Ameresco (AMRC) | United States | $0.944B | 15.09 |
Vital Energy (VTLE) | United States | $0.733B | 2.44 |
NET Power (NPWR) | United States | $0.725B | 0.00 |
Diversified Energy (DEC) | United States | $0.716B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.707B | 0.00 |
Hallador Energy (HNRG) | United States | $0.688B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.435B | 17.93 |
Gevo (GEVO) | United States | $0.357B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.317B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.309B | 43.40 |
Greenfire Resources (GFR) | Canada | $0.304B | 2.37 |
Lightbridge (LTBR) | United States | $0.275B | 0.00 |
Unit (UNTC) | United States | $0.267B | 5.47 |
NextNRG (NXXT) | United States | $0.257B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.212B | 11.04 |
Verde Clean Fuels (VGAS) | United States | $0.156B | 0.00 |
NeoVolta (NEOV) | United States | $0.155B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.155B | 8.99 |
Energy Vault Holdings (NRGV) | United States | $0.131B | 0.00 |
Zeo Energy (ZEO) | United States | $0.124B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.122B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.085B | 65.29 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.015B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 25.77 |