SUNation Energy Net Profit Margin 2010-2025 | SUNE
SUNation Energy Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.06B | $-0.02B | -36.84% |
2024-12-31 | $0.06B | $-0.03B | -49.12% |
2024-09-30 | $0.06B | $-0.02B | -37.70% |
2024-06-30 | $0.06B | $-0.02B | -32.81% |
2024-03-31 | $0.07B | $-0.02B | -22.86% |
2023-12-31 | $0.08B | $-0.01B | -11.39% |
2023-09-30 | $0.08B | $-0.03B | -40.26% |
2023-06-30 | $0.07B | $-0.03B | -49.23% |
2023-03-31 | $0.05B | $-0.03B | -59.18% |
2022-12-31 | $0.03B | $-0.03B | -103.70% |
2022-09-30 | $0.01B | $-0.01B | -60.00% |
2022-06-30 | $0.00B | $0.00B | -100.00% |
2021-09-30 | $-0.01B | $0.00B | 28.57% |
2020-12-31 | $0.01B | 0 | 0.00% |
2020-09-30 | $0.04B | $0.00B | 5.41% |
2020-06-30 | $0.05B | $0.00B | 8.33% |
2020-03-31 | $0.05B | $0.01B | 18.37% |
2019-12-31 | $0.05B | $0.01B | 13.73% |
2019-09-30 | $0.03B | $0.00B | 12.90% |
2019-06-30 | $0.03B | 0 | 0.00% |
2019-03-31 | $0.04B | $-0.01B | -16.67% |
2018-12-31 | $0.04B | $-0.01B | -19.05% |
2018-09-30 | $0.07B | $-0.01B | -13.64% |
2018-06-30 | $0.07B | $-0.01B | -16.90% |
2018-03-31 | $0.08B | $-0.01B | -16.67% |
2017-12-31 | $0.08B | $-0.01B | -15.85% |
2017-09-30 | $0.09B | $-0.01B | -15.12% |
2017-06-30 | $0.09B | $-0.01B | -9.78% |
2017-03-31 | $0.10B | $-0.01B | -8.33% |
2016-12-31 | $0.10B | $-0.01B | -8.00% |
2016-09-30 | $0.11B | $-0.01B | -11.43% |
2016-06-30 | $0.11B | $-0.01B | -9.01% |
2016-03-31 | $0.11B | $-0.01B | -7.08% |
2015-12-31 | $0.11B | $-0.01B | -9.26% |
2015-09-30 | $0.11B | $-0.01B | -4.67% |
2015-06-30 | $0.11B | $0.00B | -3.70% |
2015-03-31 | $0.11B | $0.00B | -1.77% |
2014-12-31 | $0.12B | $0.00B | 1.69% |
2014-09-30 | $0.12B | $0.00B | 1.69% |
2014-06-30 | $0.13B | $0.00B | -1.54% |
2014-03-31 | $0.13B | $0.00B | -0.78% |
2013-12-31 | $0.13B | $0.00B | -0.76% |
2013-09-30 | $0.13B | 0 | 0.00% |
2013-06-30 | $0.11B | $0.00B | 2.63% |
2013-03-31 | $0.11B | $0.00B | 1.85% |
2012-12-31 | $0.11B | $0.00B | 1.90% |
2012-09-30 | $0.10B | $0.00B | 0.96% |
2012-06-30 | $0.12B | $0.00B | 3.42% |
2012-03-31 | $0.14B | $0.01B | 5.15% |
2011-12-31 | $0.14B | $0.01B | 6.99% |
2011-09-30 | $0.15B | $0.01B | 8.78% |
2011-06-30 | $0.14B | $0.01B | 9.35% |
2011-03-31 | $0.13B | $0.01B | 8.80% |
2010-12-31 | $0.12B | $0.01B | 7.50% |
2010-09-30 | $0.12B | $0.01B | 6.90% |
2010-06-30 | $0.11B | $0.01B | 5.41% |
2010-03-31 | $0.11B | $0.01B | 5.50% |
2009-12-31 | $0.11B | $0.01B | 5.45% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.006B | $0.057B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $151.490B | 150.01 |
Constellation Energy (CEG) | United States | $102.171B | 36.22 |
Siemens Energy AG (SMNEY) | Germany | $85.918B | 488.59 |
TC Energy (TRP) | Canada | $50.375B | 16.94 |
Woodside Energy Group (WDS) | Australia | $29.848B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.618B | 14.03 |
Expand Energy (EXE) | United States | $26.078B | 39.99 |
Texas Pacific Land (TPL) | United States | $23.853B | 51.91 |
Talen Energy (TLN) | United States | $12.832B | 63.22 |
Yankuang Energy Group (YZCAY) | China | $10.427B | 0.00 |
Oklo (OKLO) | United States | $8.708B | 0.00 |
Clearway Energy (CWEN) | United States | $6.512B | 40.26 |
Bloom Energy (BE) | United States | $6.029B | 0.00 |
Ormat Technologies (ORA) | United States | $5.306B | 39.43 |
TXNM Energy (TXNM) | United States | $5.252B | 22.49 |
Brookfield Renewable (BEPC) | United States | $4.829B | 0.00 |
Excelerate Energy (EE) | United States | $3.042B | 17.79 |
ReNew Energy Global (RNW) | India | $2.738B | 47.19 |
Crescent Energy (CRGY) | United States | $2.236B | 4.81 |
Cosan S.A (CSAN) | Brazil | $2.092B | 0.00 |
BKV (BKV) | United States | $1.993B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.684B | 10.69 |
Nano Nuclear Energy (NNE) | United States | $1.493B | 0.00 |
Fluence Energy (FLNC) | United States | $1.442B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.400B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.096B | 0.00 |
Ameresco (AMRC) | United States | $0.976B | 15.61 |
Diversified Energy (DEC) | United States | $0.730B | 0.00 |
Vital Energy (VTLE) | United States | $0.693B | 2.31 |
NET Power (NPWR) | United States | $0.692B | 0.00 |
Hallador Energy (HNRG) | United States | $0.664B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.646B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.428B | 17.64 |
Gevo (GEVO) | United States | $0.367B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.327B | 0.00 |
Lightbridge (LTBR) | United States | $0.320B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.306B | 43.00 |
Greenfire Resources (GFR) | Canada | $0.301B | 2.34 |
Unit (UNTC) | United States | $0.267B | 5.47 |
NextNRG (NXXT) | United States | $0.233B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.212B | 11.07 |
Verde Clean Fuels (VGAS) | United States | $0.160B | 0.00 |
NeoVolta (NEOV) | United States | $0.155B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.154B | 8.96 |
Energy Vault Holdings (NRGV) | United States | $0.131B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.120B | 0.00 |
Zeo Energy (ZEO) | United States | $0.117B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.091B | 69.89 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.033B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.014B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 25.51 |