FuelCell Energy Gross Margin 2010-2025 | FCEL
FuelCell Energy Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2025-04-30 | $0.13B | $-0.03B | -24.03% |
2025-01-31 | $0.11B | $-0.03B | -25.44% |
2024-10-31 | $0.11B | $-0.04B | -32.14% |
2024-07-31 | $0.09B | $-0.03B | -30.59% |
2024-04-30 | $0.09B | $-0.03B | -32.18% |
2024-01-31 | $0.10B | $-0.03B | -26.21% |
2023-10-31 | $0.12B | $-0.01B | -8.13% |
2023-07-31 | $0.14B | $-0.02B | -17.14% |
2023-04-30 | $0.16B | $-0.02B | -12.74% |
2023-01-31 | $0.14B | $-0.02B | -15.56% |
2022-10-31 | $0.13B | $-0.03B | -22.31% |
2022-07-31 | $0.11B | $-0.02B | -20.95% |
2022-04-30 | $0.09B | $-0.02B | -19.10% |
2022-01-31 | $0.09B | $-0.02B | -17.24% |
2021-10-31 | $0.07B | $-0.02B | -22.86% |
2021-07-31 | $0.07B | $-0.02B | -21.92% |
2021-04-30 | $0.07B | $-0.02B | -30.77% |
2021-01-31 | $0.07B | $-0.02B | -21.43% |
2020-10-31 | $0.07B | $-0.01B | -11.27% |
2020-07-31 | $0.07B | $-0.02B | -35.38% |
2020-04-30 | $0.07B | $-0.01B | -17.39% |
2020-01-31 | $0.06B | $-0.02B | -27.12% |
2019-10-31 | $0.06B | $-0.02B | -34.43% |
2019-07-31 | $0.07B | $0.00B | 4.41% |
2019-04-30 | $0.06B | $-0.01B | -12.28% |
2019-01-31 | $0.07B | $0.00B | -5.80% |
2018-10-31 | $0.09B | $0.00B | 3.33% |
2018-07-31 | $0.12B | $0.01B | 4.17% |
2018-04-30 | $0.12B | $0.00B | 3.39% |
2018-01-31 | $0.12B | $0.01B | 4.27% |
2017-10-31 | $0.10B | $0.00B | 2.11% |
2017-07-31 | $0.07B | $0.00B | -1.41% |
2017-04-30 | $0.08B | $0.00B | 2.41% |
2017-01-31 | $0.09B | $0.00B | 2.17% |
2016-10-31 | $0.11B | 0 | 0.00% |
2016-07-31 | $0.14B | $0.00B | 2.22% |
2016-04-30 | $0.15B | $0.01B | 4.55% |
2016-01-31 | $0.15B | $0.01B | 5.84% |
2015-10-31 | $0.16B | $0.01B | 7.98% |
2015-07-31 | $0.17B | $0.02B | 9.64% |
2015-04-30 | $0.17B | $0.02B | 9.52% |
2015-01-31 | $0.18B | $0.02B | 9.04% |
2014-10-31 | $0.18B | $0.01B | 7.82% |
2014-07-31 | $0.18B | $0.01B | 6.11% |
2014-04-30 | $0.19B | $0.01B | 6.28% |
2014-01-31 | $0.20B | $0.01B | 6.15% |
2013-10-31 | $0.19B | $0.01B | 4.28% |
2013-07-31 | $0.17B | $0.01B | 3.59% |
2013-04-30 | $0.14B | $0.00B | -1.40% |
2013-01-31 | $0.13B | $0.00B | -3.20% |
2012-10-31 | $0.12B | 0 | 0.00% |
2012-07-31 | $0.12B | $0.00B | -0.83% |
2012-04-30 | $0.12B | $0.00B | 1.65% |
2012-01-31 | $0.13B | $-0.01B | -7.14% |
2011-10-31 | $0.12B | $-0.01B | -10.57% |
2011-07-31 | $0.11B | $-0.02B | -15.74% |
2011-04-30 | $0.10B | $-0.02B | -21.88% |
2011-01-31 | $0.08B | $-0.02B | -19.05% |
2010-10-31 | $0.07B | $-0.02B | -26.76% |
2010-07-31 | $0.07B | $-0.02B | -29.58% |
2010-04-30 | $0.08B | $-0.02B | -30.67% |
2010-01-31 | $0.08B | $-0.03B | -32.10% |
2009-10-31 | $0.09B | $-0.03B | -34.09% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.119B | $0.112B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $144.732B | 143.32 |
Constellation Energy (CEG) | United States | $99.745B | 35.36 |
Siemens Energy AG (SMNEY) | Germany | $88.564B | 503.64 |
TC Energy (TRP) | Canada | $49.293B | 16.57 |
Woodside Energy Group (WDS) | Australia | $29.488B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.840B | 14.15 |
Expand Energy (EXE) | United States | $25.916B | 39.74 |
Texas Pacific Land (TPL) | United States | $23.767B | 51.72 |
Talen Energy (TLN) | United States | $12.975B | 63.92 |
Yankuang Energy Group (YZCAY) | China | $9.913B | 0.00 |
Oklo (OKLO) | United States | $7.805B | 0.00 |
Clearway Energy (CWEN) | United States | $6.581B | 40.69 |
Bloom Energy (BE) | United States | $5.657B | 0.00 |
Ormat Technologies (ORA) | United States | $5.276B | 39.21 |
TXNM Energy (TXNM) | United States | $5.219B | 22.35 |
Brookfield Renewable (BEPC) | United States | $4.906B | 0.00 |
Excelerate Energy (EE) | United States | $3.221B | 18.83 |
ReNew Energy Global (RNW) | India | $2.749B | 47.38 |
Cosan S.A (CSAN) | Brazil | $2.353B | 0.00 |
Crescent Energy (CRGY) | United States | $2.254B | 4.85 |
BKV (BKV) | United States | $1.896B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.706B | 10.84 |
Fluence Energy (FLNC) | United States | $1.449B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.416B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.388B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.115B | 0.00 |
Ameresco (AMRC) | United States | $0.844B | 13.50 |
ITM POWER (ITMPF) | United Kingdom | $0.784B | 0.00 |
Hallador Energy (HNRG) | United States | $0.705B | 0.00 |
Diversified Energy (DEC) | United States | $0.690B | 0.00 |
NET Power (NPWR) | United States | $0.657B | 0.00 |
Vital Energy (VTLE) | United States | $0.649B | 2.16 |
OPAL Fuels (OPAL) | United States | $0.440B | 18.14 |
Gevo (GEVO) | United States | $0.345B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.330B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.325B | 45.60 |
NextNRG (NXXT) | United States | $0.310B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.304B | 2.37 |
Lightbridge (LTBR) | United States | $0.297B | 0.00 |
Unit (UNTC) | United States | $0.268B | 5.49 |
Kolibri Global Energy (KGEI) | United States | $0.222B | 11.57 |
Alvopetro Energy (ALVOF) | Canada | $0.160B | 9.32 |
Verde Clean Fuels (VGAS) | United States | $0.152B | 0.00 |
Zeo Energy (ZEO) | United States | $0.138B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.133B | 0.00 |
NeoVolta (NEOV) | United States | $0.117B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.094B | 72.43 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.038B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 26.55 |