Diana Shipping Inc Return on Tangible Equity 2010-2025 | DSX
Diana Shipping Inc Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-06-30 | $0.02B | $0.49B | 3.03% |
2025-03-31 | $0.01B | $0.49B | 1.61% |
2024-12-31 | $0.01B | $0.51B | 1.40% |
2024-09-30 | $0.01B | $0.50B | 1.41% |
2024-06-30 | $0.01B | $0.50B | 2.23% |
2024-03-31 | $0.02B | $0.50B | 4.90% |
2023-12-31 | $0.04B | $0.49B | 9.01% |
2023-09-30 | $0.06B | $0.49B | 12.30% |
2023-06-30 | $0.08B | $0.49B | 17.74% |
2023-03-31 | $0.11B | $0.49B | 23.84% |
2022-12-31 | $0.11B | $0.49B | 25.98% |
2022-09-30 | $0.13B | $0.43B | 31.35% |
2022-06-30 | $0.11B | $0.42B | 27.42% |
2022-03-31 | $0.08B | $0.40B | 19.41% |
2021-12-31 | $0.05B | $0.39B | 12.46% |
2021-09-30 | $0.00B | $0.42B | 0.48% |
2021-06-30 | $-0.03B | $0.42B | -6.14% |
2021-03-31 | $-0.04B | $0.41B | -9.05% |
2020-12-31 | $-0.14B | $0.43B | -31.64% |
2020-09-30 | $-0.15B | $0.44B | -30.56% |
2020-06-30 | $-0.13B | $0.45B | -25.20% |
2020-03-31 | $-0.12B | $0.46B | -21.78% |
2019-12-31 | $-0.02B | $0.57B | -2.66% |
2019-09-30 | $0.00B | $0.60B | 0.00% |
2019-06-30 | $0.01B | $0.61B | 2.08% |
2019-03-31 | $0.02B | $0.62B | 2.71% |
2018-12-31 | $0.01B | $0.63B | 1.75% |
2018-09-30 | $-0.43B | $0.64B | -68.18% |
2018-06-30 | $-0.47B | $0.62B | -63.71% |
2018-03-31 | $-0.49B | $0.62B | -58.12% |
2017-12-31 | $-0.52B | $0.63B | -54.39% |
2017-09-30 | $-0.10B | $1.06B | -9.83% |
2017-06-30 | $-0.16B | $1.09B | -14.86% |
2017-03-31 | $-0.17B | $1.03B | -15.36% |
2016-12-31 | $-0.17B | $1.06B | -15.26% |
2016-09-30 | $-0.17B | $1.08B | -14.65% |
2016-06-30 | $-0.11B | $1.16B | -9.08% |
2016-03-31 | $-0.09B | $1.19B | -7.51% |
2015-12-31 | $-0.07B | $1.22B | -7.65% |
2015-09-30 | $-0.06B | $1.24B | -5.82% |
2015-06-30 | $-0.03B | $1.26B | -3.12% |
2015-03-31 | $-0.02B | -2.16% | |
2014-12-31 | $-0.02B | $1.28B | -1.23% |
2014-09-30 | $-0.02B | $1.30B | -1.39% |
2014-06-30 | $-0.03B | $1.31B | -2.10% |
2014-03-31 | $-0.03B | $1.31B | -1.97% |
2013-12-31 | $-0.02B | $1.25B | -1.67% |
2013-09-30 | $-0.01B | $1.26B | -0.47% |
2013-06-30 | $0.01B | $1.26B | 0.71% |
2013-03-31 | $0.03B | $1.27B | 2.46% |
2012-12-31 | $0.05B | $1.27B | 4.32% |
2012-09-30 | $0.07B | $1.26B | 5.58% |
2012-06-30 | $0.08B | $1.25B | 6.81% |
2012-03-31 | $0.09B | $1.23B | 7.86% |
2011-12-31 | $0.11B | $1.21B | 9.13% |
2011-09-30 | $0.12B | $1.19B | 10.24% |
2011-06-30 | $0.13B | $1.16B | 11.06% |
2011-03-31 | $0.13B | $1.13B | 11.73% |
2010-12-31 | $0.13B | $1.17B | 11.63% |
2010-09-30 | $0.13B | $1.14B | 11.73% |
2010-06-30 | $0.12B | $1.10B | 11.71% |
2010-03-31 | $0.12B | $1.03B | 11.78% |
2009-12-31 | $0.12B | $1.00B | 13.11% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.179B | $0.228B |
Diana Shipping Inc. is a global provider of shipping transportation services. They specialize in transporting dry bulk cargoes, including such commodities as iron ore, coal, grain and other materials along worldwide shipping routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $33.842B | 4.75 |
COSCO SHIPPING Holdings (CICOY) | China | $29.081B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.302B | 5.97 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $12.400B | 0.00 |
Keppel (KPELY) | Singapore | $12.023B | 0.00 |
Kirby (KEX) | United States | $5.496B | 16.87 |
Frontline (FRO) | Bermuda | $4.116B | 13.80 |
Hafnia (HAFN) | Singapore | $2.788B | 4.55 |
Scorpio Tankers (STNG) | $2.326B | 9.46 | |
Star Bulk Carriers (SBLK) | Greece | $2.161B | 17.66 |
International Seaways (INSW) | United States | $2.049B | 9.67 |
BW LPG (BWLP) | Singapore | $2.000B | 8.04 |
TORM (TRMD) | United Kingdom | $1.890B | 6.09 |
ZIM Integrated Shipping Services (ZIM) | Israel | $1.872B | 0.80 |
Cadeler (CDLR) | Denmark | $1.871B | 26.00 |
Danaos (DAC) | Greece | $1.747B | 3.62 |
DHT Holdings (DHT) | Bermuda | $1.722B | 10.02 |
CMB.TECH Nv (CMBT) | Belgium | $1.616B | 8.31 |
Golden Ocean Group (GOGL) | Bermuda | $1.591B | 15.35 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.522B | 0.00 |
Teekay Tankers (TNK) | Bermuda | $1.495B | 7.33 |
Flex LNG (FLNG) | Bermuda | $1.344B | 11.34 |
Costamare (CMRE) | $1.331B | 4.03 | |
Dorian LPG (LPG) | United States | $1.284B | 23.16 |
Navios Maritime Partners LP (NMM) | $1.280B | 4.15 | |
Capital Clean Energy Carriers (CCEC) | Greece | $1.219B | 12.28 |
SFL (SFL) | Bermuda | $1.109B | 14.09 |
Navigator Holdings (NVGS) | United Kingdom | $1.071B | 13.19 |
Global Ship Lease (GSL) | Greece | $1.062B | 2.90 |
Okeanis Eco Tankers (ECO) | Greece | $0.820B | 12.42 |
Genco Shipping & Trading (GNK) | United States | $0.677B | 56.29 |
Tsakos Energy Navigation (TEN) | Greece | $0.601B | 6.10 |
Nordic American Tankers (NAT) | Bermuda | $0.599B | 16.65 |
Ardmore Shipping (ASC) | Bermuda | $0.435B | 9.23 |
Euroseas (ESEA) | Greece | $0.432B | 4.05 |
Safe Bulkers (SB) | $0.429B | 11.32 | |
Cool (CLCO) | United Kingdom | $0.404B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.328B | 14.37 |
StealthGas (GASS) | Greece | $0.255B | 3.81 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.241B | 10.67 |
SEACOR Marine Holdings (SMHI) | United States | $0.164B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.154B | 10.35 |
Uni-Fuels Holdings (UFG) | $0.138B | 0.00 | |
Martin Midstream Partners (MMLP) | United States | $0.129B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.090B | 2.23 |
Heidmar Maritime Holdings (HMR) | Greece | $0.088B | 0.00 |
Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.053B | 0.00 |
Toro (TORO) | $0.052B | 0.00 | |
Odyssey Marine Exploration (OMEX) | United States | $0.043B | 0.00 |
Pyxis Tankers (PXS) | Greece | $0.026B | 11.27 |
Performance Shipping (PSHG) | Greece | $0.023B | 1.19 |
Globus Maritime (GLBS) | Greece | $0.022B | 0.00 |
Castor Maritime (CTRM) | $0.022B | 6.03 | |
Euroholdings (EHLD) | $0.021B | 0.00 | |
TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.015B | 0.00 |
United Maritime (USEA) | Greece | $0.014B | 0.00 |
Robin Energy (RBNE) | $0.011B | 0.00 | |
IOThree (IOTR) | Singapore | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.005B | 0.00 |
C3is (CISS) | Greece | $0.002B | 3.35 |
OceanPal (OP) | Greece | $0.001B | 0.00 |
Rubico (RUBI) | $0.000B | 0.00 | |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 51.36 |
EuroDry (EDRY) | Greece | $0.000B | 0.00 |