Hafnia Return on Tangible Equity 2023-2025 | HAFN
| Hafnia Return On Tangible Equity Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
| 2025-03-31 | $0.62B | $2.28B | 26.31% |
| 2024-12-31 | $0.78B | $2.26B | 32.73% |
| 2024-09-30 | $0.87B | $2.42B | 36.92% |
| 2024-06-30 | $0.80B | $2.44B | 45.72% |
| 2024-03-31 | $0.76B | $2.35B | 66.03% |
| 2023-12-31 | $0.79B | $2.23B | 142.50% |
| 2023-09-30 | $0.88B | 175.67% | |
| 2023-06-30 | $0.71B | 142.17% | |
| 2023-03-31 | $0.69B | 136.79% | |
| 2022-12-31 | $0.45B | $2.01B | 89.73% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Transportation | Transportation - Shipping | $2.803B | $1.936B |
| Hafnia Limited is a tanker owner, transporting oil, oil products and chemicals for major national and international oil companies, chemical companies as well as trading and utility companies. Hafnia Limited is based in SINGAPORE. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| A.P Moller-Maersk (AMKBY) | Denmark | $33.525B | 4.71 |
| COSCO SHIPPING Holdings (CICOY) | China | $29.767B | 0.00 |
| Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.367B | 6.00 |
| Orient Overseas (OROVY) | Hong Kong, SAR China | $12.113B | 0.00 |
| Keppel (KPELY) | Singapore | $11.606B | 0.00 |
| Kirby (KEX) | United States | $5.385B | 16.52 |
| Frontline (FRO) | Bermuda | $4.225B | 14.16 |
| Scorpio Tankers (STNG) | $2.387B | 9.71 | |
| Star Bulk Carriers (SBLK) | Greece | $2.229B | 18.22 |
| International Seaways (INSW) | United States | $2.107B | 9.95 |
| BW LPG (BWLP) | Singapore | $1.962B | 7.88 |
| ZIM Integrated Shipping Services (ZIM) | Israel | $1.947B | 0.83 |
| TORM (TRMD) | United Kingdom | $1.916B | 6.18 |
| Cadeler (CDLR) | Denmark | $1.869B | 25.98 |
| Danaos (DAC) | Greece | $1.787B | 3.70 |
| DHT Holdings (DHT) | Bermuda | $1.767B | 10.28 |
| CMB.TECH Nv (CMBT) | Belgium | $1.684B | 8.66 |
| Golden Ocean Group (GOGL) | Bermuda | $1.635B | 15.77 |
| Teekay Tankers (TNK) | Bermuda | $1.544B | 7.56 |
| Flex LNG (FLNG) | Bermuda | $1.363B | 11.51 |
| Costamare (CMRE) | $1.357B | 4.10 | |
| SFL (SFL) | Bermuda | $1.330B | 13.04 |
| Dorian LPG (LPG) | United States | $1.311B | 23.64 |
| Navios Maritime Partners LP (NMM) | $1.301B | 4.21 | |
| Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.283B | 0.00 |
| Capital Clean Energy Carriers (CCEC) | Greece | $1.280B | 12.89 |
| Global Ship Lease (GSL) | Greece | $1.090B | 2.98 |
| Navigator Holdings (NVGS) | United Kingdom | $1.090B | 13.42 |
| Okeanis Eco Tankers (ECO) | Greece | $0.841B | 12.74 |
| Genco Shipping & Trading (GNK) | United States | $0.700B | 58.18 |
| Tsakos Energy Navigation (TEN) | Greece | $0.626B | 6.35 |
| Nordic American Tankers (NAT) | Bermuda | $0.612B | 17.00 |
| Ardmore Shipping (ASC) | Bermuda | $0.444B | 9.42 |
| Safe Bulkers (SB) | $0.442B | 11.68 | |
| Euroseas (ESEA) | Greece | $0.425B | 3.99 |
| Cool (CLCO) | United Kingdom | $0.411B | 0.00 |
| Pangaea Logistics Solutions (PANL) | United States | $0.334B | 14.63 |
| StealthGas (GASS) | Greece | $0.263B | 3.92 |
| KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.244B | 10.79 |
| Diana Shipping Inc (DSX) | Greece | $0.189B | 32.60 |
| SEACOR Marine Holdings (SMHI) | United States | $0.166B | 0.00 |
| Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.154B | 10.37 |
| Martin Midstream Partners (MMLP) | United States | $0.130B | 0.00 |
| Uni-Fuels Holdings (UFG) | $0.124B | 0.00 | |
| Imperial Petroleum (IMPP) | Greece | $0.090B | 2.24 |
| Heidmar Maritime Holdings (HMR) | Greece | $0.089B | 0.00 |
| Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.066B | 0.00 |
| Toro (TORO) | $0.053B | 0.00 | |
| Odyssey Marine Exploration (OMEX) | United States | $0.047B | 0.00 |
| Pyxis Tankers (PXS) | Greece | $0.027B | 11.55 |
| Performance Shipping (PSHG) | Greece | $0.023B | 1.20 |
| Globus Maritime (GLBS) | Greece | $0.021B | 0.00 |
| Castor Maritime (CTRM) | $0.021B | 5.81 | |
| Euroholdings (EHLD) | $0.020B | 0.00 | |
| United Maritime (USEA) | Greece | $0.014B | 0.00 |
| TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.014B | 0.00 |
| Robin Energy (RBNE) | $0.012B | 0.00 | |
| IOThree (IOTR) | Singapore | $0.011B | 0.00 |
| Icon Energy (ICON) | Greece | $0.005B | 0.00 |
| C3is (CISS) | Greece | $0.002B | 3.20 |
| OceanPal (OP) | Greece | $0.001B | 0.00 |
| Rubico (RUBI) | $0.000B | 0.00 | |
| Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
| EuroDry (EDRY) | Greece | $0.000B | 0.00 |
| Himalaya Shipping (HSHP) | Bermuda | $0.000B | 53.43 |
