Diana Shipping Inc Current Ratio 2010-2025 | DSX
Diana Shipping Inc Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-06-30 | $0.20B | 0.00 | |
2025-03-31 | $0.21B | 0.00 | |
2024-12-31 | $0.23B | 0.00 | |
2024-09-30 | $0.21B | 0.00 | |
2024-06-30 | $0.17B | $0.08B | 2.10 |
2024-03-31 | $0.20B | 0.00 | |
2023-12-31 | $0.18B | $0.09B | 2.14 |
2023-09-30 | $0.19B | 0.00 | |
2023-06-30 | $0.20B | $0.10B | 1.91 |
2023-03-31 | $0.14B | 0.00 | |
2022-12-31 | $0.14B | $0.13B | 1.07 |
2022-09-30 | $0.15B | 0.00 | |
2022-06-30 | $0.15B | $0.08B | 1.81 |
2022-03-31 | $0.14B | 0.00 | |
2021-12-31 | $0.13B | $0.07B | 1.93 |
2021-09-30 | $0.16B | 0.00 | |
2021-06-30 | $0.18B | 0.00 | |
2021-03-31 | $0.11B | 0.00 | |
2020-12-31 | $0.11B | $0.06B | 1.70 |
2020-09-30 | $0.13B | 0.00 | |
2020-06-30 | $0.13B | 0.00 | |
2020-03-31 | $0.11B | 0.00 | |
2019-12-31 | $0.14B | $0.07B | 2.09 |
2019-09-30 | $0.14B | 0.00 | |
2019-06-30 | $0.15B | 0.00 | |
2019-03-31 | $0.14B | 0.00 | |
2018-12-31 | $0.14B | $0.13B | 1.13 |
2018-09-30 | $0.22B | 0.00 | |
2018-06-30 | $0.13B | 0.00 | |
2018-03-31 | $0.16B | 0.00 | |
2017-12-31 | $0.14B | $0.08B | 1.73 |
2017-09-30 | $0.09B | 0.00 | |
2017-06-30 | $0.17B | 0.00 | |
2017-03-31 | $0.10B | 0.00 | |
2016-12-31 | $0.12B | $0.08B | 1.47 |
2016-09-30 | $0.12B | 0.00 | |
2016-06-30 | $0.15B | 0.00 | |
2016-03-31 | $0.17B | 0.00 | |
2015-12-31 | $0.19B | $0.06B | 3.29 |
2015-09-30 | $0.26B | $0.05B | 4.84 |
2015-06-30 | $0.29B | $0.08B | 3.54 |
2015-03-31 | $0.00B | 0.00 | |
2014-12-31 | $0.24B | $0.10B | 2.43 |
2014-09-30 | $0.22B | $0.09B | 2.35 |
2014-06-30 | $0.32B | $0.09B | 3.49 |
2014-03-31 | $0.32B | $0.09B | 3.52 |
2013-12-31 | $0.25B | $0.06B | 4.04 |
2013-09-30 | $0.33B | $0.06B | 5.38 |
2013-06-30 | $0.39B | $0.06B | 6.35 |
2013-03-31 | $0.43B | $0.06B | 7.12 |
2012-12-31 | $0.47B | $0.06B | 7.60 |
2012-09-30 | $0.47B | $0.06B | 8.09 |
2012-06-30 | $0.47B | $0.06B | 8.01 |
2012-03-31 | $0.46B | $0.05B | 9.43 |
2011-12-31 | $0.43B | $0.05B | 9.00 |
2011-09-30 | $0.41B | $0.03B | 13.21 |
2011-06-30 | $0.39B | $0.03B | 12.48 |
2011-03-31 | $0.38B | $0.03B | 14.84 |
2010-12-31 | $0.36B | $0.03B | 10.91 |
2010-09-30 | $0.33B | $0.03B | 11.13 |
2010-06-30 | $0.32B | $0.03B | 10.01 |
2010-03-31 | $0.31B | $0.03B | 10.05 |
2009-12-31 | $0.30B | $0.03B | 9.18 |
2009-09-30 | $0.26B | $0.08B | 3.29 |
2009-06-30 | $0.22B | $0.07B | 3.22 |
2009-03-31 | $0.11B | $0.04B | 2.57 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.177B | $0.228B |
Diana Shipping Inc. is a global provider of shipping transportation services. They specialize in transporting dry bulk cargoes, including such commodities as iron ore, coal, grain and other materials along worldwide shipping routes. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $31.278B | 4.39 |
COSCO SHIPPING Holdings (CICOY) | China | $29.049B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.107B | 5.16 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $12.085B | 0.00 |
Keppel (KPELY) | Singapore | $11.878B | 0.00 |
Kirby (KEX) | United States | $5.347B | 16.32 |
Frontline (FRO) | Bermuda | $4.101B | 13.75 |
Hafnia (HAFN) | Singapore | $2.788B | 4.55 |
Scorpio Tankers (STNG) | $2.306B | 9.38 | |
Star Bulk Carriers (SBLK) | Greece | $2.148B | 10.43 |
International Seaways (INSW) | United States | $1.969B | 7.07 |
ZIM Integrated Shipping Services (ZIM) | Israel | $1.908B | 0.81 |
Cadeler (CDLR) | Denmark | $1.839B | 25.56 |
DHT Holdings (DHT) | Bermuda | $1.781B | 10.08 |
BW LPG (BWLP) | Singapore | $1.759B | 7.07 |
Danaos (DAC) | Greece | $1.743B | 3.56 |
TORM (TRMD) | United Kingdom | $1.730B | 3.88 |
CMB.TECH Nv (CMBT) | Belgium | $1.713B | 8.81 |
Golden Ocean Group (GOGL) | Bermuda | $1.627B | 15.69 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.456B | 0.00 |
Teekay Tankers (TNK) | Bermuda | $1.453B | 7.12 |
Flex LNG (FLNG) | Bermuda | $1.351B | 11.40 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.349B | 13.59 |
SFL (SFL) | Bermuda | $1.338B | 13.11 |
Dorian LPG (LPG) | United States | $1.228B | 12.57 |
Navios Maritime Partners LP (NMM) | $1.218B | 3.95 | |
Costamare (CMRE) | $1.210B | 3.67 | |
Navigator Holdings (NVGS) | United Kingdom | $1.094B | 11.51 |
Global Ship Lease (GSL) | Greece | $1.011B | 2.82 |
Okeanis Eco Tankers (ECO) | Greece | $0.762B | 9.66 |
Genco Shipping & Trading (GNK) | United States | $0.684B | 18.10 |
Nordic American Tankers (NAT) | Bermuda | $0.591B | 16.41 |
Tsakos Energy Navigation (TEN) | Greece | $0.581B | 5.90 |
Ardmore Shipping (ASC) | Bermuda | $0.442B | 9.38 |
Safe Bulkers (SB) | $0.402B | 10.62 | |
Cool (CLCO) | United Kingdom | $0.398B | 0.00 |
Euroseas (ESEA) | Greece | $0.363B | 3.25 |
Pangaea Logistics Solutions (PANL) | United States | $0.320B | 10.36 |
StealthGas (GASS) | Greece | $0.246B | 3.67 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.238B | 10.53 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.137B | 5.37 |
SEACOR Marine Holdings (SMHI) | United States | $0.135B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.114B | 0.00 |
Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.098B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.092B | 2.27 |
Heidmar Maritime Holdings (HMR) | Greece | $0.087B | 0.00 |
Uni-Fuels Holdings (UFG) | $0.086B | 0.00 | |
Toro (TORO) | $0.057B | 0.00 | |
Odyssey Marine Exploration (OMEX) | United States | $0.040B | 0.00 |
Pyxis Tankers (PXS) | Greece | $0.029B | 3.35 |
Euroholdings (EHLD) | $0.022B | 0.00 | |
Performance Shipping (PSHG) | Greece | $0.021B | 1.09 |
Globus Maritime (GLBS) | Greece | $0.021B | 0.00 |
Castor Maritime (CTRM) | $0.021B | 3.74 | |
TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.016B | 0.00 |
Robin Energy (RBNE) | $0.015B | 0.00 | |
United Maritime (USEA) | Greece | $0.014B | 0.00 |
IOThree (IOTR) | Singapore | $0.011B | 0.00 |
Icon Energy (ICON) | Greece | $0.005B | 0.00 |
C3is (CISS) | Greece | $0.002B | 3.11 |
OceanPal (OP) | Greece | $0.001B | 0.00 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 24.36 |
EuroDry (EDRY) | Greece | $0.000B | 0.00 |