Genco Shipping & Trading Return on Tangible Equity 2010-2025 | GNK
Genco Shipping & Trading Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-06-30 | $0.02B | $0.89B | 1.64% |
2025-03-31 | $0.05B | $0.91B | 4.88% |
2024-12-31 | $0.08B | $0.93B | 8.22% |
2024-09-30 | $0.07B | $0.93B | 7.38% |
2024-06-30 | $0.02B | $0.92B | 1.63% |
2024-03-31 | $0.00B | $0.92B | 0.43% |
2023-12-31 | $-0.01B | $0.92B | -1.28% |
2023-09-30 | $0.01B | $0.92B | 1.27% |
2023-06-30 | $0.09B | $0.96B | 8.84% |
2023-03-31 | $0.12B | $0.95B | 12.50% |
2022-12-31 | $0.16B | $0.97B | 16.63% |
2022-09-30 | $0.22B | $0.97B | 23.42% |
2022-06-30 | $0.24B | $0.95B | 26.10% |
2022-03-31 | $0.22B | $0.93B | 25.67% |
2021-12-31 | $0.18B | $0.92B | 22.25% |
2021-09-30 | $0.03B | $0.83B | 3.23% |
2021-06-30 | $-0.05B | $0.78B | -6.88% |
2021-03-31 | $-0.10B | $0.75B | -13.14% |
2020-12-31 | $-0.23B | $0.75B | -27.78% |
2020-09-30 | $-0.16B | $0.81B | -18.20% |
2020-06-30 | $-0.15B | $0.83B | -16.61% |
2020-03-31 | $-0.17B | $0.85B | -17.50% |
2019-12-31 | $-0.06B | $0.98B | -5.55% |
2019-09-30 | $-0.04B | $1.00B | -3.80% |
2019-06-30 | $-0.02B | $1.01B | -1.74% |
2019-03-31 | $0.02B | $1.05B | 1.44% |
2018-12-31 | $-0.03B | $1.05B | -3.27% |
2018-09-30 | $-0.05B | $1.04B | -4.85% |
2018-06-30 | $-0.09B | $1.03B | -8.73% |
2018-03-31 | $-0.10B | $0.92B | -10.24% |
2017-12-31 | $-0.06B | $0.98B | -5.95% |
2017-09-30 | $-0.09B | $0.97B | -8.66% |
2017-06-30 | $-0.08B | $1.00B | -8.45% |
2017-03-31 | $-0.18B | $1.02B | -18.34% |
2016-12-31 | $-0.22B | $1.03B | -21.98% |
2016-09-30 | $-0.24B | $0.93B | -23.94% |
2016-06-30 | $-0.28B | $0.95B | -26.35% |
2016-03-31 | $-0.21B | $1.06B | -18.67% |
2015-12-31 | $-0.19B | $1.11B | -16.62% |
2015-09-30 | $-0.31B | $1.15B | -25.45% |
2015-06-30 | $-1.11B | $1.19B | -88.54% |
2015-03-31 | $-1.13B | $1.23B | -90.39% |
2014-12-31 | $-1.13B | $1.29B | -90.02% |
2014-09-30 | $-0.99B | $1.32B | -78.26% |
2014-06-30 | $-0.15B | $1.18B | -12.39% |
2014-03-31 | $-0.14B | $1.25B | -11.06% |
2013-12-31 | $-0.15B | $1.31B | -11.85% |
2013-09-30 | $-0.17B | $1.24B | -14.17% |
2013-06-30 | $-0.18B | $1.20B | -14.20% |
2013-03-31 | $-0.16B | $1.22B | -12.44% |
2012-12-31 | $-0.15B | $1.26B | -10.93% |
2012-09-30 | $-0.10B | $1.31B | -7.32% |
2012-06-30 | $-0.06B | $1.35B | -4.33% |
2012-03-31 | $-0.02B | $1.39B | -1.54% |
2011-12-31 | $0.03B | $1.36B | 1.83% |
2011-09-30 | $0.06B | $1.36B | 4.41% |
2011-06-30 | $0.09B | $1.37B | 6.97% |
2011-03-31 | $0.12B | $1.37B | 9.29% |
2010-12-31 | $0.14B | $1.35B | 11.24% |
2010-09-30 | $0.14B | $1.31B | 12.26% |
2010-06-30 | $0.14B | $1.19B | 13.39% |
2010-03-31 | $0.14B | $1.17B | 14.80% |
2009-12-31 | $0.15B | $0.93B | 17.63% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.691B | $0.423B |
Genco Shipping & Trading Ltd. is a ship owning company. It transport iron ore, coal, grain, steel products and other drybulk cargoes along shipping routes. The company owned fleet of dry cargo vessels which consists of Capesize, Panamax, Ultramax, Supramax, Handymax and Handysize vessels. Genco Shipping & Trading Ltd. is based in New York, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $33.525B | 4.71 |
COSCO SHIPPING Holdings (CICOY) | China | $29.559B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.454B | 6.03 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $12.400B | 0.00 |
Keppel (KPELY) | Singapore | $12.023B | 0.00 |
Kirby (KEX) | United States | $5.445B | 16.71 |
Frontline (FRO) | Bermuda | $4.239B | 14.21 |
Hafnia (HAFN) | Singapore | $2.828B | 4.61 |
Scorpio Tankers (STNG) | $2.359B | 9.59 | |
Star Bulk Carriers (SBLK) | Greece | $2.186B | 17.86 |
International Seaways (INSW) | United States | $2.085B | 9.85 |
BW LPG (BWLP) | Singapore | $2.054B | 8.25 |
TORM (TRMD) | United Kingdom | $1.934B | 6.23 |
Cadeler (CDLR) | Denmark | $1.850B | 25.71 |
ZIM Integrated Shipping Services (ZIM) | Israel | $1.846B | 0.92 |
DHT Holdings (DHT) | Bermuda | $1.762B | 10.25 |
Danaos (DAC) | Greece | $1.749B | 3.63 |
CMB.TECH Nv (CMBT) | Belgium | $1.564B | 8.04 |
Teekay Tankers (TNK) | Bermuda | $1.530B | 7.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.522B | 0.00 |
Flex LNG (FLNG) | Bermuda | $1.391B | 12.30 |
Costamare (CMRE) | $1.337B | 4.04 | |
Navios Maritime Partners LP (NMM) | $1.329B | 4.30 | |
Dorian LPG (LPG) | United States | $1.302B | 23.48 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.288B | 12.98 |
SFL (SFL) | Bermuda | $1.173B | 14.91 |
Navigator Holdings (NVGS) | United Kingdom | $1.082B | 13.32 |
Global Ship Lease (GSL) | Greece | $1.058B | 2.89 |
Okeanis Eco Tankers (ECO) | Greece | $0.837B | 12.68 |
Nordic American Tankers (NAT) | Bermuda | $0.612B | 17.00 |
Tsakos Energy Navigation (TEN) | Greece | $0.611B | 6.20 |
Euroseas (ESEA) | Greece | $0.441B | 4.14 |
Safe Bulkers (SB) | $0.428B | 11.30 | |
Cool (CLCO) | United Kingdom | $0.415B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.327B | 14.31 |
StealthGas (GASS) | Greece | $0.258B | 3.86 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.239B | 10.58 |
Diana Shipping Inc (DSX) | Greece | $0.181B | 31.20 |
SEACOR Marine Holdings (SMHI) | United States | $0.164B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.154B | 10.39 |
Uni-Fuels Holdings (UFG) | $0.138B | 0.00 | |
Martin Midstream Partners (MMLP) | United States | $0.134B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.091B | 2.25 |
Heidmar Maritime Holdings (HMR) | Greece | $0.086B | 0.00 |
Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.052B | 0.00 |
Toro (TORO) | $0.052B | 0.00 | |
Odyssey Marine Exploration (OMEX) | United States | $0.040B | 0.00 |
Pyxis Tankers (PXS) | Greece | $0.027B | 11.77 |
Performance Shipping (PSHG) | Greece | $0.025B | 1.31 |
Globus Maritime (GLBS) | Greece | $0.021B | 0.00 |
Castor Maritime (CTRM) | $0.021B | 5.84 | |
Euroholdings (EHLD) | $0.020B | 0.00 | |
TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.014B | 0.00 |
United Maritime (USEA) | Greece | $0.014B | 0.00 |
Robin Energy (RBNE) | $0.011B | 0.00 | |
IOThree (IOTR) | Singapore | $0.009B | 0.00 |
Icon Energy (ICON) | Greece | $0.005B | 0.00 |
C3is (CISS) | Greece | $0.002B | 3.37 |
OceanPal (OP) | Greece | $0.001B | 0.00 |
Rubico (RUBI) | $0.000B | 0.00 | |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
EuroDry (EDRY) | Greece | $0.000B | 0.00 |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 52.64 |