FuelCell Energy Net Profit Margin 2010-2025 | FCEL
FuelCell Energy Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-04-30 | $0.13B | $-0.14B | -110.85% |
2025-01-31 | $0.11B | $-0.14B | -120.18% |
2024-10-31 | $0.11B | $-0.13B | -115.18% |
2024-07-31 | $0.09B | $-0.12B | -138.82% |
2024-04-30 | $0.09B | $-0.11B | -126.44% |
2024-01-31 | $0.10B | $-0.11B | -108.74% |
2023-10-31 | $0.12B | $-0.11B | -89.43% |
2023-07-31 | $0.14B | $-0.12B | -87.14% |
2023-04-30 | $0.16B | $-0.13B | -80.89% |
2023-01-31 | $0.14B | $-0.12B | -91.11% |
2022-10-31 | $0.13B | $-0.15B | -111.54% |
2022-07-31 | $0.11B | $-0.13B | -120.95% |
2022-04-30 | $0.09B | $-0.11B | -123.60% |
2022-01-31 | $0.09B | $-0.10B | -113.79% |
2021-10-31 | $0.07B | $-0.11B | -150.00% |
2021-07-31 | $0.07B | $-0.10B | -136.99% |
2021-04-30 | $0.07B | $-0.10B | -158.46% |
2021-01-31 | $0.07B | $-0.10B | -141.43% |
2020-10-31 | $0.07B | $-0.09B | -130.99% |
2020-07-31 | $0.07B | $-0.11B | -167.69% |
2020-04-30 | $0.07B | $-0.10B | -146.38% |
2020-01-31 | $0.06B | $-0.11B | -183.05% |
2019-10-31 | $0.06B | $-0.10B | -163.93% |
2019-07-31 | $0.07B | $-0.08B | -120.59% |
2019-04-30 | $0.06B | $-0.09B | -161.40% |
2019-01-31 | $0.07B | $-0.09B | -126.09% |
2018-10-31 | $0.09B | $-0.06B | -68.89% |
2018-07-31 | $0.12B | $-0.06B | -45.83% |
2018-04-30 | $0.12B | $-0.06B | -46.61% |
2018-01-31 | $0.12B | $-0.05B | -43.59% |
2017-10-31 | $0.10B | $-0.06B | -60.00% |
2017-07-31 | $0.07B | $-0.06B | -84.51% |
2017-04-30 | $0.08B | $-0.05B | -65.06% |
2017-01-31 | $0.09B | $-0.06B | -60.87% |
2016-10-31 | $0.11B | $-0.06B | -50.93% |
2016-07-31 | $0.14B | $-0.05B | -37.78% |
2016-04-30 | $0.15B | $-0.05B | -29.87% |
2016-01-31 | $0.15B | $-0.04B | -26.62% |
2015-10-31 | $0.16B | $-0.03B | -20.25% |
2015-07-31 | $0.17B | $-0.03B | -17.47% |
2015-04-30 | $0.17B | $-0.03B | -17.86% |
2015-01-31 | $0.18B | $-0.04B | -20.34% |
2014-10-31 | $0.18B | $-0.04B | -23.46% |
2014-07-31 | $0.18B | $-0.05B | -26.11% |
2014-04-30 | $0.19B | $-0.05B | -23.56% |
2014-01-31 | $0.20B | $-0.04B | -18.46% |
2013-10-31 | $0.19B | $-0.04B | -19.79% |
2013-07-31 | $0.17B | $-0.04B | -22.75% |
2013-04-30 | $0.14B | $-0.04B | -30.07% |
2013-01-31 | $0.13B | $-0.04B | -35.20% |
2012-10-31 | $0.12B | $-0.04B | -32.50% |
2012-07-31 | $0.12B | $-0.04B | -29.17% |
2012-04-30 | $0.12B | $-0.03B | -27.27% |
2012-01-31 | $0.13B | $-0.05B | -42.86% |
2011-10-31 | $0.12B | $-0.06B | -47.97% |
2011-07-31 | $0.11B | $-0.06B | -59.26% |
2011-04-30 | $0.10B | $-0.07B | -71.88% |
2011-01-31 | $0.08B | $-0.06B | -66.67% |
2010-10-31 | $0.07B | $-0.06B | -83.10% |
2010-07-31 | $0.07B | $-0.06B | -87.32% |
2010-04-30 | $0.08B | $-0.06B | -85.33% |
2010-01-31 | $0.08B | $-0.07B | -82.72% |
2009-10-31 | $0.09B | $-0.07B | -82.95% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.121B | $0.112B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $144.655B | 143.24 |
Constellation Energy (CEG) | United States | $98.049B | 34.76 |
Siemens Energy AG (SMNEY) | Germany | $86.254B | 490.50 |
TC Energy (TRP) | Canada | $49.096B | 16.51 |
Woodside Energy Group (WDS) | Australia | $29.981B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.695B | 14.07 |
Expand Energy (EXE) | United States | $25.316B | 38.83 |
Texas Pacific Land (TPL) | United States | $24.056B | 52.35 |
Talen Energy (TLN) | United States | $12.627B | 62.21 |
Yankuang Energy Group (YZCAY) | China | $9.865B | 0.00 |
Oklo (OKLO) | United States | $7.468B | 0.00 |
Clearway Energy (CWEN) | United States | $6.385B | 39.47 |
Bloom Energy (BE) | United States | $5.643B | 0.00 |
Ormat Technologies (ORA) | United States | $5.240B | 38.94 |
TXNM Energy (TXNM) | United States | $5.220B | 22.36 |
Brookfield Renewable (BEPC) | United States | $4.788B | 0.00 |
Excelerate Energy (EE) | United States | $3.188B | 18.64 |
ReNew Energy Global (RNW) | India | $2.712B | 46.75 |
Crescent Energy (CRGY) | United States | $2.394B | 5.15 |
Cosan S.A (CSAN) | Brazil | $2.339B | 0.00 |
BKV (BKV) | United States | $1.907B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.788B | 11.36 |
Fluence Energy (FLNC) | United States | $1.527B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.399B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.386B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.108B | 0.00 |
Ameresco (AMRC) | United States | $0.866B | 13.85 |
ITM POWER (ITMPF) | United Kingdom | $0.735B | 0.00 |
Vital Energy (VTLE) | United States | $0.732B | 2.44 |
Hallador Energy (HNRG) | United States | $0.701B | 0.00 |
NET Power (NPWR) | United States | $0.697B | 0.00 |
Diversified Energy (DEC) | United States | $0.690B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.447B | 18.43 |
Gevo (GEVO) | United States | $0.371B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.330B | 46.30 |
Uranium Royalty (UROY) | Canada | $0.315B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.308B | 2.39 |
NextNRG (NXXT) | United States | $0.294B | 0.00 |
Lightbridge (LTBR) | United States | $0.279B | 0.00 |
Unit (UNTC) | United States | $0.267B | 5.47 |
Kolibri Global Energy (KGEI) | United States | $0.227B | 11.83 |
Alvopetro Energy (ALVOF) | Canada | $0.159B | 9.23 |
Verde Clean Fuels (VGAS) | United States | $0.153B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.134B | 0.00 |
Zeo Energy (ZEO) | United States | $0.134B | 0.00 |
NeoVolta (NEOV) | United States | $0.125B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.091B | 69.57 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.038B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 25.80 |