Expand Energy Pre-Tax Profit Margin 2012-2025 | EXE
Expand Energy Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $5.35B | $-1.19B | -22.30% |
2024-12-31 | $4.24B | $-0.84B | -19.86% |
2024-09-30 | $4.18B | $0.32B | 7.53% |
2024-06-30 | $5.05B | $0.54B | 10.78% |
2024-03-31 | $6.43B | $1.36B | 21.10% |
2023-12-31 | $8.72B | $3.12B | 35.74% |
2023-09-30 | $10.90B | $4.57B | 41.95% |
2023-06-30 | $12.55B | $5.46B | 43.49% |
2023-03-31 | $14.18B | $6.25B | 44.11% |
2022-12-31 | $11.74B | $3.65B | 31.09% |
2022-09-30 | $10.70B | $2.86B | 26.68% |
2022-06-30 | $8.43B | $1.54B | 18.31% |
2022-03-31 | $5.60B | $-0.21B | -3.73% |
2021-12-31 | $5.81B | $6.22B | 107.11% |
2021-09-30 | $3.97B | $4.41B | 110.93% |
2021-06-30 | $4.04B | $4.02B | 99.36% |
2021-03-31 | $3.86B | $4.18B | 108.38% |
2020-12-31 | $5.24B | $-9.77B | -186.43% |
2020-09-30 | $5.93B | $-9.69B | -163.27% |
2020-06-30 | $7.03B | $-9.00B | -128.04% |
2020-03-31 | $8.90B | $-8.63B | -97.02% |
2019-12-31 | $8.53B | $-0.64B | -7.49% |
2019-09-30 | $9.66B | $0.30B | 3.15% |
2019-06-30 | $10.02B | $0.22B | 2.21% |
2019-03-31 | $9.90B | $-0.14B | -1.36% |
2018-12-31 | $10.23B | $0.22B | 2.13% |
2018-09-30 | $9.68B | $-1.51B | -15.56% |
2018-06-30 | $9.21B | $-1.38B | -14.97% |
2018-03-31 | $9.23B | $-0.62B | -6.76% |
2017-12-31 | $9.50B | $-0.50B | -5.27% |
2017-09-30 | $9.00B | $0.09B | 1.00% |
2017-06-30 | $9.33B | $-1.11B | -11.86% |
2017-03-31 | $8.67B | $-3.38B | -38.96% |
2016-12-31 | $7.87B | $-4.59B | -58.30% |
2016-09-30 | $8.50B | $-6.89B | -81.08% |
2016-06-30 | $9.60B | $-11.25B | -117.23% |
2016-03-31 | $11.50B | $-15.07B | -131.09% |
2015-12-31 | $12.76B | $-19.10B | -149.62% |
2015-09-30 | $17.34B | $-15.31B | -88.30% |
2015-06-30 | $19.67B | $-8.61B | -43.76% |
2015-03-31 | $21.30B | $-2.64B | -12.39% |
2014-12-31 | $23.13B | $3.20B | 13.84% |
2014-09-30 | $22.02B | $2.13B | 9.66% |
2014-06-30 | $21.18B | $1.39B | 6.54% |
2014-03-31 | $20.70B | $2.02B | 9.77% |
2013-12-31 | $19.08B | $1.44B | 7.56% |
2013-09-30 | $16.50B | $2.12B | 12.86% |
2013-06-30 | $14.61B | $-1.50B | -10.23% |
2013-03-31 | $13.32B | $-0.80B | -6.04% |
2012-12-31 | $12.32B | $-0.97B | -7.91% |
2012-06-30 | $9.79B | $3.21B | 32.76% |
2012-03-31 | $9.71B | $2.34B | 24.10% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $27.134B | $4.235B |
Expand Energy Corporation is an independent natural gas producer principally in the United States. Expand Energy Corporation, formerly known as Chesapeake Energy Corporation, is based in OKLAHOMA CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $116.833B | 115.69 |
Constellation Energy (CEG) | United States | $91.242B | 32.35 |
Siemens Energy AG (SMNEY) | Germany | $67.726B | 385.14 |
TC Energy (TRP) | Canada | $51.815B | 17.43 |
Texas Pacific Land (TPL) | United States | $32.884B | 71.56 |
Cheniere Energy Partners (CQP) | United States | $29.658B | 15.63 |
Woodside Energy Group (WDS) | Australia | $26.734B | 0.00 |
Talen Energy (TLN) | United States | $11.144B | 54.90 |
Yankuang Energy Group (YZCAY) | China | $10.619B | 0.00 |
Clearway Energy (CWEN) | United States | $6.138B | 37.95 |
Oklo (OKLO) | United States | $5.251B | 0.00 |
TXNM Energy (TXNM) | United States | $4.900B | 20.98 |
Bloom Energy (BE) | United States | $4.670B | 0.00 |
Ormat Technologies (ORA) | United States | $4.545B | 33.77 |
Brookfield Renewable (BEPC) | United States | $4.345B | 0.00 |
Excelerate Energy (EE) | United States | $3.056B | 19.24 |
Cosan S.A (CSAN) | Brazil | $2.489B | 0.00 |
ReNew Energy Global (RNW) | India | $2.437B | 134.40 |
Crescent Energy (CRGY) | United States | $2.330B | 5.02 |
Central Puerto S.A (CEPU) | Argentina | $1.967B | 12.49 |
BKV (BKV) | United States | $1.885B | 0.00 |
Enovix (ENVX) | United States | $1.590B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.238B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.010B | 0.00 |
ProFrac Holding (ACDC) | United States | $0.982B | 0.00 |
Fluence Energy (FLNC) | United States | $0.981B | 0.00 |
Hallador Energy (HNRG) | United States | $0.826B | 0.00 |
Ameresco (AMRC) | United States | $0.786B | 12.57 |
Diversified Energy (DEC) | United States | $0.662B | 0.00 |
Vital Energy (VTLE) | United States | $0.636B | 2.12 |
OPAL Fuels (OPAL) | United States | $0.423B | 17.50 |
NET Power (NPWR) | United States | $0.370B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.366B | 0.00 |
NextNRG (NXXT) | United States | $0.346B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.311B | 2.42 |
Montauk Renewables (MNTK) | United States | $0.296B | 41.60 |
Gevo (GEVO) | United States | $0.292B | 0.00 |
Unit (UNTC) | United States | $0.258B | 5.29 |
Uranium Royalty (UROY) | Canada | $0.249B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.234B | 12.22 |
Lightbridge (LTBR) | United States | $0.234B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.156B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.155B | 9.06 |
Energy Vault Holdings (NRGV) | United States | $0.137B | 0.00 |
NeoVolta (NEOV) | United States | $0.111B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.101B | 77.57 |
FuelCell Energy (FCEL) | United States | $0.094B | 0.00 |
Zeo Energy (ZEO) | United States | $0.077B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.036B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.029B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.019B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.005B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.003B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 19.64 |