Expand Energy Current Ratio 2012-2025 | EXE
Expand Energy Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-06-30 | $2.27B | $2.92B | 0.78 |
2025-03-31 | $2.11B | $3.59B | 0.59 |
2024-12-31 | $2.00B | $3.12B | 0.64 |
2024-09-30 | $1.80B | $0.90B | 2.00 |
2024-06-30 | $2.01B | $0.93B | 2.16 |
2024-03-31 | $2.38B | $1.02B | 2.33 |
2023-12-31 | $2.61B | $1.31B | 1.99 |
2023-09-30 | $2.52B | $1.61B | 1.56 |
2023-06-30 | $2.22B | $1.65B | 1.35 |
2023-03-31 | $2.63B | $1.90B | 1.39 |
2022-12-31 | $2.70B | $2.70B | 1.00 |
2022-09-30 | $2.06B | $4.24B | 0.49 |
2022-06-30 | $2.01B | $4.24B | 0.47 |
2022-03-31 | $1.49B | $4.39B | 0.34 |
2021-12-31 | $2.10B | $2.45B | 0.86 |
2021-09-30 | $1.73B | $2.51B | 0.69 |
2021-06-30 | $1.35B | $1.87B | 0.73 |
2021-03-31 | $1.19B | $1.44B | 0.83 |
2020-12-31 | $1.11B | $3.09B | 0.36 |
2020-09-30 | $1.07B | $3.11B | 0.35 |
2020-06-30 | $0.69B | $2.39B | 0.29 |
2020-03-31 | $1.82B | $2.26B | 0.80 |
2019-12-31 | $1.25B | $2.39B | 0.52 |
2019-09-30 | $1.40B | $2.35B | 0.60 |
2019-06-30 | $1.38B | $2.22B | 0.62 |
2019-03-31 | $1.37B | $2.93B | 0.47 |
2018-12-31 | $1.60B | $2.89B | 0.55 |
2018-09-30 | $1.24B | $2.98B | 0.42 |
2018-06-30 | $1.24B | $2.87B | 0.43 |
2018-03-31 | $1.22B | $2.35B | 0.52 |
2017-12-31 | $1.53B | $2.36B | 0.65 |
2017-09-30 | $1.18B | $2.22B | 0.53 |
2017-06-30 | $1.25B | $2.16B | 0.58 |
2017-03-31 | $1.36B | $2.79B | 0.49 |
2016-12-31 | $2.14B | $3.65B | 0.59 |
2016-09-30 | $1.07B | $3.61B | 0.30 |
2016-06-30 | $1.20B | $3.78B | 0.32 |
2016-03-31 | $1.49B | $2.83B | 0.53 |
2015-12-31 | $2.48B | $3.69B | 0.67 |
2015-09-30 | $3.58B | $4.56B | 0.79 |
2015-06-30 | $4.23B | $5.13B | 0.83 |
2015-03-31 | $5.40B | $5.37B | 1.01 |
2014-12-31 | $7.47B | $5.66B | 1.32 |
2014-09-30 | $3.13B | $5.60B | 0.56 |
2014-06-30 | $4.37B | $5.79B | 0.75 |
2014-03-31 | $4.28B | $5.96B | 0.72 |
2013-12-31 | $3.66B | $5.52B | 0.66 |
2013-09-30 | $3.99B | $5.68B | 0.70 |
2013-06-30 | $3.59B | $5.62B | 0.64 |
2013-03-31 | $2.88B | $5.79B | 0.50 |
2012-12-31 | $2.95B | $6.27B | 0.47 |
2012-09-30 | $3.61B | $6.46B | 0.56 |
2012-06-30 | $4.52B | $6.26B | 0.72 |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $3.18B | $7.08B | 0.45 |
2011-09-30 | $0.00B | 0.00 | |
2011-06-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $22.929B | $4.235B |
Expand Energy Corporation is an independent natural gas producer principally in the United States. Expand Energy Corporation, formerly known as Chesapeake Energy Corporation, is based in OKLAHOMA CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $170.388B | 129.05 |
Constellation Energy (CEG) | United States | $98.901B | 34.30 |
Siemens Energy AG (SMNEY) | Germany | $88.148B | 93.46 |
TC Energy (TRP) | Canada | $52.965B | 18.45 |
Woodside Energy Group (WDS) | Australia | $32.981B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.284B | 13.99 |
Texas Pacific Land (TPL) | United States | $20.942B | 45.42 |
Talen Energy (TLN) | United States | $17.305B | 65.65 |
Yankuang Energy Group (YZCAY) | China | $11.702B | 0.00 |
Bloom Energy (BE) | United States | $11.686B | 454.00 |
Oklo (OKLO) | United States | $10.969B | 0.00 |
Clearway Energy (CWEN) | United States | $6.003B | 45.68 |
TXNM Energy (TXNM) | United States | $5.975B | 26.13 |
Ormat Technologies (ORA) | United States | $5.561B | 39.82 |
Brookfield Renewable (BEPC) | United States | $4.928B | 0.00 |
Northland Power (NPIFF) | $4.192B | 37.28 | |
ReNew Energy Global (RNW) | India | $2.840B | 24.47 |
Excelerate Energy (EE) | United States | $2.830B | 15.71 |
Crescent Energy (CRGY) | United States | $2.297B | 4.65 |
BKV (BKV) | United States | $1.923B | 42.04 |
Cosan S.A (CSAN) | Brazil | $1.844B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.602B | 7.20 |
Fluence Energy (FLNC) | United States | $1.383B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.344B | 0.00 |
Ameresco (AMRC) | United States | $1.319B | 18.46 |
Advantage Energy (AAVVF) | Canada | $1.309B | 35.64 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.040B | 0.00 |
Diversified Energy (DEC) | United States | $0.789B | 0.00 |
Hallador Energy (HNRG) | United States | $0.707B | 37.34 |
Vital Energy (VTLE) | United States | $0.649B | 2.02 |
ITM POWER (ITMPF) | United Kingdom | $0.608B | 0.00 |
NET Power (NPWR) | United States | $0.552B | 0.00 |
Gevo (GEVO) | United States | $0.428B | 0.00 |
Lightbridge (LTBR) | United States | $0.411B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.411B | 39.50 |
Uranium Royalty (UROY) | Canada | $0.410B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.340B | 2.40 |
Montauk Renewables (MNTK) | United States | $0.310B | 109.00 |
Unit (UNTC) | United States | $0.294B | 4.93 |
Energy Vault Holdings (NRGV) | United States | $0.275B | 0.00 |
NextNRG (NXXT) | United States | $0.217B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.193B | 10.69 |
Alvopetro Energy (ALVOF) | Canada | $0.157B | 7.24 |
Verde Clean Fuels (VGAS) | United States | $0.134B | 0.00 |
NeoVolta (NEOV) | United States | $0.129B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.099B | 0.00 |
Zeo Energy (ZEO) | United States | $0.096B | 0.00 |
PowerBank (SUUN) | Canada | $0.080B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.078B | 104.50 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.047B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.017B | 0.00 |
New Era Energy & Digital (NUAI) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.007B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 29.67 |