Expand Energy Return on Investment 2012-2025 | EXE
Expand Energy ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $-1.10B | $22.43B | -6.31% |
2024-12-31 | $-0.80B | $22.86B | -5.34% |
2024-09-30 | $0.31B | $12.21B | 2.47% |
2024-06-30 | $0.54B | $12.39B | 4.33% |
2024-03-31 | $1.35B | $12.71B | 10.79% |
2023-12-31 | $3.14B | $12.76B | 25.23% |
2023-09-30 | $4.64B | $12.30B | 37.70% |
2023-06-30 | $5.57B | $12.43B | 48.40% |
2023-03-31 | $6.39B | $12.32B | 60.24% |
2022-12-31 | $3.78B | $12.22B | 39.49% |
2022-09-30 | $2.97B | $9.06B | 34.95% |
2022-06-30 | $1.63B | $8.85B | 22.29% |
2022-03-31 | $-0.14B | $8.16B | -2.25% |
2021-12-31 | $0.70B | $7.95B | 12.76% |
2021-09-30 | $-0.54B | $4.30B | -15.33% |
2021-06-30 | $-0.31B | $4.67B | -12.79% |
2021-03-31 | $-0.43B | $5.14B | -33.05% |
2020-12-31 | $-8.70B | -664.48% | |
2020-09-30 | $-9.05B | -193.49% | |
2020-06-30 | $-8.90B | -109.20% | |
2020-03-31 | $-8.08B | $5.24B | -69.45% |
2019-12-31 | $-0.03B | $13.47B | -0.23% |
2019-09-30 | $0.56B | $13.87B | 4.43% |
2019-06-30 | $0.60B | $13.93B | 5.18% |
2019-03-31 | $0.16B | $13.31B | 1.53% |
2018-12-31 | $0.38B | $9.47B | 4.11% |
2018-09-30 | $-0.91B | $9.34B | -9.75% |
2018-06-30 | $-0.90B | $9.12B | -9.66% |
2018-03-31 | $-0.34B | $9.23B | -3.63% |
2017-12-31 | $-0.14B | $9.55B | -1.52% |
2017-09-30 | $0.44B | $9.20B | 4.96% |
2017-06-30 | $-0.89B | $9.17B | -10.37% |
2017-03-31 | $-3.07B | $8.31B | -36.15% |
2016-12-31 | $-4.41B | $8.74B | -47.29% |
2016-09-30 | $-7.04B | $8.09B | -68.17% |
2016-06-30 | $-11.25B | $8.85B | -92.99% |
2016-03-31 | $-14.98B | $11.63B | -99.10% |
2015-12-31 | $-18.92B | $12.71B | -102.51% |
2015-09-30 | $-15.04B | $15.22B | -66.49% |
2015-06-30 | $-8.41B | $20.90B | -32.21% |
2015-03-31 | $-2.30B | $25.00B | -8.10% |
2014-12-31 | $3.48B | $29.36B | 11.63% |
2014-09-30 | $2.77B | $29.22B | 9.12% |
2014-06-30 | $2.03B | $29.87B | 6.59% |
2014-03-31 | $2.59B | $31.13B | 8.31% |
2013-12-31 | $2.07B | $31.03B | 6.63% |
2013-09-30 | $2.58B | $31.08B | 8.32% |
2013-06-30 | $-1.05B | $31.26B | -3.34% |
2013-03-31 | $-1.48B | $31.46B | -4.60% |
2012-12-31 | $-1.69B | $30.05B | -6.94% |
2012-06-30 | $2.23B | $34.12B | 14.21% |
2012-03-31 | $2.47B | 34.62% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $25.123B | $4.235B |
Expand Energy Corporation is an independent natural gas producer principally in the United States. Expand Energy Corporation, formerly known as Chesapeake Energy Corporation, is based in OKLAHOMA CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $147.156B | 145.72 |
Constellation Energy (CEG) | United States | $100.776B | 35.73 |
Siemens Energy AG (SMNEY) | Germany | $85.134B | 484.14 |
TC Energy (TRP) | Canada | $49.179B | 16.53 |
Woodside Energy Group (WDS) | Australia | $30.152B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.172B | 13.79 |
Texas Pacific Land (TPL) | United States | $24.063B | 52.37 |
Talen Energy (TLN) | United States | $12.568B | 61.92 |
Yankuang Energy Group (YZCAY) | China | $10.397B | 0.00 |
Oklo (OKLO) | United States | $7.825B | 0.00 |
Clearway Energy (CWEN) | United States | $6.444B | 39.84 |
Bloom Energy (BE) | United States | $5.899B | 0.00 |
Ormat Technologies (ORA) | United States | $5.325B | 39.57 |
TXNM Energy (TXNM) | United States | $5.220B | 22.36 |
Brookfield Renewable (BEPC) | United States | $4.757B | 0.00 |
Excelerate Energy (EE) | United States | $3.089B | 18.06 |
ReNew Energy Global (RNW) | India | $2.705B | 46.62 |
Crescent Energy (CRGY) | United States | $2.361B | 5.08 |
Cosan S.A (CSAN) | Brazil | $2.143B | 0.00 |
BKV (BKV) | United States | $1.921B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.673B | 10.62 |
Fluence Energy (FLNC) | United States | $1.483B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.419B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.406B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.099B | 0.00 |
Ameresco (AMRC) | United States | $0.944B | 15.09 |
Vital Energy (VTLE) | United States | $0.733B | 2.44 |
NET Power (NPWR) | United States | $0.725B | 0.00 |
Diversified Energy (DEC) | United States | $0.716B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.707B | 0.00 |
Hallador Energy (HNRG) | United States | $0.688B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.435B | 17.93 |
Gevo (GEVO) | United States | $0.357B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.317B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.309B | 43.40 |
Greenfire Resources (GFR) | Canada | $0.304B | 2.37 |
Lightbridge (LTBR) | United States | $0.275B | 0.00 |
Unit (UNTC) | United States | $0.267B | 5.47 |
NextNRG (NXXT) | United States | $0.257B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.212B | 11.04 |
Verde Clean Fuels (VGAS) | United States | $0.156B | 0.00 |
NeoVolta (NEOV) | United States | $0.155B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.155B | 8.99 |
Energy Vault Holdings (NRGV) | United States | $0.131B | 0.00 |
Zeo Energy (ZEO) | United States | $0.124B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.122B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.085B | 65.29 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.015B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 25.77 |