Expand Energy ROA 2012-2025 | EXE
Expand Energy ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-03-31 | $-0.99B | $27.93B | -4.78% |
2024-12-31 | $-0.71B | $27.89B | -4.14% |
2024-09-30 | $0.25B | $13.39B | 1.83% |
2024-06-30 | $0.44B | $13.61B | 3.11% |
2024-03-31 | $1.06B | $14.02B | 7.40% |
2023-12-31 | $2.42B | $14.38B | 16.79% |
2023-09-30 | $5.36B | $14.25B | 36.52% |
2023-06-30 | $6.18B | $14.43B | 42.17% |
2023-03-31 | $7.02B | $14.59B | 48.39% |
2022-12-31 | $4.87B | $15.47B | 34.32% |
2022-09-30 | $2.79B | $14.09B | 21.34% |
2022-06-30 | $1.56B | $13.90B | 13.72% |
2022-03-31 | $-0.11B | $13.29B | -1.18% |
2021-12-31 | $6.33B | $11.01B | 78.52% |
2021-09-30 | $4.48B | $7.33B | 64.40% |
2021-06-30 | $4.08B | $7.00B | 59.55% |
2021-03-31 | $4.24B | $6.90B | 62.96% |
2020-12-31 | $-9.76B | $6.58B | -140.13% |
2020-09-30 | $-9.69B | $6.90B | -103.44% |
2020-06-30 | $-9.04B | $6.55B | -76.74% |
2020-03-31 | $-8.69B | $7.81B | -60.86% |
2019-12-31 | $-0.42B | $16.19B | -2.52% |
2019-09-30 | $0.51B | $16.58B | 3.26% |
2019-06-30 | $0.44B | $16.54B | 3.02% |
2019-03-31 | $0.09B | $16.64B | 0.70% |
2018-12-31 | $0.13B | $12.74B | 1.07% |
2018-09-30 | $-1.58B | $12.66B | -12.78% |
2018-06-30 | $-1.45B | $12.34B | -11.91% |
2018-03-31 | $-0.71B | $12.09B | -5.88% |
2017-12-31 | $-0.63B | $12.43B | -5.26% |
2017-09-30 | $-0.23B | $11.98B | -1.85% |
2017-06-30 | $-1.44B | $11.92B | -11.72% |
2017-03-31 | $-3.73B | $11.70B | -29.40% |
2016-12-31 | $-4.92B | $13.03B | -36.14% |
2016-09-30 | $-6.30B | $12.52B | -42.92% |
2016-06-30 | $-9.73B | $13.49B | -57.73% |
2016-03-31 | $-12.07B | $15.36B | -58.47% |
2015-12-31 | $-14.74B | $17.31B | -58.04% |
2015-09-30 | $-12.04B | $21.29B | -38.54% |
2015-06-30 | $-7.18B | $28.60B | -19.91% |
2015-03-31 | $-2.88B | $34.37B | -7.36% |
2014-12-31 | $1.27B | $40.75B | 3.09% |
2014-09-30 | $0.53B | $40.52B | 1.29% |
2014-06-30 | $0.52B | $41.13B | 1.24% |
2014-03-31 | $0.83B | $42.61B | 1.97% |
2013-12-31 | $0.47B | $41.78B | 1.12% |
2013-09-30 | $0.89B | $42.29B | 2.10% |
2013-06-30 | $-1.33B | $42.15B | -3.09% |
2013-03-31 | $-0.85B | $42.48B | -1.93% |
2012-12-31 | $-0.94B | $41.61B | -2.79% |
2012-06-30 | $1.74B | $47.53B | 7.78% |
2012-03-31 | $1.28B | $0.00B | 12.19% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $25.123B | $4.235B |
Expand Energy Corporation is an independent natural gas producer principally in the United States. Expand Energy Corporation, formerly known as Chesapeake Energy Corporation, is based in OKLAHOMA CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $147.156B | 145.72 |
Constellation Energy (CEG) | United States | $100.776B | 35.73 |
Siemens Energy AG (SMNEY) | Germany | $85.135B | 484.14 |
TC Energy (TRP) | Canada | $49.179B | 16.53 |
Woodside Energy Group (WDS) | Australia | $30.152B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.172B | 13.79 |
Texas Pacific Land (TPL) | United States | $24.062B | 52.37 |
Talen Energy (TLN) | United States | $12.569B | 61.92 |
Yankuang Energy Group (YZCAY) | China | $10.397B | 0.00 |
Oklo (OKLO) | United States | $7.825B | 0.00 |
Clearway Energy (CWEN) | United States | $6.444B | 39.84 |
Bloom Energy (BE) | United States | $5.899B | 0.00 |
Ormat Technologies (ORA) | United States | $5.325B | 39.57 |
TXNM Energy (TXNM) | United States | $5.220B | 22.36 |
Brookfield Renewable (BEPC) | United States | $4.757B | 0.00 |
Excelerate Energy (EE) | United States | $3.089B | 18.06 |
ReNew Energy Global (RNW) | India | $2.705B | 46.62 |
Crescent Energy (CRGY) | United States | $2.361B | 5.08 |
Cosan S.A (CSAN) | Brazil | $2.143B | 0.00 |
BKV (BKV) | United States | $1.921B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.673B | 10.63 |
Fluence Energy (FLNC) | United States | $1.483B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.419B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.406B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.099B | 0.00 |
Ameresco (AMRC) | United States | $0.944B | 15.09 |
Vital Energy (VTLE) | United States | $0.733B | 2.44 |
NET Power (NPWR) | United States | $0.725B | 0.00 |
Diversified Energy (DEC) | United States | $0.716B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.707B | 0.00 |
Hallador Energy (HNRG) | United States | $0.688B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.435B | 17.93 |
Gevo (GEVO) | United States | $0.357B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.317B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.309B | 43.40 |
Greenfire Resources (GFR) | Canada | $0.304B | 2.37 |
Lightbridge (LTBR) | United States | $0.275B | 0.00 |
Unit (UNTC) | United States | $0.267B | 5.47 |
NextNRG (NXXT) | United States | $0.257B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.212B | 11.04 |
Verde Clean Fuels (VGAS) | United States | $0.156B | 0.00 |
NeoVolta (NEOV) | United States | $0.155B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.155B | 8.99 |
Energy Vault Holdings (NRGV) | United States | $0.131B | 0.00 |
Zeo Energy (ZEO) | United States | $0.124B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.122B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.085B | 65.29 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.015B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 25.77 |