Expand Energy ROE 2012-2025 | EXE
Expand Energy ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2025-03-31 | $-0.99B | $17.19B | -7.15% |
2024-12-31 | $-0.71B | $17.57B | -5.85% |
2024-09-30 | $0.25B | $10.19B | 2.42% |
2024-06-30 | $0.44B | $10.37B | 4.17% |
2024-03-31 | $1.06B | $10.68B | 10.04% |
2023-12-31 | $2.42B | $10.73B | 23.22% |
2023-09-30 | $5.36B | $10.27B | 53.53% |
2023-06-30 | $6.18B | $10.40B | 68.34% |
2023-03-31 | $7.02B | $10.28B | 88.99% |
2022-12-31 | $4.87B | $9.12B | 73.05% |
2022-09-30 | $2.79B | $6.35B | 48.08% |
2022-06-30 | $1.56B | $5.81B | 31.40% |
2022-03-31 | $-0.11B | $5.38B | -2.60% |
2021-12-31 | $6.33B | $5.67B | 158.17% |
2021-09-30 | $4.48B | $3.04B | 358.89% |
2021-06-30 | $4.08B | $3.41B | -549.97% |
2021-03-31 | $4.24B | $3.88B | -160.54% |
2020-12-31 | $-9.76B | $-5.34B | 212.41% |
2020-09-30 | $-9.69B | $-4.92B | 448.95% |
2020-06-30 | $-9.04B | $-4.19B | -3532.03% |
2020-03-31 | $-8.69B | $-3.92B | -368.18% |
2019-12-31 | $-0.42B | $4.40B | -9.51% |
2019-09-30 | $0.51B | $4.74B | 13.39% |
2019-06-30 | $0.44B | $4.23B | 16.90% |
2019-03-31 | $0.09B | $4.14B | 6.21% |
2018-12-31 | $0.13B | $2.13B | 28.30% |
2018-09-30 | $-1.58B | $-0.04B | 1012.48% |
2018-06-30 | $-1.45B | $-0.12B | 450.85% |
2018-03-31 | $-0.71B | $-0.10B | 153.37% |
2017-12-31 | $-0.63B | $-0.37B | 85.18% |
2017-09-30 | $-0.23B | $-0.70B | 23.72% |
2017-06-30 | $-1.44B | $-0.68B | 143.31% |
2017-03-31 | $-3.73B | $-1.20B | 479.77% |
2016-12-31 | $-4.92B | $-1.20B | 5868.66% |
2016-09-30 | $-6.30B | $-0.93B | -771.33% |
2016-06-30 | $-9.73B | $0.23B | -445.34% |
2016-03-31 | $-12.07B | $1.57B | -257.33% |
2015-12-31 | $-14.74B | $2.40B | -186.80% |
2015-09-30 | $-12.04B | $4.55B | -101.70% |
2015-06-30 | $-7.18B | $10.24B | -47.50% |
2015-03-31 | $-2.88B | $14.37B | -16.83% |
2014-12-31 | $1.27B | $18.21B | 7.01% |
2014-09-30 | $0.53B | $17.63B | 2.94% |
2014-06-30 | $0.52B | $18.33B | 2.84% |
2014-03-31 | $0.83B | $18.48B | 4.55% |
2013-12-31 | $0.47B | $18.14B | 2.61% |
2013-09-30 | $0.89B | $18.35B | 4.89% |
2013-06-30 | $-1.33B | $18.20B | -7.39% |
2013-03-31 | $-0.85B | $18.01B | -4.65% |
2012-12-31 | $-0.94B | $17.90B | -6.79% |
2012-06-30 | $1.74B | $19.79B | 18.41% |
2012-03-31 | $1.28B | $0.00B | 28.39% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $26.397B | $4.235B |
Expand Energy Corporation is an independent natural gas producer principally in the United States. Expand Energy Corporation, formerly known as Chesapeake Energy Corporation, is based in OKLAHOMA CITY. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $113.713B | 112.60 |
Constellation Energy (CEG) | United States | $89.412B | 31.70 |
Siemens Energy AG (SMNEY) | Germany | $67.630B | 384.59 |
TC Energy (TRP) | Canada | $50.027B | 16.83 |
Texas Pacific Land (TPL) | United States | $30.829B | 67.09 |
Cheniere Energy Partners (CQP) | United States | $27.605B | 14.55 |
Woodside Energy Group (WDS) | Australia | $25.595B | 0.00 |
Talen Energy (TLN) | United States | $10.769B | 53.05 |
Yankuang Energy Group (YZCAY) | China | $10.314B | 0.00 |
Clearway Energy (CWEN) | United States | $5.769B | 35.67 |
TXNM Energy (TXNM) | United States | $4.911B | 21.03 |
Ormat Technologies (ORA) | United States | $4.489B | 33.37 |
Bloom Energy (BE) | United States | $4.391B | 0.00 |
Brookfield Renewable (BEPC) | United States | $4.189B | 0.00 |
Oklo (OKLO) | United States | $4.016B | 0.00 |
Excelerate Energy (EE) | United States | $3.084B | 19.41 |
Cosan S.A (CSAN) | Brazil | $2.535B | 0.00 |
ReNew Energy Global (RNW) | India | $2.397B | 132.20 |
Crescent Energy (CRGY) | United States | $2.323B | 5.00 |
Central Puerto S.A (CEPU) | Argentina | $1.871B | 11.89 |
BKV (BKV) | United States | $1.845B | 0.00 |
Enovix (ENVX) | United States | $1.436B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.281B | 0.00 |
Fluence Energy (FLNC) | United States | $1.033B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.933B | 0.00 |
ProFrac Holding (ACDC) | United States | $0.791B | 0.00 |
Ameresco (AMRC) | United States | $0.764B | 12.23 |
Vital Energy (VTLE) | United States | $0.657B | 2.19 |
Hallador Energy (HNRG) | United States | $0.653B | 0.00 |
Diversified Energy (DEC) | United States | $0.639B | 0.00 |
NET Power (NPWR) | United States | $0.459B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.365B | 15.07 |
NextNRG (NXXT) | United States | $0.355B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.335B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.326B | 45.80 |
Greenfire Resources (GFR) | Canada | $0.292B | 2.27 |
Gevo (GEVO) | United States | $0.285B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.261B | 0.00 |
Unit (UNTC) | United States | $0.256B | 5.23 |
Lightbridge (LTBR) | United States | $0.228B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.210B | 12.62 |
Energy Vault Holdings (NRGV) | United States | $0.165B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.147B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.142B | 8.29 |
NeoVolta (NEOV) | United States | $0.106B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.104B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.102B | 78.57 |
Zeo Energy (ZEO) | United States | $0.077B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.038B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.024B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.021B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
SUNation Energy (SUNE) | United States | $0.007B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.002B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 19.17 |