FuelCell Energy Return on Investment 2010-2025 | FCEL

Current and historical return on investment (ROI) values for FuelCell Energy (FCEL) over the last 10 years.
FuelCell Energy ROI - Return on Investment Historical Data
Date TTM Net Income LT Investments & Debt Return on Investment
2025-01-31 $-0.15B $0.77B -18.84%
2024-10-31 $-0.16B $0.80B -19.80%
2024-07-31 $-0.15B $0.81B -19.04%
2024-04-30 $-0.16B $0.78B -19.88%
2024-01-31 $-0.16B $0.80B -19.60%
2023-10-31 $-0.14B $0.82B -17.30%
2023-07-31 $-0.14B $0.82B -18.47%
2023-04-30 $-0.13B $0.73B -16.99%
2023-01-31 $-0.12B $0.76B -15.68%
2022-10-31 $-0.14B $0.77B -19.15%
2022-07-31 $-0.12B $0.78B -16.79%
2022-04-30 $-0.11B $0.78B -14.68%
2022-01-31 $-0.10B $0.68B -15.21%
2021-10-31 $-0.07B $0.72B -11.55%
2021-07-31 $-0.06B $0.74B -12.58%
2021-04-30 $-0.06B $0.39B -16.86%
2021-01-31 $-0.05B $0.41B -16.12%
2020-10-31 $-0.04B $0.35B -14.70%
2020-07-31 $-0.06B $0.26B -24.94%
2020-04-30 $-0.05B $0.23B -22.99%
2020-01-31 $-0.06B $0.23B -33.03%
2019-10-31 $-0.07B $0.17B -47.35%
2019-07-31 $-0.05B $0.17B -33.21%
2019-04-30 $-0.06B $0.11B -41.99%
2019-01-31 $-0.05B $0.13B -33.86%
2018-10-31 $-0.05B $0.15B -26.51%
2018-07-31 $-0.04B $0.17B -23.77%
2018-04-30 $-0.04B $0.19B -23.87%
2018-01-31 $-0.04B $0.17B -22.94%
2017-10-31 $-0.04B $0.17B -25.11%
2017-07-31 $-0.05B $0.17B -26.27%
2017-04-30 $-0.04B $0.18B -24.18%
2017-01-31 $-0.05B $0.19B -26.71%
2016-10-31 $-0.05B $0.20B -29.98%
2016-07-31 $-0.04B $0.17B -31.85%
2016-04-30 $-0.04B $0.14B -33.06%
2016-01-31 $-0.04B $0.13B -31.44%
2015-10-31 $-0.03B $0.11B -25.95%
2015-07-31 $-0.03B $0.11B -23.06%
2015-04-30 $-0.03B $0.11B -22.22%
2015-01-31 $-0.03B $0.12B -25.51%
2014-10-31 $-0.03B $0.11B -32.84%
2014-07-31 $-0.03B $0.11B -44.78%
2014-04-30 $-0.03B $0.06B -58.29%
2014-01-31 $-0.03B $0.06B -71.05%
2013-10-31 $-0.03B $0.04B -118.81%
2013-07-31 $-0.03B $0.04B -155.00%
2013-04-30 $-0.04B $0.01B -214.49%
2013-01-31 $-0.04B $0.01B -152.00%
2012-10-31 $-0.03B $0.02B -177.78%
2012-07-31 $-0.03B $0.03B -290.91%
2012-04-30 $-0.03B $0.04B -11200.00%
2012-01-31 $-0.04B $-0.02B 363.64%
2011-10-31 $-0.05B $-0.01B 2044.44%
2011-07-31 $-0.05B $-0.01B -1538.46%
2011-04-30 $-0.06B $-0.01B -448.00%
2011-01-31 $-0.05B $0.02B -334.43%
2010-10-31 $-0.05B $0.01B -348.39%
2010-07-31 $-0.06B $0.02B -260.47%
2010-04-30 $-0.06B $0.01B -262.07%
2010-01-31 $-0.06B $0.02B -244.90%
2009-10-31 $-0.07B $0.04B -236.36%
Sector Industry Market Cap Revenue
Oils/Energy Other Alternate Energy $0.104B $0.112B
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas.
Stock Name Country Market Cap PE Ratio
GE Vernova (GEV) United States $113.713B 112.60
Constellation Energy (CEG) United States $89.412B 31.70
Siemens Energy AG (SMNEY) Germany $67.630B 384.59
TC Energy (TRP) Canada $50.027B 16.83
Texas Pacific Land (TPL) United States $30.829B 67.09
Cheniere Energy Partners (CQP) United States $27.605B 14.55
Expand Energy (EXE) United States $26.397B 40.48
Woodside Energy Group (WDS) Australia $25.595B 0.00
Talen Energy (TLN) United States $10.769B 53.05
Yankuang Energy Group (YZCAY) China $10.314B 0.00
Clearway Energy (CWEN) United States $5.769B 35.67
TXNM Energy (TXNM) United States $4.911B 21.03
Ormat Technologies (ORA) United States $4.489B 33.37
Bloom Energy (BE) United States $4.391B 0.00
Brookfield Renewable (BEPC) United States $4.189B 0.00
Oklo (OKLO) United States $4.016B 0.00
Excelerate Energy (EE) United States $3.084B 19.41
Cosan S.A (CSAN) Brazil $2.535B 0.00
ReNew Energy Global (RNW) India $2.397B 132.20
Crescent Energy (CRGY) United States $2.323B 5.00
Central Puerto S.A (CEPU) Argentina $1.871B 11.89
BKV (BKV) United States $1.845B 0.00
Enovix (ENVX) United States $1.436B 0.00
Advantage Energy (AAVVF) Canada $1.281B 0.00
Fluence Energy (FLNC) United States $1.033B 0.00
Nano Nuclear Energy (NNE) United States $0.933B 0.00
ProFrac Holding (ACDC) United States $0.791B 0.00
Ameresco (AMRC) United States $0.764B 12.23
Vital Energy (VTLE) United States $0.657B 2.19
Hallador Energy (HNRG) United States $0.653B 0.00
Diversified Energy (DEC) United States $0.639B 0.00
NET Power (NPWR) United States $0.459B 0.00
OPAL Fuels (OPAL) United States $0.365B 15.07
NextNRG (NXXT) United States $0.355B 0.00
ITM POWER (ITMPF) United Kingdom $0.335B 0.00
Montauk Renewables (MNTK) United States $0.326B 45.80
Greenfire Resources (GFR) Canada $0.292B 2.27
Gevo (GEVO) United States $0.285B 0.00
Uranium Royalty (UROY) Canada $0.261B 0.00
Unit (UNTC) United States $0.256B 5.23
Lightbridge (LTBR) United States $0.228B 0.00
Kolibri Global Energy (KGEI) United States $0.210B 12.62
Energy Vault Holdings (NRGV) United States $0.165B 0.00
Verde Clean Fuels (VGAS) United States $0.147B 0.00
Alvopetro Energy (ALVOF) Canada $0.142B 8.29
NeoVolta (NEOV) United States $0.106B 0.00
Stabilis Solutions (SLNG) United States $0.102B 78.57
Zeo Energy (ZEO) United States $0.077B 0.00
Eco Wave Power Global AB (publ) (WAVE) Israel $0.038B 0.00
Snow Lake Resources (LITM) Canada $0.030B 0.00
Sunrise New Energy (EPOW) China $0.024B 0.00
Clean Energy Technologies (CETY) United States $0.021B 0.00
Brenmiller Energy (BNRG) Israel $0.007B 0.00
SUNation Energy (SUNE) United States $0.007B 0.00
Vast Renewables (VSTE) Australia $0.002B 0.00
CN Energy Group (CNEY) China $0.001B 0.00
Enlight Renewable Energy (ENLT) Israel $0.000B 19.17