SUNation Energy Return on Investment 2010-2025 | SUNE
SUNation Energy ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $-0.01B | $0.02B | -71.23% |
2024-12-31 | $-0.01B | $0.02B | -70.27% |
2024-09-30 | $-0.01B | $0.02B | -35.56% |
2024-06-30 | $-0.01B | $0.02B | -31.07% |
2024-03-31 | $-0.01B | $0.02B | -22.40% |
2023-12-31 | $-0.01B | $0.03B | -20.59% |
2023-09-30 | $-0.01B | $0.04B | -25.71% |
2023-06-30 | $-0.01B | $0.04B | -26.47% |
2023-03-31 | $-0.01B | $0.03B | -33.08% |
2022-12-31 | $-0.01B | $0.04B | -33.33% |
2022-09-30 | $-0.01B | $0.03B | -32.99% |
2022-06-30 | $-0.01B | $0.03B | -42.42% |
2022-03-31 | $-0.01B | $0.03B | -75.00% |
2021-12-31 | $-0.01B | $0.00B | 0.00% |
2021-09-30 | $-0.01B | 0.00% | |
2021-06-30 | $-0.01B | 0.00% | |
2021-03-31 | $-0.01B | 0.00% | |
2020-12-31 | $-0.01B | 0.00% | |
2020-09-30 | $0.00B | 0.00% | |
2020-06-30 | $0.00B | 0.00% | |
2020-03-31 | $0.00B | 0.00% | |
2019-12-31 | $0.00B | 0.00% | |
2019-09-30 | $0.00B | 0.00% | |
2019-06-30 | $0.00B | 0.00% | |
2019-03-31 | $0.00B | 0.00% | |
2018-12-31 | $-0.01B | 0.00% | |
2018-09-30 | $-0.01B | 0.00% | |
2018-06-30 | $-0.01B | 0.00% | |
2018-03-31 | $-0.01B | 0.00% | |
2017-12-31 | $-0.01B | 0.00% | |
2017-09-30 | $-0.01B | 0.00% | |
2017-06-30 | $-0.01B | 0.00% | |
2017-03-31 | $-0.01B | 0.00% | |
2016-12-31 | $-0.01B | 0.00% | |
2016-09-30 | $-0.01B | 0.00% | |
2016-06-30 | $-0.01B | 0.00% | |
2016-03-31 | $-0.01B | 0.00% | |
2015-12-31 | $-0.01B | 0.00% | |
2015-09-30 | $-0.01B | -46.51% | |
2015-06-30 | $-0.01B | -16.09% | |
2015-03-31 | $0.00B | -4.58% | |
2014-12-31 | $0.00B | $0.09B | 3.43% |
2014-09-30 | $0.01B | $0.09B | 5.67% |
2014-06-30 | $0.00B | $0.09B | 0.00% |
2014-03-31 | $0.00B | $0.09B | 1.10% |
2013-12-31 | $0.00B | $0.09B | 1.09% |
2013-09-30 | $0.00B | $0.09B | 1.07% |
2013-06-30 | $0.01B | $0.09B | 5.25% |
2013-03-31 | $0.00B | $0.09B | 3.12% |
2012-12-31 | $0.00B | $0.10B | 3.08% |
2012-09-30 | $0.00B | $0.10B | 3.05% |
2012-06-30 | $0.01B | $0.10B | 7.07% |
2012-03-31 | $0.01B | $0.10B | 13.13% |
2011-12-31 | $0.02B | $0.10B | 17.35% |
2011-09-30 | $0.02B | $0.10B | 20.73% |
2011-06-30 | $0.02B | $0.10B | 21.11% |
2011-03-31 | $0.02B | $0.10B | 18.33% |
2010-12-31 | $0.02B | $0.09B | 16.48% |
2010-09-30 | $0.01B | $0.09B | 15.60% |
2010-06-30 | $0.01B | $0.09B | 12.43% |
2010-03-31 | $0.01B | $0.09B | 11.36% |
2009-12-31 | $0.01B | $0.09B | 11.40% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.006B | $0.057B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $144.732B | 143.32 |
Constellation Energy (CEG) | United States | $99.745B | 35.36 |
Siemens Energy AG (SMNEY) | Germany | $88.564B | 503.64 |
TC Energy (TRP) | Canada | $49.293B | 16.57 |
Woodside Energy Group (WDS) | Australia | $29.488B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.840B | 14.15 |
Expand Energy (EXE) | United States | $25.916B | 39.74 |
Texas Pacific Land (TPL) | United States | $23.767B | 51.72 |
Talen Energy (TLN) | United States | $12.975B | 63.92 |
Yankuang Energy Group (YZCAY) | China | $9.913B | 0.00 |
Oklo (OKLO) | United States | $7.805B | 0.00 |
Clearway Energy (CWEN) | United States | $6.581B | 40.69 |
Bloom Energy (BE) | United States | $5.657B | 0.00 |
Ormat Technologies (ORA) | United States | $5.276B | 39.21 |
TXNM Energy (TXNM) | United States | $5.219B | 22.35 |
Brookfield Renewable (BEPC) | United States | $4.906B | 0.00 |
Excelerate Energy (EE) | United States | $3.221B | 18.83 |
ReNew Energy Global (RNW) | India | $2.749B | 47.38 |
Cosan S.A (CSAN) | Brazil | $2.353B | 0.00 |
Crescent Energy (CRGY) | United States | $2.254B | 4.85 |
BKV (BKV) | United States | $1.896B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.706B | 10.84 |
Fluence Energy (FLNC) | United States | $1.449B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.416B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.388B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.115B | 0.00 |
Ameresco (AMRC) | United States | $0.844B | 13.50 |
ITM POWER (ITMPF) | United Kingdom | $0.784B | 0.00 |
Hallador Energy (HNRG) | United States | $0.705B | 0.00 |
Diversified Energy (DEC) | United States | $0.690B | 0.00 |
NET Power (NPWR) | United States | $0.657B | 0.00 |
Vital Energy (VTLE) | United States | $0.649B | 2.16 |
OPAL Fuels (OPAL) | United States | $0.440B | 18.14 |
Gevo (GEVO) | United States | $0.345B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.330B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.325B | 45.60 |
NextNRG (NXXT) | United States | $0.310B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.304B | 2.37 |
Lightbridge (LTBR) | United States | $0.297B | 0.00 |
Unit (UNTC) | United States | $0.268B | 5.49 |
Kolibri Global Energy (KGEI) | United States | $0.222B | 11.57 |
Alvopetro Energy (ALVOF) | Canada | $0.160B | 9.32 |
Verde Clean Fuels (VGAS) | United States | $0.152B | 0.00 |
Zeo Energy (ZEO) | United States | $0.138B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.133B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.119B | 0.00 |
NeoVolta (NEOV) | United States | $0.117B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.094B | 72.43 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.038B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.026B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 26.55 |