TXNM Energy Current Ratio 2010-2025 | TXNM
TXNM Energy Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.49B | $1.69B | 0.29 |
2024-12-31 | $0.50B | $1.78B | 0.28 |
2024-09-30 | $0.50B | $1.37B | 0.36 |
2024-06-30 | $0.54B | $1.14B | 0.47 |
2024-03-31 | $0.41B | $1.11B | 0.37 |
2023-12-31 | $0.48B | $1.23B | 0.39 |
2023-09-30 | $0.49B | $1.48B | 0.33 |
2023-06-30 | $0.41B | $1.11B | 0.37 |
2023-03-31 | $0.35B | $1.20B | 0.29 |
2022-12-31 | $0.41B | $0.89B | 0.46 |
2022-09-30 | $0.41B | $0.67B | 0.62 |
2022-06-30 | $0.37B | $0.89B | 0.41 |
2022-03-31 | $0.30B | $0.67B | 0.45 |
2021-12-31 | $0.33B | $0.66B | 0.49 |
2021-09-30 | $0.45B | $0.48B | 0.94 |
2021-06-30 | $0.39B | $0.64B | 0.62 |
2021-03-31 | $0.33B | $1.51B | 0.22 |
2020-12-31 | $0.38B | $0.98B | 0.39 |
2020-09-30 | $0.38B | $1.25B | 0.30 |
2020-06-30 | $0.33B | $1.27B | 0.26 |
2020-03-31 | $0.29B | $1.12B | 0.26 |
2019-12-31 | $0.29B | $0.97B | 0.30 |
2019-09-30 | $0.34B | $0.95B | 0.36 |
2019-06-30 | $0.30B | $0.67B | 0.45 |
2019-03-31 | $0.46B | $0.66B | 0.69 |
2018-12-31 | $0.30B | $0.51B | 0.59 |
2018-09-30 | $0.36B | $0.98B | 0.37 |
2018-06-30 | $0.33B | $0.96B | 0.34 |
2018-03-31 | $0.28B | $0.78B | 0.35 |
2017-12-31 | $0.29B | $0.84B | 0.35 |
2017-09-30 | $0.38B | $0.71B | 0.53 |
2017-06-30 | $0.35B | $0.77B | 0.46 |
2017-03-31 | $0.33B | $0.96B | 0.34 |
2016-12-31 | $0.38B | $0.81B | 0.47 |
2016-09-30 | $0.40B | $0.70B | 0.57 |
2016-06-30 | $0.41B | $0.70B | 0.58 |
2016-03-31 | $0.36B | $0.77B | 0.46 |
2015-12-31 | $0.39B | $0.64B | 0.60 |
2015-09-30 | $0.41B | $0.52B | 0.79 |
2015-06-30 | $0.41B | $0.70B | 0.59 |
2015-03-31 | $0.50B | $0.69B | 0.73 |
2014-12-31 | $0.41B | $0.70B | 0.58 |
2014-09-30 | $0.47B | $0.70B | 0.67 |
2014-06-30 | $0.45B | $0.49B | 0.92 |
2014-03-31 | $0.40B | $0.31B | 1.29 |
2013-12-31 | $0.40B | $0.49B | 0.82 |
2013-09-30 | $0.40B | $0.42B | 0.96 |
2013-06-30 | $0.39B | $0.45B | 0.88 |
2013-03-31 | $0.43B | $0.49B | 0.88 |
2012-12-31 | $0.44B | $0.43B | 1.02 |
2012-09-30 | $0.47B | $0.39B | 1.20 |
2012-06-30 | $0.47B | $0.45B | 1.04 |
2012-03-31 | $0.43B | $0.43B | 1.00 |
2011-12-31 | $0.46B | $0.37B | 1.24 |
2011-09-30 | $0.63B | $0.71B | 0.88 |
2011-06-30 | $0.57B | $0.59B | 0.96 |
2011-03-31 | $0.52B | $0.50B | 1.03 |
2010-12-31 | $0.54B | $0.52B | 1.05 |
2010-09-30 | $0.55B | $0.54B | 1.02 |
2010-06-30 | $0.57B | $0.59B | 0.96 |
2010-03-31 | $0.65B | $0.67B | 0.97 |
2009-12-31 | $0.58B | $0.56B | 1.03 |
2009-09-30 | $0.51B | $0.53B | 0.97 |
2009-06-30 | $0.52B | $0.55B | 0.95 |
2009-03-31 | $0.54B | $0.61B | 0.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $5.250B | $1.971B |
TXNM Energy is an energy holding company which delivers energy to homes and businesses across Texas and New Mexico through its regulated utilities, TNMP and PNM. TXNM Energy, formerly known as PNM Resources, is based in ALBUQUERQUE, N.M. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $152.737B | 151.25 |
Constellation Energy (CEG) | United States | $99.664B | 35.33 |
Siemens Energy AG (SMNEY) | Germany | $86.549B | 492.18 |
TC Energy (TRP) | Canada | $50.541B | 16.99 |
Woodside Energy Group (WDS) | Australia | $29.488B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $25.911B | 13.66 |
Expand Energy (EXE) | United States | $25.585B | 39.24 |
Texas Pacific Land (TPL) | United States | $22.589B | 49.16 |
Talen Energy (TLN) | United States | $12.203B | 60.12 |
Yankuang Energy Group (YZCAY) | China | $10.193B | 0.00 |
Oklo (OKLO) | United States | $8.504B | 0.00 |
Clearway Energy (CWEN) | United States | $6.521B | 40.31 |
Bloom Energy (BE) | United States | $5.878B | 0.00 |
Ormat Technologies (ORA) | United States | $5.259B | 39.08 |
Brookfield Renewable (BEPC) | United States | $5.116B | 0.00 |
Excelerate Energy (EE) | United States | $3.031B | 17.72 |
ReNew Energy Global (RNW) | India | $2.734B | 47.12 |
Crescent Energy (CRGY) | United States | $2.116B | 4.55 |
Cosan S.A (CSAN) | Brazil | $2.115B | 0.00 |
BKV (BKV) | United States | $1.884B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.718B | 10.91 |
Fluence Energy (FLNC) | United States | $1.510B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.455B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.415B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.107B | 0.00 |
Ameresco (AMRC) | United States | $0.964B | 15.41 |
Diversified Energy (DEC) | United States | $0.704B | 0.00 |
Hallador Energy (HNRG) | United States | $0.663B | 0.00 |
Vital Energy (VTLE) | United States | $0.650B | 2.17 |
NET Power (NPWR) | United States | $0.644B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.628B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.425B | 17.50 |
Gevo (GEVO) | United States | $0.347B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.330B | 0.00 |
Lightbridge (LTBR) | United States | $0.307B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.299B | 42.00 |
Greenfire Resources (GFR) | Canada | $0.297B | 2.31 |
Unit (UNTC) | United States | $0.261B | 5.33 |
NextNRG (NXXT) | United States | $0.222B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.203B | 10.59 |
NeoVolta (NEOV) | United States | $0.156B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.155B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.154B | 8.97 |
Energy Vault Holdings (NRGV) | United States | $0.120B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.117B | 0.00 |
Zeo Energy (ZEO) | United States | $0.110B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.091B | 70.14 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.035B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.031B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.014B | 0.00 |
CN Energy Group (CNEY) | China | $0.007B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 25.65 |