China Automotive Systems Net Profit Margin 2010-2025 | CAAS
China Automotive Systems Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.68B | $0.03B | 4.27% |
2024-12-31 | $0.65B | $0.03B | 4.61% |
2024-09-30 | $0.62B | $0.03B | 5.15% |
2024-06-30 | $0.60B | $0.04B | 5.88% |
2024-03-31 | $0.57B | $0.04B | 6.63% |
2023-12-31 | $0.58B | $0.04B | 6.42% |
2023-09-30 | $0.55B | $0.03B | 5.49% |
2023-06-30 | $0.55B | $0.03B | 5.14% |
2023-03-31 | $0.54B | $0.03B | 5.05% |
2022-12-31 | $0.53B | $0.02B | 3.78% |
2022-09-30 | $0.54B | $0.02B | 3.90% |
2022-06-30 | $0.51B | $0.01B | 2.75% |
2022-03-31 | $0.50B | $0.01B | 1.59% |
2021-12-31 | $0.50B | $0.01B | 2.21% |
2021-09-30 | $0.51B | $0.00B | 0.59% |
2021-06-30 | $0.51B | $0.01B | 0.98% |
2021-03-31 | $0.47B | $0.00B | -0.42% |
2020-12-31 | $0.42B | $-0.01B | -1.20% |
2020-09-30 | $0.39B | 0 | 0.00% |
2020-06-30 | $0.37B | $0.00B | 0.53% |
2020-03-31 | $0.40B | $0.01B | 2.02% |
2019-12-31 | $0.43B | $0.01B | 2.08% |
2019-09-30 | $0.44B | $0.00B | 0.91% |
2019-06-30 | $0.45B | 0 | 0.00% |
2019-03-31 | $0.47B | $0.00B | -0.21% |
2018-12-31 | $0.50B | $0.00B | 0.40% |
2018-09-30 | $0.52B | $-0.03B | -6.59% |
2018-06-30 | $0.52B | $-0.03B | -5.56% |
2018-03-31 | $0.51B | $-0.02B | -4.09% |
2017-12-31 | $0.50B | $-0.02B | -3.81% |
2017-09-30 | $0.51B | $0.03B | 5.15% |
2017-06-30 | $0.48B | $0.03B | 5.60% |
2017-03-31 | $0.47B | $0.02B | 4.95% |
2016-12-31 | $0.46B | $0.02B | 4.97% |
2016-09-30 | $0.43B | $0.02B | 5.54% |
2016-06-30 | $0.43B | $0.02B | 5.13% |
2016-03-31 | $0.44B | $0.03B | 5.72% |
2015-12-31 | $0.44B | $0.03B | 6.32% |
2015-09-30 | $0.46B | $0.03B | 6.55% |
2015-06-30 | $0.47B | $0.03B | 7.04% |
2015-03-31 | $0.48B | $0.04B | 7.58% |
2014-12-31 | $0.47B | $0.03B | 7.30% |
2014-09-30 | $0.46B | $0.03B | 6.96% |
2014-06-30 | $0.45B | $0.03B | 7.57% |
2014-03-31 | $0.43B | $0.03B | 6.48% |
2013-12-31 | $0.42B | $0.03B | 6.51% |
2013-09-30 | $0.39B | $0.03B | 6.44% |
2013-06-30 | $0.37B | $0.02B | 5.14% |
2013-03-31 | $0.35B | $0.03B | 7.39% |
2012-12-31 | $0.34B | $0.02B | 5.65% |
2012-09-30 | $0.32B | $0.02B | 6.17% |
2012-06-30 | $0.32B | $0.03B | 8.07% |
2012-03-31 | $0.32B | $0.02B | 5.63% |
2011-12-31 | $0.33B | $0.04B | 10.91% |
2011-09-30 | $0.34B | $0.04B | 12.02% |
2011-06-30 | $0.35B | $0.05B | 13.29% |
2011-03-31 | $0.35B | $0.07B | 18.70% |
2010-12-31 | $0.35B | $0.05B | 13.01% |
2010-09-30 | $0.33B | $-0.01B | -2.74% |
2010-06-30 | $0.32B | $-0.01B | -4.40% |
2010-03-31 | $0.30B | $-0.03B | -10.85% |
2009-12-31 | $0.26B | $-0.03B | -10.16% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.125B | $0.651B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.968B | 53.69 |
AB Volvo (VLVLY) | Sweden | $55.737B | 12.99 |
Denso (DNZOY) | Japan | $38.687B | 13.84 |
Continental AG (CTTAY) | Germany | $17.541B | 11.39 |
Aptiv (APTV) | Switzerland | $15.023B | 10.07 |
Mobileye Global (MBLY) | Israel | $13.032B | 200.50 |
Magna (MGA) | Canada | $11.730B | 8.16 |
Aisin Seiki (ASEKY) | Japan | $9.530B | 23.69 |
Autoliv (ALV) | Sweden | $8.692B | 12.23 |
BorgWarner (BWA) | United States | $7.774B | 8.04 |
Allison Transmission Holdings (ALSN) | United States | $7.211B | 9.91 |
QuantumScape (QS) | United States | $6.998B | 0.00 |
Lear (LEA) | United States | $5.641B | 8.41 |
Gentex (GNTX) | United States | $5.204B | 13.46 |
Modine Manufacturing (MOD) | United States | $4.918B | 23.14 |
BRP (DOOO) | Canada | $3.493B | 20.62 |
Visteon (VC) | United States | $2.975B | 9.38 |
Valeo S.A (VLEEY) | France | $2.882B | 0.00 |
Hesai Group (HSAI) | China | $2.736B | 695.33 |
OPENLANE (KAR) | United States | $2.693B | 25.86 |
WeRide (WRD) | China | $2.458B | 0.00 |
LCI Industries (LCII) | United States | $2.456B | 15.33 |
Dana (DAN) | United States | $2.377B | 20.14 |
Garrett Motion (GTX) | Switzerland | $2.354B | 9.01 |
PHINIA (PHIN) | United States | $1.915B | 13.01 |
Adient (ADNT) | Ireland | $1.859B | 11.29 |
Camping World (CWH) | United States | $1.780B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.462B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.255B | 0.00 |
EVgo (EVGO) | United States | $1.179B | 0.00 |
Gentherm Inc (THRM) | United States | $0.953B | 13.98 |
XPEL (XPEL) | United States | $0.941B | 19.55 |
China Yuchai (CYD) | Singapore | $0.927B | 0.00 |
Solid Power (SLDP) | United States | $0.669B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.538B | 10.79 |
Miller Industries (MLR) | United States | $0.481B | 8.91 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
SES AI (SES) | United States | $0.415B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.400B | 0.00 |
Wabash National (WNC) | United States | $0.399B | 41.44 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
Innoviz Technologies (INVZ) | Israel | $0.348B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.285B | 0.00 |
Niu Technologies (NIU) | China | $0.281B | 0.00 |
Holley (HLLY) | United States | $0.267B | 10.09 |
Strattec Security (STRT) | United States | $0.256B | 11.26 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.200B | 0.00 |
Mingteng (MTEN) | China | $0.146B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.143B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.068B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.060B | 0.00 |
Cheche Group (CCG) | China | $0.051B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Beam Global (BEEM) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.029B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
REE Automotive (REE) | Israel | $0.016B | 0.00 |
Cyngn (CYN) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.012B | 0.00 |