Aptiv Net Profit Margin 2010-2025 | APTV
Aptiv Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $19.64B | $1.56B | 7.93% |
2024-12-31 | $19.71B | $1.79B | 9.07% |
2024-09-30 | $19.73B | $2.42B | 12.29% |
2024-06-30 | $19.99B | $3.69B | 18.46% |
2024-03-31 | $20.13B | $2.98B | 14.81% |
2023-12-31 | $20.05B | $2.91B | 14.51% |
2023-09-30 | $19.77B | $2.24B | 11.31% |
2023-06-30 | $19.27B | $0.89B | 4.64% |
2023-03-31 | $18.13B | $0.60B | 3.33% |
2022-12-31 | $17.49B | $0.53B | 3.04% |
2022-09-30 | $16.98B | $0.31B | 1.84% |
2022-06-30 | $16.02B | $0.11B | 0.71% |
2022-03-31 | $15.77B | $0.32B | 2.04% |
2021-12-31 | $15.62B | $0.53B | 3.37% |
2021-09-30 | $15.70B | $0.80B | 5.06% |
2021-06-30 | $15.71B | $0.99B | 6.31% |
2021-03-31 | $13.86B | $0.48B | 3.43% |
2020-12-31 | $13.07B | $1.77B | 13.54% |
2020-09-30 | $12.45B | $1.72B | 13.78% |
2020-06-30 | $12.34B | $1.68B | 13.61% |
2020-03-31 | $14.01B | $2.32B | 16.58% |
2019-12-31 | $14.36B | $0.99B | 6.90% |
2019-09-30 | $14.40B | $1.01B | 6.99% |
2019-06-30 | $14.32B | $0.98B | 6.86% |
2019-03-31 | $14.38B | $1.00B | 6.95% |
2018-12-31 | $14.44B | $1.07B | 7.39% |
2018-09-30 | $14.24B | $1.08B | 7.56% |
2018-06-30 | $13.90B | $1.25B | 8.98% |
2018-03-31 | $13.37B | $1.33B | 9.92% |
2017-12-31 | $12.88B | $1.36B | 10.52% |
2017-09-30 | $12.64B | $1.38B | 10.92% |
2017-06-30 | $13.58B | $1.28B | 9.41% |
2017-03-31 | $14.63B | $1.17B | 7.98% |
2016-12-31 | $15.54B | $1.26B | 8.09% |
2016-09-30 | $16.23B | $1.17B | 7.20% |
2016-06-30 | $15.77B | $1.28B | 8.11% |
2016-03-31 | $15.42B | $1.67B | 10.80% |
2015-12-31 | $15.17B | $1.45B | 9.56% |
2015-09-30 | $15.06B | $1.60B | 10.63% |
2015-06-30 | $15.20B | $1.50B | 9.89% |
2015-03-31 | $15.40B | $1.24B | 8.05% |
2014-12-31 | $15.50B | $1.35B | 8.72% |
2014-09-30 | $14.49B | $1.31B | 9.01% |
2014-06-30 | $14.75B | $1.27B | 8.62% |
2014-03-31 | $14.92B | $1.26B | 8.42% |
2013-12-31 | $15.05B | $1.21B | 8.05% |
2013-09-30 | $16.05B | $1.05B | 6.54% |
2013-06-30 | $15.69B | $1.05B | 6.68% |
2013-03-31 | $15.45B | $1.01B | 6.54% |
2012-12-31 | $15.52B | $1.08B | 6.94% |
2012-09-30 | $15.65B | $1.23B | 7.86% |
2012-06-30 | $15.92B | $1.23B | 7.71% |
2012-03-31 | $16.14B | $1.20B | 7.41% |
2011-12-31 | $16.04B | $1.15B | 7.14% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $15.235B | $19.713B |
APTIV HLDS LTD is a technology company serving transportation, aerospace and defense, telecommunications and industrial markets. APTIV HLDS LTD, formerly known as Aptiv PLC, is based in DUBLIN. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $121.385B | 53.00 |
AB Volvo (VLVLY) | Sweden | $57.242B | 13.34 |
Denso (DNZOY) | Japan | $38.279B | 13.70 |
Continental AG (CTTAY) | Germany | $17.481B | 11.35 |
Mobileye Global (MBLY) | Israel | $13.154B | 202.38 |
Magna (MGA) | Canada | $11.846B | 8.24 |
Aisin Seiki (ASEKY) | Japan | $9.530B | 23.69 |
Autoliv (ALV) | Sweden | $8.747B | 12.31 |
BorgWarner (BWA) | United States | $7.767B | 8.03 |
QuantumScape (QS) | United States | $7.713B | 0.00 |
Allison Transmission Holdings (ALSN) | United States | $7.253B | 9.96 |
Lear (LEA) | United States | $5.657B | 8.43 |
Gentex (GNTX) | United States | $5.256B | 13.59 |
Modine Manufacturing (MOD) | United States | $4.924B | 23.17 |
BRP (DOOO) | Canada | $3.655B | 21.57 |
Visteon (VC) | United States | $2.993B | 9.43 |
Valeo S.A (VLEEY) | France | $2.823B | 0.00 |
Hesai Group (HSAI) | China | $2.767B | 703.33 |
OPENLANE (KAR) | United States | $2.687B | 25.79 |
WeRide (WRD) | China | $2.524B | 0.00 |
LCI Industries (LCII) | United States | $2.523B | 15.74 |
Dana (DAN) | United States | $2.354B | 19.94 |
Garrett Motion (GTX) | Switzerland | $2.352B | 9.00 |
PHINIA (PHIN) | United States | $1.901B | 12.91 |
Adient (ADNT) | Ireland | $1.871B | 11.36 |
Camping World (CWH) | United States | $1.856B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.423B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.293B | 0.00 |
EVgo (EVGO) | United States | $1.219B | 0.00 |
Gentherm Inc (THRM) | United States | $0.987B | 14.48 |
XPEL (XPEL) | United States | $0.941B | 19.55 |
China Yuchai (CYD) | Singapore | $0.870B | 0.00 |
Solid Power (SLDP) | United States | $0.725B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.555B | 11.14 |
Miller Industries (MLR) | United States | $0.486B | 9.01 |
Wabash National (WNC) | United States | $0.432B | 44.83 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
SES AI (SES) | United States | $0.411B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.403B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.364B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
Niu Technologies (NIU) | China | $0.296B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.293B | 0.00 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.287B | 0.00 |
Holley (HLLY) | United States | $0.280B | 10.59 |
Strattec Security (STRT) | United States | $0.264B | 11.59 |
Luminar Technologies (LAZR) | United States | $0.163B | 0.00 |
China Automotive Systems (CAAS) | China | $0.125B | 4.32 |
Mingteng (MTEN) | China | $0.121B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.069B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.065B | 0.00 |
Cheche Group (CCG) | China | $0.052B | 0.00 |
Beam Global (BEEM) | United States | $0.047B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.030B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
REE Automotive (REE) | Israel | $0.016B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.013B | 0.00 |