China Automotive Systems Operating Margin 2010-2025 | CAAS
China Automotive Systems Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.68B | $0.04B | 5.89% |
2024-12-31 | $0.65B | $0.04B | 6.30% |
2024-09-30 | $0.62B | $0.05B | 7.41% |
2024-06-30 | $0.60B | $0.05B | 7.56% |
2024-03-31 | $0.57B | $0.04B | 7.33% |
2023-12-31 | $0.58B | $0.04B | 6.94% |
2023-09-30 | $0.55B | $0.02B | 4.21% |
2023-06-30 | $0.55B | $0.02B | 3.30% |
2023-03-31 | $0.54B | $0.02B | 3.18% |
2022-12-31 | $0.53B | $0.01B | 1.32% |
2022-09-30 | $0.54B | $0.01B | 2.04% |
2022-06-30 | $0.51B | $0.01B | 1.37% |
2022-03-31 | $0.50B | 0 | 0.00% |
2021-12-31 | $0.50B | $0.01B | 1.20% |
2021-09-30 | $0.51B | $0.00B | 0.20% |
2021-06-30 | $0.51B | 0 | 0.00% |
2021-03-31 | $0.47B | $-0.01B | -1.06% |
2020-12-31 | $0.42B | $-0.01B | -1.92% |
2020-09-30 | $0.39B | $-0.01B | -1.55% |
2020-06-30 | $0.37B | $0.00B | -0.53% |
2020-03-31 | $0.40B | $0.01B | 1.51% |
2019-12-31 | $0.43B | $0.01B | 1.39% |
2019-09-30 | $0.44B | $0.00B | -0.45% |
2019-06-30 | $0.45B | $0.00B | -0.89% |
2019-03-31 | $0.47B | $-0.01B | -1.27% |
2018-12-31 | $0.50B | $0.00B | -0.40% |
2018-09-30 | $0.52B | $0.00B | 0.78% |
2018-06-30 | $0.52B | $0.01B | 1.34% |
2018-03-31 | $0.51B | $0.02B | 3.31% |
2017-12-31 | $0.50B | $0.02B | 3.81% |
2017-09-30 | $0.51B | $0.03B | 5.54% |
2017-06-30 | $0.48B | $0.03B | 6.02% |
2017-03-31 | $0.47B | $0.02B | 4.95% |
2016-12-31 | $0.46B | $0.02B | 4.97% |
2016-09-30 | $0.43B | $0.03B | 5.77% |
2016-06-30 | $0.43B | $0.02B | 5.59% |
2016-03-31 | $0.44B | $0.03B | 6.18% |
2015-12-31 | $0.44B | $0.03B | 6.55% |
2015-09-30 | $0.46B | $0.03B | 6.77% |
2015-06-30 | $0.47B | $0.04B | 7.46% |
2015-03-31 | $0.48B | $0.04B | 9.26% |
2014-12-31 | $0.47B | $0.05B | 9.66% |
2014-09-30 | $0.46B | $0.05B | 9.78% |
2014-06-30 | $0.45B | $0.05B | 10.47% |
2014-03-31 | $0.43B | $0.04B | 8.80% |
2013-12-31 | $0.42B | $0.04B | 8.92% |
2013-09-30 | $0.39B | $0.04B | 9.02% |
2013-06-30 | $0.37B | $0.03B | 7.84% |
2013-03-31 | $0.35B | $0.03B | 8.52% |
2012-12-31 | $0.34B | $0.03B | 8.04% |
2012-09-30 | $0.32B | $0.03B | 8.33% |
2012-06-30 | $0.32B | $0.03B | 8.39% |
2012-03-31 | $0.32B | $0.03B | 7.81% |
2011-12-31 | $0.33B | $0.03B | 9.39% |
2011-09-30 | $0.34B | $0.04B | 10.56% |
2011-06-30 | $0.35B | $0.04B | 12.43% |
2011-03-31 | $0.35B | $0.05B | 14.16% |
2010-12-31 | $0.35B | $0.05B | 15.61% |
2010-09-30 | $0.33B | $0.05B | 15.50% |
2010-06-30 | $0.32B | $0.05B | 15.41% |
2010-03-31 | $0.30B | $0.05B | 15.93% |
2009-12-31 | $0.26B | $0.04B | 14.84% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.126B | $0.651B |
China Automotive Systems is a holding company and has no significant business operations other than their interest in Genesis in which they manufacture power steering systems and other component partsfor automobiles. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $125.445B | 54.77 |
AB Volvo (VLVLY) | Sweden | $62.061B | 14.46 |
Denso (DNZOY) | Japan | $42.180B | 15.09 |
Continental AG (CTTAY) | Germany | $18.181B | 11.81 |
Aptiv (APTV) | Switzerland | $15.657B | 10.50 |
Mobileye Global (MBLY) | Israel | $13.081B | 201.25 |
Magna (MGA) | Canada | $12.297B | 8.56 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 24.53 |
Autoliv (ALV) | Sweden | $8.997B | 12.66 |
BorgWarner (BWA) | United States | $8.026B | 8.30 |
Allison Transmission Holdings (ALSN) | United States | $7.421B | 10.19 |
QuantumScape (QS) | United States | $7.171B | 0.00 |
Lear (LEA) | United States | $5.816B | 8.67 |
Gentex (GNTX) | United States | $5.364B | 13.87 |
Modine Manufacturing (MOD) | United States | $5.185B | 24.40 |
BRP (DOOO) | Canada | $3.787B | 22.35 |
Visteon (VC) | United States | $3.112B | 9.81 |
Valeo S.A (VLEEY) | France | $3.038B | 0.00 |
Hesai Group (HSAI) | China | $2.813B | 715.00 |
OPENLANE (KAR) | United States | $2.725B | 26.17 |
WeRide (WRD) | China | $2.660B | 0.00 |
LCI Industries (LCII) | United States | $2.554B | 15.94 |
Dana (DAN) | United States | $2.403B | 20.36 |
Garrett Motion (GTX) | Switzerland | $2.389B | 9.14 |
Camping World (CWH) | United States | $1.950B | 0.00 |
PHINIA (PHIN) | United States | $1.948B | 13.22 |
Adient (ADNT) | Ireland | $1.942B | 11.80 |
Aeva Technologies (AEVA) | United States | $1.371B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.329B | 0.00 |
EVgo (EVGO) | United States | $1.206B | 0.00 |
Gentherm Inc (THRM) | United States | $0.988B | 14.48 |
XPEL (XPEL) | United States | $0.985B | 20.47 |
China Yuchai (CYD) | Singapore | $0.900B | 0.00 |
Solid Power (SLDP) | United States | $0.714B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.586B | 11.76 |
Miller Industries (MLR) | United States | $0.493B | 9.13 |
Wabash National (WNC) | United States | $0.455B | 47.22 |
SES AI (SES) | United States | $0.444B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Cooper-Standard Holdings (CPS) | United States | $0.414B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.380B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
ChargePoint Holdings (CHPT) | United States | $0.306B | 0.00 |
Holley (HLLY) | United States | $0.304B | 11.50 |
Niu Technologies (NIU) | China | $0.299B | 0.00 |
Strattec Security (STRT) | United States | $0.277B | 12.15 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.267B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.177B | 0.00 |
Mingteng (MTEN) | China | $0.118B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.070B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.068B | 0.00 |
Cheche Group (CCG) | China | $0.053B | 0.00 |
CarParts (PRTS) | United States | $0.051B | 0.00 |
Beam Global (BEEM) | United States | $0.046B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.030B | 0.00 |
Workhorse (WKHS) | United States | $0.019B | 0.00 |
REE Automotive (REE) | Israel | $0.017B | 0.00 |
Cyngn (CYN) | United States | $0.016B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.013B | 0.00 |