TXNM Energy Operating Margin 2010-2025 | TXNM
TXNM Energy Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $2.02B | $0.45B | 22.06% |
2024-12-31 | $1.97B | $0.45B | 23.03% |
2024-09-30 | $1.91B | $0.33B | 17.37% |
2024-06-30 | $1.84B | $0.23B | 12.32% |
2024-03-31 | $1.83B | $0.21B | 11.63% |
2023-12-31 | $1.94B | $0.23B | 11.91% |
2023-09-30 | $2.10B | $0.34B | 15.93% |
2023-06-30 | $2.33B | $0.43B | 18.52% |
2023-03-31 | $2.35B | $0.43B | 18.09% |
2022-12-31 | $2.25B | $0.39B | 17.51% |
2022-09-30 | $2.11B | $0.38B | 17.84% |
2022-06-30 | $1.93B | $0.35B | 17.85% |
2022-03-31 | $1.86B | $0.33B | 17.90% |
2021-12-31 | $1.78B | $0.31B | 17.29% |
2021-09-30 | $1.71B | $0.29B | 16.88% |
2021-06-30 | $1.62B | $0.28B | 17.50% |
2021-03-31 | $1.55B | $0.28B | 18.08% |
2020-12-31 | $1.52B | $0.29B | 18.78% |
2020-09-30 | $1.51B | $0.33B | 21.75% |
2020-06-30 | $1.47B | $0.32B | 21.84% |
2020-03-31 | $1.44B | $0.16B | 10.82% |
2019-12-31 | $1.46B | $0.15B | 9.95% |
2019-09-30 | $1.46B | $0.07B | 4.60% |
2019-06-30 | $1.45B | $0.05B | 3.73% |
2019-03-31 | $1.47B | $0.23B | 15.45% |
2018-12-31 | $1.44B | $0.24B | 16.42% |
2018-09-30 | $1.43B | $0.28B | 19.50% |
2018-06-30 | $1.42B | $0.30B | 20.73% |
2018-03-31 | $1.43B | $0.30B | 21.14% |
2017-12-31 | $1.45B | $0.32B | 21.80% |
2017-09-30 | $1.45B | $0.36B | 24.86% |
2017-06-30 | $1.43B | $0.32B | 22.62% |
2017-03-31 | $1.38B | $0.30B | 21.80% |
2016-12-31 | $1.36B | $0.29B | 20.93% |
2016-09-30 | $1.36B | $0.10B | 7.05% |
2016-06-30 | $1.38B | $0.11B | 7.98% |
2016-03-31 | $1.42B | $0.12B | 8.26% |
2015-12-31 | $1.44B | $0.13B | 8.69% |
2015-09-30 | $1.45B | $0.31B | 21.17% |
2015-06-30 | $1.45B | $0.30B | 20.87% |
2015-03-31 | $1.44B | $0.30B | 20.90% |
2014-12-31 | $1.44B | $0.30B | 20.89% |
2014-09-30 | $1.41B | $0.28B | 19.69% |
2014-06-30 | $1.40B | $0.28B | 19.96% |
2014-03-31 | $1.40B | $0.29B | 20.43% |
2013-12-31 | $1.39B | $0.29B | 20.73% |
2013-09-30 | $1.39B | $0.28B | 20.45% |
2013-06-30 | $1.38B | $0.28B | 20.59% |
2013-03-31 | $1.36B | $0.27B | 20.00% |
2012-12-31 | $1.34B | $0.27B | 20.42% |
2012-09-30 | $1.37B | $0.30B | 22.02% |
2012-06-30 | $1.53B | $0.29B | 19.07% |
2012-03-31 | $1.62B | $0.26B | 16.01% |
2011-12-31 | $1.70B | $0.26B | 15.11% |
2011-09-30 | $1.73B | $0.24B | 14.01% |
2011-06-30 | $1.69B | $0.24B | 14.21% |
2011-03-31 | $1.68B | $0.28B | 16.74% |
2010-12-31 | $1.67B | $0.24B | 14.34% |
2010-09-30 | $1.68B | $0.23B | 13.48% |
2010-06-30 | $1.65B | $0.22B | 13.52% |
2010-03-31 | $1.65B | $0.17B | 10.58% |
2009-12-31 | $1.65B | $0.19B | 11.71% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $5.217B | $1.971B |
TXNM Energy is an energy holding company which delivers energy to homes and businesses across Texas and New Mexico through its regulated utilities, TNMP and PNM. TXNM Energy, formerly known as PNM Resources, is based in ALBUQUERQUE, N.M. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $146.230B | 144.80 |
Constellation Energy (CEG) | United States | $99.388B | 35.23 |
Siemens Energy AG (SMNEY) | Germany | $87.077B | 495.18 |
TC Energy (TRP) | Canada | $48.440B | 16.29 |
Woodside Energy Group (WDS) | Australia | $29.791B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.574B | 14.01 |
Expand Energy (EXE) | United States | $25.035B | 38.39 |
Texas Pacific Land (TPL) | United States | $24.080B | 52.40 |
Talen Energy (TLN) | United States | $12.385B | 61.02 |
Yankuang Energy Group (YZCAY) | China | $9.913B | 0.00 |
Oklo (OKLO) | United States | $7.525B | 0.00 |
Bloom Energy (BE) | United States | $6.667B | 0.00 |
Clearway Energy (CWEN) | United States | $6.549B | 40.49 |
Ormat Technologies (ORA) | United States | $5.342B | 39.70 |
Brookfield Renewable (BEPC) | United States | $4.870B | 0.00 |
Excelerate Energy (EE) | United States | $3.149B | 18.41 |
ReNew Energy Global (RNW) | India | $2.709B | 46.69 |
Crescent Energy (CRGY) | United States | $2.338B | 5.03 |
Cosan S.A (CSAN) | Brazil | $2.269B | 0.00 |
BKV (BKV) | United States | $1.869B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.741B | 11.06 |
Fluence Energy (FLNC) | United States | $1.587B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.436B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.120B | 0.00 |
Ameresco (AMRC) | United States | $0.864B | 13.81 |
NET Power (NPWR) | United States | $0.727B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.716B | 0.00 |
Vital Energy (VTLE) | United States | $0.711B | 2.37 |
Diversified Energy (DEC) | United States | $0.696B | 0.00 |
Hallador Energy (HNRG) | United States | $0.683B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.449B | 18.50 |
Gevo (GEVO) | United States | $0.383B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.320B | 45.00 |
Greenfire Resources (GFR) | Canada | $0.308B | 2.40 |
Uranium Royalty (UROY) | Canada | $0.307B | 0.00 |
NextNRG (NXXT) | United States | $0.280B | 0.00 |
Lightbridge (LTBR) | United States | $0.279B | 0.00 |
Unit (UNTC) | United States | $0.267B | 5.46 |
Kolibri Global Energy (KGEI) | United States | $0.223B | 11.65 |
Verde Clean Fuels (VGAS) | United States | $0.160B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.152B | 8.84 |
NeoVolta (NEOV) | United States | $0.140B | 0.00 |
Zeo Energy (ZEO) | United States | $0.133B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.132B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.128B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.089B | 68.14 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.027B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 26.87 |