TXNM Energy Pre-Tax Profit Margin 2010-2025 | TXNM
TXNM Energy Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $2.02B | $0.26B | 12.74% |
2024-12-31 | $1.97B | $0.28B | 14.26% |
2024-09-30 | $1.91B | $0.18B | 9.65% |
2024-06-30 | $1.84B | $0.06B | 3.36% |
2024-03-31 | $1.83B | $0.06B | 3.22% |
2023-12-31 | $1.94B | $0.09B | 4.69% |
2023-09-30 | $2.10B | $0.20B | 9.27% |
2023-06-30 | $2.33B | $0.30B | 12.76% |
2023-03-31 | $2.35B | $0.26B | 11.02% |
2022-12-31 | $2.25B | $0.21B | 9.38% |
2022-09-30 | $2.11B | $0.20B | 9.63% |
2022-06-30 | $1.93B | $0.20B | 10.19% |
2022-03-31 | $1.86B | $0.24B | 13.06% |
2021-12-31 | $1.78B | $0.24B | 13.70% |
2021-09-30 | $1.71B | $0.24B | 14.13% |
2021-06-30 | $1.62B | $0.25B | 15.10% |
2021-03-31 | $1.55B | $0.25B | 15.77% |
2020-12-31 | $1.52B | $0.21B | 13.72% |
2020-09-30 | $1.51B | $0.23B | 15.52% |
2020-06-30 | $1.47B | $0.21B | 14.42% |
2020-03-31 | $1.44B | $0.03B | 2.15% |
2019-12-31 | $1.46B | $0.07B | 4.60% |
2019-09-30 | $1.46B | $-0.04B | -2.67% |
2019-06-30 | $1.45B | $-0.05B | -3.52% |
2019-03-31 | $1.47B | $0.11B | 7.62% |
2018-12-31 | $1.44B | $0.11B | 7.59% |
2018-09-30 | $1.43B | $0.18B | 12.41% |
2018-06-30 | $1.42B | $0.19B | 13.63% |
2018-03-31 | $1.43B | $0.21B | 14.58% |
2017-12-31 | $1.45B | $0.23B | 15.64% |
2017-09-30 | $1.45B | $0.26B | 18.16% |
2017-06-30 | $1.43B | $0.23B | 15.97% |
2017-03-31 | $1.38B | $0.21B | 15.35% |
2016-12-31 | $1.36B | $0.20B | 14.39% |
2016-09-30 | $1.36B | $0.02B | 1.47% |
2016-06-30 | $1.38B | $0.04B | 2.54% |
2016-03-31 | $1.42B | $0.04B | 2.89% |
2015-12-31 | $1.44B | $0.05B | 3.20% |
2015-09-30 | $1.45B | $0.22B | 15.03% |
2015-06-30 | $1.45B | $0.21B | 14.37% |
2015-03-31 | $1.44B | $0.20B | 14.17% |
2014-12-31 | $1.44B | $0.20B | 14.00% |
2014-09-30 | $1.41B | $0.18B | 12.39% |
2014-06-30 | $1.40B | $0.17B | 12.37% |
2014-03-31 | $1.40B | $0.18B | 12.57% |
2013-12-31 | $1.39B | $0.18B | 12.60% |
2013-09-30 | $1.39B | $0.18B | 12.67% |
2013-06-30 | $1.38B | $0.18B | 13.27% |
2013-03-31 | $1.36B | $0.17B | 12.40% |
2012-12-31 | $1.34B | $0.18B | 13.11% |
2012-09-30 | $1.37B | $0.36B | 26.55% |
2012-06-30 | $1.53B | $0.34B | 22.35% |
2012-03-31 | $1.62B | $0.31B | 19.34% |
2011-12-31 | $1.70B | $0.31B | 18.34% |
2011-09-30 | $1.73B | $-0.06B | -3.58% |
2011-06-30 | $1.69B | $-0.06B | -3.26% |
2011-03-31 | $1.68B | $-0.02B | -1.43% |
2010-12-31 | $1.67B | $-0.06B | -3.76% |
2010-09-30 | $1.68B | $0.09B | 5.37% |
2010-06-30 | $1.65B | $0.10B | 6.00% |
2010-03-31 | $1.65B | $0.06B | 3.71% |
2009-12-31 | $1.65B | $0.10B | 5.76% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $4.911B | $1.971B |
TXNM Energy is an energy holding company which delivers energy to homes and businesses across Texas and New Mexico through its regulated utilities, TNMP and PNM. TXNM Energy, formerly known as PNM Resources, is based in ALBUQUERQUE, N.M. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $113.713B | 112.60 |
Constellation Energy (CEG) | United States | $89.412B | 31.70 |
Siemens Energy AG (SMNEY) | Germany | $67.630B | 384.59 |
TC Energy (TRP) | Canada | $50.027B | 16.83 |
Texas Pacific Land (TPL) | United States | $30.829B | 67.09 |
Cheniere Energy Partners (CQP) | United States | $27.605B | 14.55 |
Expand Energy (EXE) | United States | $26.397B | 40.48 |
Woodside Energy Group (WDS) | Australia | $25.595B | 0.00 |
Talen Energy (TLN) | United States | $10.769B | 53.05 |
Yankuang Energy Group (YZCAY) | China | $10.314B | 0.00 |
Clearway Energy (CWEN) | United States | $5.769B | 35.67 |
Ormat Technologies (ORA) | United States | $4.489B | 33.37 |
Bloom Energy (BE) | United States | $4.391B | 0.00 |
Brookfield Renewable (BEPC) | United States | $4.189B | 0.00 |
Oklo (OKLO) | United States | $4.016B | 0.00 |
Excelerate Energy (EE) | United States | $3.084B | 19.41 |
Cosan S.A (CSAN) | Brazil | $2.535B | 0.00 |
ReNew Energy Global (RNW) | India | $2.397B | 132.20 |
Crescent Energy (CRGY) | United States | $2.323B | 5.00 |
Central Puerto S.A (CEPU) | Argentina | $1.871B | 11.89 |
BKV (BKV) | United States | $1.845B | 0.00 |
Enovix (ENVX) | United States | $1.436B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.281B | 0.00 |
Fluence Energy (FLNC) | United States | $1.033B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.933B | 0.00 |
ProFrac Holding (ACDC) | United States | $0.791B | 0.00 |
Ameresco (AMRC) | United States | $0.764B | 12.23 |
Vital Energy (VTLE) | United States | $0.657B | 2.19 |
Hallador Energy (HNRG) | United States | $0.653B | 0.00 |
Diversified Energy (DEC) | United States | $0.639B | 0.00 |
NET Power (NPWR) | United States | $0.459B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.365B | 15.07 |
NextNRG (NXXT) | United States | $0.355B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.335B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.326B | 45.80 |
Greenfire Resources (GFR) | Canada | $0.292B | 2.27 |
Gevo (GEVO) | United States | $0.285B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.261B | 0.00 |
Unit (UNTC) | United States | $0.256B | 5.23 |
Lightbridge (LTBR) | United States | $0.228B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.210B | 12.62 |
Energy Vault Holdings (NRGV) | United States | $0.165B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.147B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.142B | 8.29 |
NeoVolta (NEOV) | United States | $0.106B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.104B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.102B | 78.57 |
Zeo Energy (ZEO) | United States | $0.077B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.038B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.024B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.021B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
SUNation Energy (SUNE) | United States | $0.007B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.002B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 19.17 |