FuelCell Energy Quick Ratio 2010-2025 | FCEL

Historical quick ratio values for FuelCell Energy (FCEL) over the last 10 years.
FuelCell Energy Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2025-04-30 $0.26B $0.07B 3.82
2025-01-31 $0.29B $0.07B 4.40
2024-10-31 $0.33B $0.07B 4.48
2024-07-31 $0.33B $0.07B 4.97
2024-04-30 $0.31B $0.07B 4.80
2024-01-31 $0.34B $0.05B 6.35
2023-10-31 $0.39B $0.07B 5.95
2023-07-31 $0.43B $0.06B 7.27
2023-04-30 $0.37B $0.06B 5.83
2023-01-31 $0.42B $0.07B 6.41
2022-10-31 $0.49B $0.09B 5.70
2022-07-31 $0.50B $0.08B 6.20
2022-04-30 $0.51B $0.08B 6.38
2022-01-31 $0.44B $0.08B 5.90
2021-10-31 $0.48B $0.05B 9.03
2021-07-31 $0.51B $0.04B 11.95
2021-04-30 $0.19B $0.06B 3.32
2021-01-31 $0.22B $0.05B 4.08
2020-10-31 $0.18B $0.06B 3.11
2020-07-31 $0.10B $0.06B 1.74
2020-04-30 $0.06B $0.05B 1.07
2020-01-31 $0.07B $0.05B 1.35
2019-10-31 $0.03B $0.06B 0.48
2019-07-31 $0.04B $0.10B 0.37
2019-04-30 $0.05B $0.11B 0.43
2019-01-31 $0.06B $0.09B 0.71
2018-10-31 $0.08B $0.06B 1.28
2018-07-31 $0.10B $0.08B 1.23
2018-04-30 $0.13B $0.08B 1.62
2018-01-31 $0.13B $0.09B 1.42
2017-10-31 $0.13B $0.10B 1.32
2017-07-31 $0.07B $0.05B 1.36
2017-04-30 $0.08B $0.05B 1.69
2017-01-31 $0.10B $0.05B 2.12
2016-10-31 $0.13B $0.05B 2.47
2016-07-31 $0.16B $0.07B 2.27
2016-04-30 $0.16B $0.08B 2.05
2016-01-31 $0.15B $0.08B 1.94
2015-10-31 $0.14B $0.08B 1.85
2015-07-31 $0.15B $0.08B 1.79
2015-04-30 $0.15B $0.08B 1.85
2015-01-31 $0.17B $0.08B 2.10
2014-10-31 $0.16B $0.08B 2.15
2014-07-31 $0.16B $0.08B 2.15
2014-04-30 $0.11B $0.08B 1.39
2014-01-31 $0.13B $0.09B 1.48
2013-10-31 $0.13B $0.11B 1.25
2013-07-31 $0.14B $0.10B 1.32
2013-04-30 $0.10B $0.11B 0.99
2013-01-31 $0.11B $0.10B 1.12
2012-10-31 $0.09B $0.09B 1.10
2012-07-31 $0.10B $0.09B 1.13
2012-04-30 $0.11B $0.10B 1.16
2012-01-31 $0.07B $0.11B 0.68
2011-10-31 $0.09B $0.11B 0.81
2011-07-31 $0.07B $0.09B 0.82
2011-04-30 $0.08B $0.08B 1.00
2011-01-31 $0.10B $0.07B 1.44
2010-10-31 $0.07B $0.05B 1.27
2010-07-31 $0.07B $0.05B 1.48
2010-04-30 $0.05B $0.05B 1.04
2010-01-31 $0.08B $0.05B 1.49
2009-10-31 $0.09B $0.04B 2.25
2009-07-31 $0.08B $0.05B 1.63
2009-04-30 $0.07B $0.04B 1.51
2009-01-31 $0.08B $0.06B 1.50
Sector Industry Market Cap Revenue
Oils/Energy Other Alternate Energy $0.120B $0.112B
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas.
Stock Name Country Market Cap PE Ratio
GE Vernova (GEV) United States $151.490B 150.01
Constellation Energy (CEG) United States $102.171B 36.22
Siemens Energy AG (SMNEY) Germany $85.918B 488.59
TC Energy (TRP) Canada $50.375B 16.94
Woodside Energy Group (WDS) Australia $29.848B 0.00
Cheniere Energy Partners (CQP) United States $26.618B 14.03
Expand Energy (EXE) United States $26.078B 39.99
Texas Pacific Land (TPL) United States $23.853B 51.91
Talen Energy (TLN) United States $12.832B 63.22
Yankuang Energy Group (YZCAY) China $10.427B 0.00
Oklo (OKLO) United States $8.708B 0.00
Clearway Energy (CWEN) United States $6.512B 40.26
Bloom Energy (BE) United States $6.029B 0.00
Ormat Technologies (ORA) United States $5.306B 39.43
TXNM Energy (TXNM) United States $5.252B 22.49
Brookfield Renewable (BEPC) United States $4.829B 0.00
Excelerate Energy (EE) United States $3.042B 17.79
ReNew Energy Global (RNW) India $2.738B 47.19
Crescent Energy (CRGY) United States $2.236B 4.81
Cosan S.A (CSAN) Brazil $2.092B 0.00
BKV (BKV) United States $1.993B 0.00
Central Puerto S.A (CEPU) Argentina $1.684B 10.69
Nano Nuclear Energy (NNE) United States $1.493B 0.00
Fluence Energy (FLNC) United States $1.442B 0.00
Advantage Energy (AAVVF) Canada $1.400B 0.00
Redeia Corporacion SA - (RDEIY) Spain $1.096B 0.00
Ameresco (AMRC) United States $0.976B 15.61
Diversified Energy (DEC) United States $0.730B 0.00
Vital Energy (VTLE) United States $0.693B 2.31
NET Power (NPWR) United States $0.692B 0.00
Hallador Energy (HNRG) United States $0.664B 0.00
ITM POWER (ITMPF) United Kingdom $0.646B 0.00
OPAL Fuels (OPAL) United States $0.428B 17.64
Gevo (GEVO) United States $0.367B 0.00
Uranium Royalty (UROY) Canada $0.327B 0.00
Lightbridge (LTBR) United States $0.320B 0.00
Montauk Renewables (MNTK) United States $0.306B 43.00
Greenfire Resources (GFR) Canada $0.301B 2.34
Unit (UNTC) United States $0.267B 5.47
NextNRG (NXXT) United States $0.233B 0.00
Kolibri Global Energy (KGEI) United States $0.212B 11.07
Verde Clean Fuels (VGAS) United States $0.160B 0.00
NeoVolta (NEOV) United States $0.155B 0.00
Alvopetro Energy (ALVOF) Canada $0.154B 8.96
Energy Vault Holdings (NRGV) United States $0.131B 0.00
Zeo Energy (ZEO) United States $0.117B 0.00
Stabilis Solutions (SLNG) United States $0.091B 69.89
Eco Wave Power Global AB (publ) (WAVE) Israel $0.033B 0.00
Snow Lake Resources (LITM) Canada $0.030B 0.00
Sunrise New Energy (EPOW) China $0.026B 0.00
Clean Energy Technologies (CETY) United States $0.014B 0.00
CN Energy Group (CNEY) China $0.008B 0.00
Brenmiller Energy (BNRG) Israel $0.006B 0.00
SUNation Energy (SUNE) United States $0.006B 0.00
Enlight Renewable Energy (ENLT) Israel $0.000B 25.51