Stabilis Solutions ROA 2010-2025 | SLNG
Stabilis Solutions ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-06-30 | $0.00B | $0.08B | 0.00% |
2025-03-31 | $0.00B | $0.08B | 1.17% |
2024-12-31 | $0.00B | $0.09B | 4.72% |
2024-09-30 | $0.00B | $0.09B | 3.59% |
2024-06-30 | $0.00B | $0.08B | 2.45% |
2024-03-31 | $0.00B | $0.08B | 0.00% |
2023-12-31 | $0.00B | $0.08B | 0.00% |
2023-09-30 | $0.00B | $0.08B | -1.15% |
2023-06-30 | $0.00B | $0.08B | -1.11% |
2023-03-31 | $0.00B | $0.09B | -1.10% |
2022-12-31 | $0.00B | $0.10B | -2.19% |
2022-09-30 | $0.00B | $0.09B | -4.51% |
2022-06-30 | $-0.01B | $0.09B | -10.32% |
2022-03-31 | $-0.01B | $0.09B | -9.14% |
2021-12-31 | $-0.01B | $0.09B | -9.30% |
2021-09-30 | $-0.01B | $0.09B | -7.12% |
2021-06-30 | $0.00B | $0.09B | -3.66% |
2021-03-31 | $-0.01B | $0.08B | -6.21% |
2020-12-31 | $-0.01B | $0.08B | -7.34% |
2020-09-30 | $-0.01B | $0.08B | -8.31% |
2020-06-30 | $-0.01B | $0.08B | -9.17% |
2020-03-31 | $-0.01B | $0.09B | -8.51% |
2019-12-31 | $-0.01B | $0.09B | -11.43% |
2019-09-30 | $-0.01B | $0.09B | -16.41% |
2019-06-30 | $-0.01B | $0.02B | -26.23% |
2019-03-31 | $-0.01B | $0.01B | -25.90% |
2018-12-31 | $-0.01B | $0.08B | -27.85% |
2018-09-30 | $-0.01B | $0.02B | -20.17% |
2018-06-30 | $0.00B | $0.03B | -11.59% |
2018-03-31 | $0.00B | $0.03B | -8.39% |
2017-12-31 | $0.00B | $0.04B | -8.33% |
2017-09-30 | $-0.01B | $0.04B | -19.58% |
2017-06-30 | $-0.01B | $0.04B | -25.17% |
2017-03-31 | $-0.01B | $0.03B | -22.38% |
2016-12-31 | $-0.01B | $0.04B | -21.92% |
2016-09-30 | $-0.01B | $0.04B | -26.67% |
2016-06-30 | $-0.01B | $0.04B | -18.06% |
2016-03-31 | $-0.01B | $0.04B | -17.39% |
2015-12-31 | $0.00B | $0.04B | -9.52% |
2015-09-30 | $0.00B | $0.04B | -4.65% |
2015-06-30 | $0.00B | $0.04B | -9.20% |
2015-03-31 | $-0.01B | $0.04B | -11.36% |
2014-12-31 | $-0.01B | $0.04B | -11.17% |
2014-09-30 | $0.00B | $0.04B | -4.40% |
2014-06-30 | $0.00B | $0.05B | 2.17% |
2014-03-31 | $0.00B | $0.05B | 6.52% |
2013-12-31 | $0.01B | $0.05B | 11.11% |
2013-09-30 | $0.00B | $0.05B | 9.25% |
2013-06-30 | $0.00B | $0.05B | 9.76% |
2013-03-31 | $0.00B | $0.04B | 10.32% |
2012-12-31 | $0.00B | $0.04B | 5.41% |
2012-09-30 | $0.00B | $0.04B | -8.28% |
2012-06-30 | $0.00B | $0.04B | -11.11% |
2012-03-31 | $-0.01B | $0.04B | -16.78% |
2011-12-31 | $-0.01B | $0.04B | -16.90% |
2011-09-30 | $0.00B | $0.04B | -2.86% |
2011-06-30 | $0.00B | $0.04B | -2.94% |
2011-03-31 | $0.00B | $0.04B | -3.03% |
2010-12-31 | $0.00B | $0.03B | -3.05% |
2010-09-30 | $0.00B | $0.03B | -3.05% |
2010-06-30 | $0.00B | $0.03B | -3.01% |
2010-03-31 | $0.00B | $0.03B | 0.00% |
2009-12-31 | $0.00B | $0.03B | 2.84% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.076B | $0.073B |
Stabilis Solutions Inc. is a provider of energy transition services including hydrogen and liquefied natural gas fueling solutions. Stabilis Solutions Inc., formerly known as STABILIS ENERGY, is based in Houston, TX. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $169.429B | 128.33 |
Constellation Energy (CEG) | United States | $98.701B | 34.23 |
Siemens Energy AG (SMNEY) | Germany | $84.983B | 90.10 |
TC Energy (TRP) | Canada | $53.339B | 18.58 |
Woodside Energy Group (WDS) | Australia | $33.399B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.352B | 14.03 |
Expand Energy (EXE) | United States | $22.695B | 24.88 |
Texas Pacific Land (TPL) | United States | $20.889B | 45.30 |
Talen Energy (TLN) | United States | $17.429B | 66.12 |
Bloom Energy (BE) | United States | $11.899B | 462.27 |
Yankuang Energy Group (YZCAY) | China | $11.509B | 0.00 |
Oklo (OKLO) | United States | $10.805B | 0.00 |
Clearway Energy (CWEN) | United States | $6.009B | 45.72 |
TXNM Energy (TXNM) | United States | $5.970B | 26.11 |
Ormat Technologies (ORA) | United States | $5.605B | 40.13 |
Brookfield Renewable (BEPC) | United States | $4.951B | 0.00 |
Northland Power (NPIFF) | $4.218B | 37.51 | |
ReNew Energy Global (RNW) | India | $2.797B | 24.09 |
Excelerate Energy (EE) | United States | $2.787B | 15.47 |
Crescent Energy (CRGY) | United States | $2.368B | 4.79 |
BKV (BKV) | United States | $1.939B | 42.39 |
Cosan S.A (CSAN) | Brazil | $1.914B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.559B | 7.01 |
Nano Nuclear Energy (NNE) | United States | $1.368B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.333B | 36.29 |
Fluence Energy (FLNC) | United States | $1.329B | 0.00 |
Ameresco (AMRC) | United States | $1.289B | 18.04 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.051B | 0.00 |
Diversified Energy (DEC) | United States | $0.792B | 0.00 |
Hallador Energy (HNRG) | United States | $0.702B | 37.07 |
Vital Energy (VTLE) | United States | $0.669B | 2.08 |
ITM POWER (ITMPF) | United Kingdom | $0.584B | 0.00 |
NET Power (NPWR) | United States | $0.577B | 0.00 |
Gevo (GEVO) | United States | $0.430B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.405B | 0.00 |
Lightbridge (LTBR) | United States | $0.403B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.401B | 38.50 |
Greenfire Resources (GFR) | Canada | $0.347B | 2.45 |
Montauk Renewables (MNTK) | United States | $0.312B | 109.50 |
Unit (UNTC) | United States | $0.294B | 4.93 |
Energy Vault Holdings (NRGV) | United States | $0.265B | 0.00 |
NextNRG (NXXT) | United States | $0.219B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.196B | 10.86 |
Alvopetro Energy (ALVOF) | Canada | $0.158B | 7.31 |
Verde Clean Fuels (VGAS) | United States | $0.133B | 0.00 |
NeoVolta (NEOV) | United States | $0.119B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.099B | 0.00 |
Zeo Energy (ZEO) | United States | $0.095B | 0.00 |
PowerBank (SUUN) | Canada | $0.075B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.049B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.033B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.017B | 0.00 |
New Era Energy & Digital (NUAI) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.007B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 30.33 |