Aptiv Operating Margin 2010-2025 | APTV
Aptiv Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-06-30 | $19.79B | $1.92B | 9.68% |
2025-03-31 | $19.64B | $1.87B | 9.53% |
2024-12-31 | $19.71B | $1.84B | 9.34% |
2024-09-30 | $19.73B | $1.72B | 8.71% |
2024-06-30 | $19.99B | $1.66B | 8.31% |
2024-03-31 | $20.13B | $1.63B | 8.10% |
2023-12-31 | $20.05B | $1.56B | 7.78% |
2023-09-30 | $19.77B | $1.64B | 8.31% |
2023-06-30 | $19.27B | $1.67B | 8.66% |
2023-03-31 | $18.13B | $1.36B | 7.47% |
2022-12-31 | $17.49B | $1.26B | 7.22% |
2022-09-30 | $16.98B | $1.08B | 6.38% |
2022-06-30 | $16.02B | $0.83B | 5.17% |
2022-03-31 | $15.77B | $1.02B | 6.44% |
2021-12-31 | $15.62B | $1.19B | 7.61% |
2021-09-30 | $15.70B | $1.38B | 8.76% |
2021-06-30 | $15.71B | $1.52B | 9.70% |
2021-03-31 | $13.86B | $0.93B | 6.69% |
2020-12-31 | $13.07B | $2.12B | 16.21% |
2020-09-30 | $12.45B | $2.00B | 16.03% |
2020-06-30 | $12.34B | $1.95B | 15.82% |
2020-03-31 | $14.01B | $2.60B | 18.55% |
2019-12-31 | $14.36B | $1.28B | 8.89% |
2019-09-30 | $14.40B | $1.31B | 9.08% |
2019-06-30 | $14.32B | $1.31B | 9.15% |
2019-03-31 | $14.38B | $1.40B | 9.71% |
2018-12-31 | $14.44B | $1.47B | 10.20% |
2018-09-30 | $14.24B | $1.50B | 10.56% |
2018-06-30 | $13.90B | $1.55B | 11.18% |
2018-03-31 | $13.37B | $1.50B | 11.20% |
2017-12-31 | $12.88B | $1.42B | 10.99% |
2017-09-30 | $12.64B | $1.56B | 12.31% |
2017-06-30 | $13.58B | $1.65B | 12.11% |
2017-03-31 | $14.63B | $1.68B | 11.45% |
2016-12-31 | $15.54B | $1.83B | 11.75% |
2016-09-30 | $16.23B | $1.64B | 10.08% |
2016-06-30 | $15.77B | $1.63B | 10.36% |
2016-03-31 | $15.42B | $1.72B | 11.16% |
2015-12-31 | $15.17B | $1.72B | 11.36% |
2015-09-30 | $15.06B | $1.85B | 12.29% |
2015-06-30 | $15.20B | $1.78B | 11.73% |
2015-03-31 | $15.40B | $1.76B | 11.46% |
2014-12-31 | $15.50B | $1.76B | 11.34% |
2014-09-30 | $14.49B | $1.65B | 11.41% |
2014-06-30 | $14.75B | $1.65B | 11.18% |
2014-03-31 | $14.92B | $1.67B | 11.19% |
2013-12-31 | $15.05B | $1.63B | 10.81% |
2013-09-30 | $16.05B | $1.44B | 9.00% |
2013-06-30 | $15.69B | $1.42B | 9.07% |
2013-03-31 | $15.45B | $1.41B | 9.12% |
2012-12-31 | $15.52B | $1.48B | 9.51% |
2012-09-30 | $15.65B | $1.71B | 10.93% |
2012-06-30 | $15.92B | $1.74B | 10.90% |
2012-03-31 | $16.14B | $1.70B | 10.51% |
2011-12-31 | $16.04B | $1.64B | 10.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $14.568B | $19.713B |
APTIV HLDS LTD is a technology company serving transportation, aerospace and defense, telecommunications and industrial markets. APTIV HLDS LTD, formerly known as Aptiv PLC, is based in DUBLIN. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $107.577B | 45.80 |
AB Volvo (VLVLY) | Sweden | $61.207B | 14.27 |
Denso (DNZOY) | Japan | $41.869B | 15.14 |
Continental AG (CTTAY) | Germany | $17.201B | 9.66 |
Magna (MGA) | Canada | $11.967B | 8.18 |
Aisin Seiki (ASEKY) | Japan | $11.408B | 0.00 |
Mobileye Global (MBLY) | Israel | $11.085B | 123.64 |
Autoliv (ALV) | Sweden | $8.633B | 12.15 |
BorgWarner (BWA) | United States | $8.340B | 8.72 |
Allison Transmission Holdings (ALSN) | United States | $7.336B | 9.97 |
Modine Manufacturing (MOD) | United States | $7.149B | 33.46 |
Gentex (GNTX) | United States | $5.984B | 14.63 |
Lear (LEA) | United States | $5.102B | 7.72 |
QuantumScape (QS) | United States | $4.958B | 0.00 |
BRP (DOOO) | Canada | $3.743B | 22.09 |
Visteon (VC) | United States | $3.113B | 9.93 |
OPENLANE (KAR) | United States | $2.974B | 25.21 |
Hesai Group (HSAI) | China | $2.968B | 754.33 |
Valeo S.A (VLEEY) | France | $2.828B | 0.00 |
Dana (DAN) | United States | $2.556B | 21.65 |
Garrett Motion (GTX) | Switzerland | $2.552B | 8.85 |
WeRide (WRD) | China | $2.447B | 0.00 |
LCI Industries (LCII) | United States | $2.307B | 15.01 |
PHINIA (PHIN) | United States | $2.024B | 12.72 |
Adient (ADNT) | Ireland | $1.787B | 10.52 |
Camping World (CWH) | United States | $1.507B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.291B | 0.00 |
China Yuchai (CYD) | Singapore | $1.079B | 0.00 |
EVgo (EVGO) | United States | $1.062B | 0.00 |
Gentherm Inc (THRM) | United States | $0.999B | 15.66 |
XPEL (XPEL) | United States | $0.929B | 18.76 |
Aeva Technologies (AEVA) | United States | $0.742B | 0.00 |
Solid Power (SLDP) | United States | $0.700B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.627B | 12.00 |
Cooper-Standard Holdings (CPS) | United States | $0.456B | 0.00 |
Miller Industries (MLR) | United States | $0.455B | 10.86 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
SES AI (SES) | United States | $0.415B | 0.00 |
Wabash National (WNC) | United States | $0.405B | 0.00 |
Holley (HLLY) | United States | $0.377B | 14.95 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.357B | 7.75 |
Innoviz Technologies (INVZ) | Israel | $0.332B | 0.00 |
Strattec Security (STRT) | United States | $0.298B | 13.11 |
Niu Technologies (NIU) | China | $0.295B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.254B | 0.00 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.241B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.126B | 0.00 |
China Automotive Systems (CAAS) | China | $0.122B | 4.22 |
Scage Future - (SCAG) | Cayman Islands | $0.109B | 0.00 |
Mingteng (MTEN) | China | $0.093B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.066B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.065B | 0.00 |
CarParts (PRTS) | United States | $0.051B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
Beam Global (BEEM) | United States | $0.033B | 0.00 |
Workhorse (WKHS) | United States | $0.016B | 0.00 |
REE Automotive (REE) | Israel | $0.016B | 0.00 |
Cyngn (CYN) | United States | $0.012B | 0.00 |
U Power (UCAR) | China | $0.009B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.007B | 0.00 |