TXNM Energy ROE 2010-2025 | TXNM
TXNM Energy ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2025-03-31 | $0.20B | $2.56B | 8.05% |
2024-12-31 | $0.24B | $2.60B | 9.69% |
2024-09-30 | $0.18B | $2.52B | 7.18% |
2024-06-30 | $0.08B | $2.46B | 3.46% |
2024-03-31 | $0.08B | $2.42B | 3.39% |
2023-12-31 | $0.09B | $2.41B | 3.78% |
2023-09-30 | $0.15B | $2.30B | 6.73% |
2023-06-30 | $0.24B | $2.33B | 10.43% |
2023-03-31 | $0.21B | $2.28B | 9.25% |
2022-12-31 | $0.17B | $2.26B | 7.59% |
2022-09-30 | $0.16B | $2.27B | 7.39% |
2022-06-30 | $0.16B | $2.20B | 7.03% |
2022-03-31 | $0.19B | $2.18B | 8.83% |
2021-12-31 | $0.20B | $2.23B | 9.01% |
2021-09-30 | $0.19B | $2.21B | 9.03% |
2021-06-30 | $0.20B | $2.16B | 9.88% |
2021-03-31 | $0.21B | $2.10B | 10.52% |
2020-12-31 | $0.17B | $2.12B | 9.31% |
2020-09-30 | $0.20B | $1.84B | 11.10% |
2020-06-30 | $0.18B | $1.77B | 10.16% |
2020-03-31 | $0.04B | $1.70B | 2.56% |
2019-12-31 | $0.08B | $1.75B | 4.49% |
2019-09-30 | $-0.01B | $1.75B | -0.52% |
2019-06-30 | $-0.02B | $1.69B | -1.36% |
2019-03-31 | $0.09B | $1.76B | 5.02% |
2018-12-31 | $0.09B | $1.76B | 4.80% |
2018-09-30 | $0.09B | $1.85B | 4.85% |
2018-06-30 | $0.07B | $1.80B | 4.07% |
2018-03-31 | $0.07B | $1.76B | 4.06% |
2017-12-31 | $0.08B | $1.77B | 4.51% |
2017-09-30 | $0.16B | $1.85B | 8.92% |
2017-06-30 | $0.14B | $1.81B | 7.89% |
2017-03-31 | $0.13B | $1.77B | 7.33% |
2016-12-31 | $0.12B | $1.76B | 6.69% |
2016-09-30 | $0.00B | $1.77B | 0.06% |
2016-06-30 | $0.01B | $1.75B | 0.45% |
2016-03-31 | $0.01B | $1.72B | 0.73% |
2015-12-31 | $0.02B | $1.74B | 0.89% |
2015-09-30 | $0.13B | $1.85B | 6.92% |
2015-06-30 | $0.12B | $1.83B | 6.68% |
2015-03-31 | $0.12B | $1.80B | 6.56% |
2014-12-31 | $0.12B | $1.81B | 6.48% |
2014-09-30 | $0.11B | $1.81B | 5.91% |
2014-06-30 | $0.10B | $1.78B | 5.90% |
2014-03-31 | $0.10B | $1.75B | 5.89% |
2013-12-31 | $0.10B | $1.76B | 5.88% |
2013-09-30 | $0.10B | $1.76B | 6.00% |
2013-06-30 | $0.11B | $1.72B | 6.20% |
2013-03-31 | $0.10B | $1.70B | 5.87% |
2012-12-31 | $0.11B | $1.70B | 6.24% |
2012-09-30 | $0.21B | $1.73B | 12.37% |
2012-06-30 | $0.20B | $1.69B | 11.61% |
2012-03-31 | $0.18B | $1.67B | 10.46% |
2011-12-31 | $0.18B | $1.67B | 10.36% |
2011-09-30 | $-0.04B | $1.69B | -2.49% |
2011-06-30 | $-0.04B | $1.74B | -2.15% |
2011-03-31 | $-0.02B | $1.74B | -1.06% |
2010-12-31 | $-0.04B | $1.73B | -2.42% |
2010-09-30 | $0.05B | $1.87B | 2.54% |
2010-06-30 | $0.05B | $1.84B | 2.80% |
2010-03-31 | $0.03B | $1.83B | 1.45% |
2009-12-31 | $0.13B | $1.85B | 6.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $5.254B | $1.971B |
TXNM Energy is an energy holding company which delivers energy to homes and businesses across Texas and New Mexico through its regulated utilities, TNMP and PNM. TXNM Energy, formerly known as PNM Resources, is based in ALBUQUERQUE, N.M. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $153.163B | 151.67 |
Constellation Energy (CEG) | United States | $96.595B | 34.24 |
Siemens Energy AG (SMNEY) | Germany | $85.966B | 488.86 |
TC Energy (TRP) | Canada | $50.344B | 16.93 |
Woodside Energy Group (WDS) | Australia | $29.886B | 0.00 |
Expand Energy (EXE) | United States | $25.776B | 39.53 |
Cheniere Energy Partners (CQP) | United States | $25.655B | 13.52 |
Texas Pacific Land (TPL) | United States | $22.681B | 49.36 |
Talen Energy (TLN) | United States | $12.050B | 59.37 |
Yankuang Energy Group (YZCAY) | China | $10.193B | 0.00 |
Oklo (OKLO) | United States | $8.982B | 0.00 |
Clearway Energy (CWEN) | United States | $6.486B | 40.10 |
Bloom Energy (BE) | United States | $5.734B | 0.00 |
Ormat Technologies (ORA) | United States | $5.301B | 39.40 |
Brookfield Renewable (BEPC) | United States | $5.074B | 0.00 |
Excelerate Energy (EE) | United States | $3.001B | 17.55 |
ReNew Energy Global (RNW) | India | $2.778B | 47.88 |
Crescent Energy (CRGY) | United States | $2.101B | 4.52 |
Cosan S.A (CSAN) | Brazil | $2.073B | 0.00 |
BKV (BKV) | United States | $1.862B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.699B | 10.79 |
Nano Nuclear Energy (NNE) | United States | $1.535B | 0.00 |
Fluence Energy (FLNC) | United States | $1.501B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.381B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.119B | 0.00 |
Ameresco (AMRC) | United States | $0.962B | 15.38 |
Diversified Energy (DEC) | United States | $0.709B | 0.00 |
Hallador Energy (HNRG) | United States | $0.646B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.628B | 0.00 |
NET Power (NPWR) | United States | $0.627B | 0.00 |
Vital Energy (VTLE) | United States | $0.625B | 2.08 |
OPAL Fuels (OPAL) | United States | $0.421B | 17.36 |
Gevo (GEVO) | United States | $0.350B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.342B | 0.00 |
Lightbridge (LTBR) | United States | $0.334B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.302B | 42.40 |
Greenfire Resources (GFR) | Canada | $0.290B | 2.26 |
Unit (UNTC) | United States | $0.261B | 5.33 |
NextNRG (NXXT) | United States | $0.220B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.200B | 10.43 |
Alvopetro Energy (ALVOF) | Canada | $0.159B | 9.23 |
NeoVolta (NEOV) | United States | $0.156B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.150B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.122B | 0.00 |
Zeo Energy (ZEO) | United States | $0.118B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.114B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.097B | 74.29 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.033B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.024B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.014B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 26.11 |