OceanFirst Financial Operating Margin 2010-2025 | OCFC
OceanFirst Financial Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.68B | $0.12B | 17.72% |
2024-12-31 | $0.69B | $0.13B | 19.08% |
2024-09-30 | $0.69B | $0.14B | 20.38% |
2024-06-30 | $0.69B | $0.13B | 19.56% |
2024-03-31 | $0.67B | $0.14B | 20.62% |
2023-12-31 | $0.64B | $0.14B | 21.37% |
2023-09-30 | $0.63B | $0.17B | 27.43% |
2023-06-30 | $0.58B | $0.20B | 33.56% |
2023-03-31 | $0.53B | $0.20B | 37.22% |
2022-12-31 | $0.49B | $0.20B | 40.12% |
2022-09-30 | $0.43B | $0.15B | 35.50% |
2022-06-30 | $0.40B | $0.13B | 33.50% |
2022-03-31 | $0.39B | $0.14B | 35.05% |
2021-12-31 | $0.39B | $0.14B | 36.55% |
2021-09-30 | $0.43B | $0.16B | 37.76% |
2021-06-30 | $0.44B | $0.13B | 28.97% |
2021-03-31 | $0.45B | $0.11B | 25.28% |
2020-12-31 | $0.45B | $0.10B | 21.63% |
2020-09-30 | $0.41B | $0.08B | 20.34% |
2020-06-30 | $0.40B | $0.12B | 30.13% |
2020-03-31 | $0.38B | $0.12B | 30.59% |
2019-12-31 | $0.35B | $0.12B | 33.43% |
2019-09-30 | $0.34B | $0.12B | 34.69% |
2019-06-30 | $0.34B | $0.12B | 34.93% |
2019-03-31 | $0.33B | $0.12B | 36.20% |
2018-12-31 | $0.31B | $0.11B | 35.90% |
2018-09-30 | $0.29B | $0.10B | 35.66% |
2018-06-30 | $0.26B | $0.09B | 35.25% |
2018-03-31 | $0.24B | $0.08B | 34.32% |
2017-12-31 | $0.22B | $0.07B | 33.80% |
2017-09-30 | $0.21B | $0.07B | 32.37% |
2017-06-30 | $0.20B | $0.06B | 31.79% |
2017-03-31 | $0.18B | $0.06B | 34.08% |
2016-12-31 | $0.15B | $0.05B | 33.99% |
2016-09-30 | $0.13B | $0.05B | 33.58% |
2016-06-30 | $0.12B | $0.04B | 32.48% |
2016-03-31 | $0.10B | $0.03B | 31.73% |
2015-12-31 | $0.10B | $0.03B | 32.35% |
2015-09-30 | $0.10B | $0.03B | 31.00% |
2015-06-30 | $0.10B | $0.03B | 31.31% |
2015-03-31 | $0.10B | $0.03B | 31.31% |
2014-12-31 | $0.10B | $0.03B | 30.30% |
2014-09-30 | $0.10B | $0.03B | 26.53% |
2014-06-30 | $0.10B | $0.03B | 26.80% |
2014-03-31 | $0.10B | $0.03B | 26.80% |
2013-12-31 | $0.10B | $0.03B | 27.08% |
2013-09-30 | $0.10B | $0.03B | 29.90% |
2013-06-30 | $0.10B | $0.03B | 29.29% |
2013-03-31 | $0.10B | $0.03B | 28.71% |
2012-12-31 | $0.11B | $0.03B | 29.52% |
2012-09-30 | $0.11B | $0.03B | 30.56% |
2012-06-30 | $0.11B | $0.03B | 30.28% |
2012-03-31 | $0.11B | $0.03B | 30.00% |
2011-12-31 | $0.11B | $0.03B | 28.83% |
2011-09-30 | $0.11B | $0.03B | 27.68% |
2011-06-30 | $0.12B | $0.03B | 26.96% |
2011-03-31 | $0.12B | $0.03B | 26.72% |
2010-12-31 | $0.12B | $0.03B | 25.86% |
2010-09-30 | $0.11B | $0.03B | 26.32% |
2010-06-30 | $0.11B | $0.03B | 25.89% |
2010-03-31 | $0.11B | $0.03B | 24.32% |
2009-12-31 | $0.11B | $0.03B | 23.42% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $1.096B | $0.692B |
OceanFirst Financial Corp. is a holding company for the OceanFirst Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.474B | 18.62 |
TFS Financial (TFSL) | United States | $3.749B | 47.68 |
WSFS Financial (WSFS) | United States | $3.330B | 13.33 |
Provident Financial Services (PFS) | United States | $2.444B | 14.52 |
Banner (BANR) | United States | $2.360B | 13.41 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.216B | 15.03 |
Northwest Bancshares (NWBI) | United States | $1.720B | 11.70 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.229B | 11.39 |
Brookline Bancorp (BRKL) | United States | $0.996B | 12.85 |
Heritage Financial (HFWA) | United States | $0.870B | 14.33 |
Capitol Federal Financial (CFFN) | United States | $0.842B | 15.85 |
Northeast Bancorp (NBN) | United States | $0.784B | 10.63 |
Great Southern Bancorp (GSBC) | United States | $0.710B | 11.05 |
Southern Missouri Bancorp (SMBC) | United States | $0.648B | 11.51 |
Northpointe Bancshares (NPB) | United States | $0.523B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.511B | 16.42 |
Kearny Financial (KRNY) | United States | $0.441B | 17.08 |
Flushing Financial (FFIC) | United States | $0.429B | 15.68 |
West Bancorporation (WTBA) | United States | $0.351B | 13.48 |
Waterstone Financial (WSBF) | United States | $0.268B | 13.61 |
Timberland Bancorp (TSBK) | United States | $0.254B | 9.91 |
HomeStreet (HMST) | United States | $0.251B | 0.00 |
NASB Financial (NASB) | United States | $0.245B | 9.29 |
ESSA Bancorp (ESSA) | United States | $0.208B | 12.35 |
First Savings Financial (FSFG) | United States | $0.182B | 10.84 |
Landmark Bancorp (LARK) | United States | $0.159B | 10.05 |
Citizens Community Bancorp (CZWI) | United States | $0.150B | 11.80 |
BankFinancial (BFIN) | United States | $0.146B | 32.64 |
First Capital (FCAP) | United States | $0.145B | 11.78 |
Riverview Bancorp Inc (RVSB) | United States | $0.120B | 24.78 |
FFD Financial (FFDF) | United States | $0.107B | 8.88 |
Provident Financial Holdings (PROV) | United States | $0.104B | 16.04 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 18.05 |
Oconee Federal Financial (OFED) | United States | $0.072B | 13.87 |
Pathfinder Bancorp (PBHC) | United States | $0.071B | 22.40 |
Broadway Financial (BYFC) | United States | $0.069B | 0.00 |
First Bancshares (FBSI) | United States | $0.063B | 9.54 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.043B | 12.63 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.024B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 14.40 |