Provident Financial Holdings Operating Margin 2010-2025 | PROV
Provident Financial Holdings Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.06B | $0.01B | 16.67% |
2024-12-31 | $0.06B | $0.01B | 15.00% |
2024-09-30 | $0.06B | $0.01B | 18.33% |
2024-06-30 | $0.06B | $0.01B | 16.95% |
2024-03-31 | $0.06B | $0.01B | 17.24% |
2023-12-31 | $0.06B | $0.01B | 19.64% |
2023-09-30 | $0.05B | $0.01B | 20.75% |
2023-06-30 | $0.05B | $0.01B | 24.00% |
2023-03-31 | $0.05B | $0.01B | 28.26% |
2022-12-31 | $0.04B | $0.01B | 28.57% |
2022-09-30 | $0.04B | $0.01B | 30.00% |
2022-06-30 | $0.04B | $0.01B | 33.33% |
2022-03-31 | $0.04B | $0.01B | 33.33% |
2021-12-31 | $0.04B | $0.01B | 32.50% |
2021-09-30 | $0.04B | $0.01B | 30.00% |
2021-06-30 | $0.04B | $0.01B | 24.39% |
2021-03-31 | $0.04B | $0.01B | 19.05% |
2020-12-31 | $0.04B | $0.01B | 18.18% |
2020-09-30 | $0.05B | $0.01B | 19.15% |
2020-06-30 | $0.05B | $0.01B | 22.92% |
2020-03-31 | $0.05B | $0.01B | 20.41% |
2019-12-31 | $0.05B | $0.01B | 15.69% |
2019-09-30 | $0.05B | $0.01B | 15.09% |
2019-06-30 | $0.06B | $0.01B | 10.53% |
2019-03-31 | $0.06B | $0.01B | 11.48% |
2018-12-31 | $0.06B | $0.01B | 14.29% |
2018-09-30 | $0.06B | $0.01B | 10.94% |
2018-06-30 | $0.07B | $0.01B | 7.69% |
2018-03-31 | $0.07B | $0.01B | 7.58% |
2017-12-31 | $0.07B | $0.01B | 7.46% |
2017-09-30 | $0.07B | $0.01B | 10.00% |
2017-06-30 | $0.07B | $0.01B | 13.70% |
2017-03-31 | $0.08B | $0.01B | 15.58% |
2016-12-31 | $0.08B | $0.01B | 16.67% |
2016-09-30 | $0.08B | $0.01B | 15.79% |
2016-06-30 | $0.08B | $0.01B | 17.11% |
2016-03-31 | $0.08B | $0.01B | 17.11% |
2015-12-31 | $0.08B | $0.02B | 18.99% |
2015-09-30 | $0.08B | $0.02B | 20.99% |
2015-06-30 | $0.08B | $0.02B | 21.25% |
2015-03-31 | $0.08B | $0.02B | 21.79% |
2014-12-31 | $0.07B | $0.02B | 20.55% |
2014-09-30 | $0.07B | $0.01B | 19.72% |
2014-06-30 | $0.07B | $0.01B | 18.57% |
2014-03-31 | $0.08B | $0.02B | 22.78% |
2013-12-31 | $0.09B | $0.02B | 25.84% |
2013-09-30 | $0.10B | $0.03B | 30.77% |
2013-06-30 | $0.12B | $0.04B | 35.00% |
2013-03-31 | $0.12B | $0.04B | 33.33% |
2012-12-31 | $0.12B | $0.04B | 30.51% |
2012-09-30 | $0.11B | $0.03B | 25.23% |
2012-06-30 | $0.10B | $0.02B | 18.95% |
2012-03-31 | $0.09B | $0.02B | 17.05% |
2011-12-31 | $0.09B | $0.02B | 17.24% |
2011-09-30 | $0.09B | $0.02B | 20.88% |
2011-06-30 | $0.10B | $0.02B | 24.21% |
2011-03-31 | $0.10B | $0.03B | 26.04% |
2010-12-31 | $0.09B | $0.02B | 23.91% |
2010-09-30 | $0.09B | $0.02B | 20.88% |
2010-06-30 | $0.09B | $0.00B | 2.20% |
2010-03-31 | $0.10B | $0.00B | -4.04% |
2009-12-31 | $0.11B | $-0.01B | -8.41% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.106B | $0.059B |
Provident Financial Holdings, Inc. is the holding company for Provident Savings Bank, F.S.B. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.509B | 18.77 |
TFS Financial (TFSL) | United States | $3.701B | 47.07 |
WSFS Financial (WSFS) | United States | $3.313B | 13.26 |
Provident Financial Services (PFS) | United States | $2.452B | 14.57 |
Banner (BANR) | United States | $2.376B | 13.50 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.215B | 15.02 |
Northwest Bancshares (NWBI) | United States | $1.728B | 11.77 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.231B | 11.40 |
OceanFirst Financial (OCFC) | United States | $1.109B | 12.58 |
Brookline Bancorp (BRKL) | United States | $0.996B | 12.85 |
Heritage Financial (HFWA) | United States | $0.875B | 14.41 |
Capitol Federal Financial (CFFN) | United States | $0.843B | 15.88 |
Northeast Bancorp (NBN) | United States | $0.794B | 10.76 |
Great Southern Bancorp (GSBC) | United States | $0.707B | 11.00 |
Southern Missouri Bancorp (SMBC) | United States | $0.649B | 11.53 |
Northpointe Bancshares (NPB) | United States | $0.520B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.510B | 16.38 |
Kearny Financial (KRNY) | United States | $0.431B | 16.70 |
Flushing Financial (FFIC) | United States | $0.424B | 15.48 |
West Bancorporation (WTBA) | United States | $0.351B | 13.45 |
Waterstone Financial (WSBF) | United States | $0.264B | 13.43 |
Timberland Bancorp (TSBK) | United States | $0.257B | 10.02 |
NASB Financial (NASB) | United States | $0.253B | 9.56 |
HomeStreet (HMST) | United States | $0.252B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.209B | 12.41 |
First Savings Financial (FSFG) | United States | $0.182B | 10.80 |
Landmark Bancorp (LARK) | United States | $0.154B | 9.75 |
Citizens Community Bancorp (CZWI) | United States | $0.151B | 11.90 |
BankFinancial (BFIN) | United States | $0.148B | 33.03 |
First Capital (FCAP) | United States | $0.147B | 11.96 |
Riverview Bancorp Inc (RVSB) | United States | $0.120B | 24.78 |
FFD Financial (FFDF) | United States | $0.107B | 8.95 |
Lake Shore Bancorp (LSBK) | United States | $0.092B | 18.09 |
Pathfinder Bancorp (PBHC) | United States | $0.072B | 22.72 |
Oconee Federal Financial (OFED) | United States | $0.072B | 13.87 |
Broadway Financial (BYFC) | United States | $0.069B | 0.00 |
First Bancshares (FBSI) | United States | $0.063B | 9.54 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.043B | 12.66 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 14.79 |