Brookline Bancorp Operating Margin 2010-2025 | BRKL
Brookline Bancorp Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.65B | $0.10B | 15.64% |
2024-12-31 | $0.66B | $0.10B | 14.50% |
2024-09-30 | $0.65B | $0.10B | 14.92% |
2024-06-30 | $0.64B | $0.10B | 15.54% |
2024-03-31 | $0.63B | $0.11B | 16.93% |
2023-12-31 | $0.61B | $0.10B | 16.75% |
2023-09-30 | $0.56B | $0.11B | 19.61% |
2023-06-30 | $0.50B | $0.12B | 23.66% |
2023-03-31 | $0.44B | $0.12B | 28.38% |
2022-12-31 | $0.37B | $0.14B | 38.07% |
2022-09-30 | $0.35B | $0.14B | 41.26% |
2022-06-30 | $0.34B | $0.14B | 42.73% |
2022-03-31 | $0.34B | $0.15B | 45.24% |
2021-12-31 | $0.34B | $0.15B | 45.56% |
2021-09-30 | $0.34B | $0.15B | 44.78% |
2021-06-30 | $0.34B | $0.14B | 40.53% |
2021-03-31 | $0.34B | $0.12B | 35.38% |
2020-12-31 | $0.35B | $0.06B | 17.61% |
2020-09-30 | $0.36B | $0.06B | 15.47% |
2020-06-30 | $0.37B | $0.06B | 16.67% |
2020-03-31 | $0.38B | $0.06B | 16.62% |
2019-12-31 | $0.38B | $0.12B | 30.69% |
2019-09-30 | $0.37B | $0.12B | 31.37% |
2019-06-30 | $0.37B | $0.12B | 31.51% |
2019-03-31 | $0.35B | $0.12B | 33.05% |
2018-12-31 | $0.34B | $0.12B | 34.12% |
2018-09-30 | $0.32B | $0.11B | 34.88% |
2018-06-30 | $0.31B | $0.11B | 35.28% |
2018-03-31 | $0.30B | $0.10B | 35.25% |
2017-12-31 | $0.30B | $0.10B | 33.22% |
2017-09-30 | $0.29B | $0.09B | 32.06% |
2017-06-30 | $0.28B | $0.09B | 31.67% |
2017-03-31 | $0.28B | $0.09B | 31.16% |
2016-12-31 | $0.26B | $0.09B | 32.44% |
2016-09-30 | $0.26B | $0.09B | 32.95% |
2016-06-30 | $0.26B | $0.08B | 32.94% |
2016-03-31 | $0.25B | $0.08B | 33.20% |
2015-12-31 | $0.25B | $0.08B | 32.79% |
2015-09-30 | $0.24B | $0.08B | 31.82% |
2015-06-30 | $0.24B | $0.08B | 31.82% |
2015-03-31 | $0.24B | $0.07B | 30.96% |
2014-12-31 | $0.24B | $0.07B | 30.25% |
2014-09-30 | $0.24B | $0.07B | 28.94% |
2014-06-30 | $0.23B | $0.06B | 27.63% |
2014-03-31 | $0.23B | $0.06B | 26.87% |
2013-12-31 | $0.22B | $0.06B | 26.13% |
2013-09-30 | $0.22B | $0.06B | 28.13% |
2013-06-30 | $0.23B | $0.07B | 28.38% |
2013-03-31 | $0.23B | $0.06B | 26.96% |
2012-12-31 | $0.23B | $0.06B | 25.86% |
2012-09-30 | $0.21B | $0.05B | 25.71% |
2012-06-30 | $0.19B | $0.05B | 25.53% |
2012-03-31 | $0.17B | $0.05B | 29.17% |
2011-12-31 | $0.15B | $0.05B | 34.25% |
2011-09-30 | $0.14B | $0.05B | 34.51% |
2011-06-30 | $0.14B | $0.05B | 36.23% |
2011-03-31 | $0.14B | $0.05B | 36.30% |
2010-12-31 | $0.13B | $0.05B | 35.07% |
2010-09-30 | $0.14B | $0.05B | 33.33% |
2010-06-30 | $0.14B | $0.04B | 30.66% |
2010-03-31 | $0.14B | $0.04B | 27.14% |
2009-12-31 | $0.14B | $0.03B | 23.40% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.988B | $0.654B |
Brookline Bancorp, Inc. is a holding company for Brookline Savings Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.533B | 18.86 |
TFS Financial (TFSL) | United States | $3.667B | 46.64 |
WSFS Financial (WSFS) | United States | $3.303B | 13.22 |
Provident Financial Services (PFS) | United States | $2.431B | 14.44 |
Banner (BANR) | United States | $2.285B | 12.54 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.144B | 14.54 |
Northwest Bancshares (NWBI) | United States | $1.700B | 11.57 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.224B | 11.34 |
OceanFirst Financial (OCFC) | United States | $1.091B | 12.37 |
Heritage Financial (HFWA) | United States | $0.855B | 14.09 |
Capitol Federal Financial (CFFN) | United States | $0.826B | 15.55 |
Northeast Bancorp (NBN) | United States | $0.782B | 10.60 |
Great Southern Bancorp (GSBC) | United States | $0.694B | 10.31 |
Southern Missouri Bancorp (SMBC) | United States | $0.642B | 11.40 |
Northpointe Bancshares (NPB) | United States | $0.513B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.486B | 15.60 |
Flushing Financial (FFIC) | United States | $0.422B | 15.42 |
Kearny Financial (KRNY) | United States | $0.419B | 16.22 |
West Bancorporation (WTBA) | United States | $0.332B | 12.74 |
Waterstone Financial (WSBF) | United States | $0.258B | 13.11 |
Timberland Bancorp (TSBK) | United States | $0.253B | 9.88 |
HomeStreet (HMST) | United States | $0.253B | 0.00 |
NASB Financial (NASB) | United States | $0.251B | 9.51 |
ESSA Bancorp (ESSA) | United States | $0.204B | 12.13 |
First Savings Financial (FSFG) | United States | $0.181B | 10.78 |
Landmark Bancorp (LARK) | United States | $0.152B | 9.62 |
Citizens Community Bancorp (CZWI) | United States | $0.149B | 11.75 |
BankFinancial (BFIN) | United States | $0.147B | 32.81 |
First Capital (FCAP) | United States | $0.131B | 10.66 |
Riverview Bancorp Inc (RVSB) | United States | $0.115B | 23.74 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.16 |
FFD Financial (FFDF) | United States | $0.103B | 8.55 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 17.94 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.66 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.013B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.01 |