Carver Bancorp Operating Margin 2010-2025 | CARV
Carver Bancorp Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.04B | $-0.01B | -37.84% |
2024-12-31 | $0.04B | $-0.01B | -25.00% |
2024-09-30 | $0.04B | $0.00B | -9.30% |
2024-06-30 | $0.04B | $0.00B | -9.52% |
2024-03-31 | $0.04B | $0.00B | -7.32% |
2023-12-31 | $0.04B | $-0.01B | -13.51% |
2023-09-30 | $0.03B | $-0.01B | -17.65% |
2023-06-30 | $0.03B | $-0.01B | -15.15% |
2023-03-31 | $0.03B | $-0.01B | -16.13% |
2022-12-31 | $0.03B | $0.00B | -10.00% |
2022-09-30 | $0.03B | $0.00B | -3.45% |
2022-06-30 | $0.03B | $0.00B | 3.33% |
2022-03-31 | $0.03B | $0.00B | -3.33% |
2021-12-31 | $0.03B | $0.00B | -6.67% |
2021-09-30 | $0.03B | $0.00B | -13.79% |
2021-06-30 | $0.03B | $-0.01B | -22.22% |
2021-03-31 | $0.03B | $0.00B | -15.38% |
2020-12-31 | $0.03B | $-0.01B | -20.00% |
2020-09-30 | $0.03B | $-0.01B | -20.00% |
2020-06-30 | $0.02B | $-0.01B | -20.83% |
2020-03-31 | $0.03B | $-0.01B | -20.00% |
2019-12-31 | $0.03B | $-0.01B | -19.23% |
2019-09-30 | $0.03B | $-0.01B | -18.52% |
2019-06-30 | $0.03B | $-0.01B | -21.43% |
2019-03-31 | $0.03B | $-0.01B | -21.43% |
2018-12-31 | $0.04B | $0.00B | 8.11% |
2018-09-30 | $0.04B | $0.00B | 8.11% |
2018-06-30 | $0.04B | $0.00B | 10.81% |
2018-03-31 | $0.04B | $0.00B | 10.81% |
2017-12-31 | $0.03B | $-0.01B | -17.24% |
2017-09-30 | $0.03B | $-0.01B | -17.24% |
2017-06-30 | $0.03B | $0.00B | -13.33% |
2017-03-31 | $0.03B | $0.00B | -9.68% |
2016-12-31 | $0.03B | $0.00B | -12.90% |
2016-09-30 | $0.03B | $0.00B | -5.88% |
2016-06-30 | $0.03B | $0.00B | -5.88% |
2016-03-31 | $0.03B | $0.00B | -6.06% |
2015-12-31 | $0.03B | 0 | 0.00% |
2015-09-30 | $0.03B | $0.00B | -3.45% |
2015-06-30 | $0.03B | $0.00B | -3.57% |
2015-03-31 | $0.03B | $0.00B | -3.57% |
2014-12-31 | $0.03B | $0.00B | -3.45% |
2014-09-30 | $0.03B | $0.00B | -6.90% |
2014-06-30 | $0.03B | $0.00B | -6.67% |
2014-03-31 | $0.03B | $0.00B | -3.23% |
2013-12-31 | $0.03B | $0.00B | 3.33% |
2013-09-30 | $0.03B | $0.00B | 6.45% |
2013-06-30 | $0.03B | $0.00B | 6.25% |
2013-03-31 | $0.03B | 0 | 0.00% |
2012-12-31 | $0.03B | $-0.01B | -25.00% |
2012-09-30 | $0.03B | $-0.01B | -32.26% |
2012-06-30 | $0.03B | $-0.02B | -60.00% |
2012-03-31 | $0.03B | $-0.02B | -74.19% |
2011-12-31 | $0.03B | $-0.02B | -69.70% |
2011-09-30 | $0.04B | $-0.03B | -75.00% |
2011-06-30 | $0.04B | $-0.03B | -62.50% |
2011-03-31 | $0.04B | $-0.02B | -55.81% |
2010-12-31 | $0.05B | $-0.02B | -44.44% |
2010-09-30 | $0.05B | $-0.01B | -29.17% |
2010-06-30 | $0.05B | $-0.01B | -19.57% |
2010-03-31 | $0.05B | $0.00B | -8.70% |
2009-12-31 | $0.05B | $0.00B | -8.89% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.013B | $0.037B |
CARVER BANCORP INC. is a holding company engaged in general banking business. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.503B | 17.69 |
TFS Financial (TFSL) | United States | $3.659B | 46.54 |
WSFS Financial (WSFS) | United States | $3.287B | 13.16 |
Provident Financial Services (PFS) | United States | $2.401B | 14.26 |
Banner (BANR) | United States | $2.280B | 12.51 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.130B | 14.44 |
Northwest Bancshares (NWBI) | United States | $1.693B | 11.52 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.213B | 11.24 |
OceanFirst Financial (OCFC) | United States | $1.087B | 12.33 |
Brookline Bancorp (BRKL) | United States | $0.978B | 12.62 |
Heritage Financial (HFWA) | United States | $0.853B | 14.05 |
Capitol Federal Financial (CFFN) | United States | $0.818B | 15.40 |
Northeast Bancorp (NBN) | United States | $0.779B | 10.56 |
Great Southern Bancorp (GSBC) | United States | $0.693B | 10.29 |
Southern Missouri Bancorp (SMBC) | United States | $0.643B | 11.43 |
Northpointe Bancshares (NPB) | United States | $0.514B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.485B | 15.59 |
Flushing Financial (FFIC) | United States | $0.426B | 15.57 |
Kearny Financial (KRNY) | United States | $0.421B | 16.30 |
West Bancorporation (WTBA) | United States | $0.331B | 12.71 |
Waterstone Financial (WSBF) | United States | $0.262B | 13.29 |
Timberland Bancorp (TSBK) | United States | $0.255B | 9.98 |
NASB Financial (NASB) | United States | $0.251B | 9.51 |
HomeStreet (HMST) | United States | $0.250B | 0.00 |
ESSA Bancorp (ESSA) | United States | $0.205B | 12.16 |
First Savings Financial (FSFG) | United States | $0.181B | 10.76 |
Landmark Bancorp (LARK) | United States | $0.154B | 9.74 |
Citizens Community Bancorp (CZWI) | United States | $0.150B | 11.80 |
BankFinancial (BFIN) | United States | $0.146B | 32.64 |
First Capital (FCAP) | United States | $0.132B | 10.79 |
Riverview Bancorp Inc (RVSB) | United States | $0.116B | 24.00 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.17 |
FFD Financial (FFDF) | United States | $0.103B | 8.55 |
Lake Shore Bancorp (LSBK) | United States | $0.093B | 18.40 |
Broadway Financial (BYFC) | United States | $0.076B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.75 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.66 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.043B | 12.55 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.09 |