OceanFirst Financial Net Profit Margin 2010-2025 | OCFC
OceanFirst Financial Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.68B | $0.09B | 13.03% |
2024-12-31 | $0.69B | $0.10B | 13.87% |
2024-09-30 | $0.69B | $0.10B | 14.74% |
2024-06-30 | $0.69B | $0.10B | 14.31% |
2024-03-31 | $0.67B | $0.10B | 15.13% |
2023-12-31 | $0.64B | $0.10B | 15.76% |
2023-09-30 | $0.63B | $0.13B | 20.10% |
2023-06-30 | $0.58B | $0.14B | 24.66% |
2023-03-31 | $0.53B | $0.15B | 27.26% |
2022-12-31 | $0.49B | $0.14B | 29.12% |
2022-09-30 | $0.43B | $0.11B | 26.22% |
2022-06-30 | $0.40B | $0.10B | 24.50% |
2022-03-31 | $0.39B | $0.10B | 25.77% |
2021-12-31 | $0.39B | $0.11B | 27.16% |
2021-09-30 | $0.43B | $0.12B | 27.27% |
2021-06-30 | $0.44B | $0.09B | 20.23% |
2021-03-31 | $0.45B | $0.08B | 17.23% |
2020-12-31 | $0.45B | $0.06B | 13.69% |
2020-09-30 | $0.41B | $0.05B | 12.99% |
2020-06-30 | $0.40B | $0.08B | 21.27% |
2020-03-31 | $0.38B | $0.08B | 22.34% |
2019-12-31 | $0.35B | $0.09B | 25.14% |
2019-09-30 | $0.34B | $0.09B | 26.82% |
2019-06-30 | $0.34B | $0.09B | 27.16% |
2019-03-31 | $0.33B | $0.09B | 26.99% |
2018-12-31 | $0.31B | $0.07B | 23.08% |
2018-09-30 | $0.29B | $0.06B | 19.23% |
2018-06-30 | $0.26B | $0.04B | 16.86% |
2018-03-31 | $0.24B | $0.04B | 15.25% |
2017-12-31 | $0.22B | $0.04B | 19.91% |
2017-09-30 | $0.21B | $0.04B | 18.84% |
2017-06-30 | $0.20B | $0.04B | 17.95% |
2017-03-31 | $0.18B | $0.03B | 17.32% |
2016-12-31 | $0.15B | $0.02B | 15.03% |
2016-09-30 | $0.13B | $0.02B | 16.42% |
2016-06-30 | $0.12B | $0.02B | 15.38% |
2016-03-31 | $0.10B | $0.02B | 18.27% |
2015-12-31 | $0.10B | $0.02B | 19.61% |
2015-09-30 | $0.10B | $0.02B | 20.00% |
2015-06-30 | $0.10B | $0.02B | 20.20% |
2015-03-31 | $0.10B | $0.02B | 20.20% |
2014-12-31 | $0.10B | $0.02B | 20.20% |
2014-09-30 | $0.10B | $0.02B | 17.35% |
2014-06-30 | $0.10B | $0.02B | 17.53% |
2014-03-31 | $0.10B | $0.02B | 17.53% |
2013-12-31 | $0.10B | $0.02B | 16.67% |
2013-09-30 | $0.10B | $0.02B | 18.56% |
2013-06-30 | $0.10B | $0.02B | 18.18% |
2013-03-31 | $0.10B | $0.02B | 17.82% |
2012-12-31 | $0.11B | $0.02B | 19.05% |
2012-09-30 | $0.11B | $0.02B | 19.44% |
2012-06-30 | $0.11B | $0.02B | 19.27% |
2012-03-31 | $0.11B | $0.02B | 19.09% |
2011-12-31 | $0.11B | $0.02B | 18.02% |
2011-09-30 | $0.11B | $0.02B | 18.75% |
2011-06-30 | $0.12B | $0.02B | 18.26% |
2011-03-31 | $0.12B | $0.02B | 18.10% |
2010-12-31 | $0.12B | $0.02B | 17.24% |
2010-09-30 | $0.11B | $0.02B | 14.04% |
2010-06-30 | $0.11B | $0.02B | 13.39% |
2010-03-31 | $0.11B | $0.01B | 11.71% |
2009-12-31 | $0.11B | $0.01B | 10.81% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $1.110B | $0.692B |
OceanFirst Financial Corp. is a holding company for the OceanFirst Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.476B | 18.63 |
TFS Financial (TFSL) | United States | $3.726B | 47.39 |
WSFS Financial (WSFS) | United States | $3.310B | 13.25 |
Provident Financial Services (PFS) | United States | $2.446B | 14.53 |
Banner (BANR) | United States | $2.384B | 13.54 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.202B | 14.93 |
Northwest Bancshares (NWBI) | United States | $1.722B | 11.72 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.232B | 11.42 |
Brookline Bancorp (BRKL) | United States | $0.996B | 12.85 |
Heritage Financial (HFWA) | United States | $0.872B | 14.36 |
Capitol Federal Financial (CFFN) | United States | $0.843B | 15.88 |
Northeast Bancorp (NBN) | United States | $0.786B | 10.65 |
Great Southern Bancorp (GSBC) | United States | $0.709B | 11.04 |
Southern Missouri Bancorp (SMBC) | United States | $0.648B | 11.52 |
Northpointe Bancshares (NPB) | United States | $0.521B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.511B | 16.42 |
Kearny Financial (KRNY) | United States | $0.430B | 16.65 |
Flushing Financial (FFIC) | United States | $0.425B | 15.53 |
West Bancorporation (WTBA) | United States | $0.352B | 13.51 |
Waterstone Financial (WSBF) | United States | $0.267B | 13.56 |
Timberland Bancorp (TSBK) | United States | $0.256B | 10.00 |
HomeStreet (HMST) | United States | $0.254B | 0.00 |
NASB Financial (NASB) | United States | $0.252B | 9.56 |
ESSA Bancorp (ESSA) | United States | $0.208B | 12.37 |
First Savings Financial (FSFG) | United States | $0.182B | 10.82 |
Landmark Bancorp (LARK) | United States | $0.156B | 9.88 |
Citizens Community Bancorp (CZWI) | United States | $0.153B | 12.03 |
First Capital (FCAP) | United States | $0.147B | 11.94 |
BankFinancial (BFIN) | United States | $0.146B | 32.50 |
Riverview Bancorp Inc (RVSB) | United States | $0.120B | 24.78 |
FFD Financial (FFDF) | United States | $0.107B | 8.95 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.16 |
Lake Shore Bancorp (LSBK) | United States | $0.092B | 18.17 |
Pathfinder Bancorp (PBHC) | United States | $0.072B | 22.70 |
Oconee Federal Financial (OFED) | United States | $0.072B | 13.87 |
Broadway Financial (BYFC) | United States | $0.069B | 0.00 |
First Bancshares (FBSI) | United States | $0.063B | 9.54 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.043B | 12.63 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.024B | 0.00 |
Carver Bancorp (CARV) | United States | $0.009B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 14.23 |