Fortuna Mining Price to Free Cash Flow Ratio 2010-2025 | FSM
Fortuna Mining Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-06-06 | 7.13 | 9.16 | |
2025-03-31 | 6.10 | $0.78 | 7.84 |
2024-12-31 | 4.29 | $0.52 | 8.23 |
2024-09-30 | 4.63 | $0.41 | 11.18 |
2024-06-30 | 4.89 | $0.51 | 9.52 |
2024-03-31 | 3.73 | $0.36 | 10.30 |
2023-12-31 | 3.86 | $0.27 | 14.31 |
2023-09-30 | 2.72 | $0.01 | 0.00 |
2023-06-30 | 3.24 | $-0.21 | 0.00 |
2023-03-31 | 3.82 | $-0.16 | 0.00 |
2022-12-31 | 3.75 | $-0.20 | 0.00 |
2022-09-30 | 2.52 | $-0.13 | 0.00 |
2022-06-30 | 2.84 | $-0.22 | 0.00 |
2022-03-31 | 3.81 | $-0.15 | 0.00 |
2021-12-31 | 3.90 | $-0.02 | 0.00 |
2021-09-30 | 3.93 | $0.17 | 22.93 |
2021-06-30 | 5.55 | $0.33 | 16.60 |
2021-03-31 | 6.47 | $0.21 | 31.08 |
2020-12-31 | 8.24 | $0.00 | 0.00 |
2020-09-30 | 6.36 | $-1.27 | 0.00 |
2020-06-30 | 5.09 | $-1.30 | 0.00 |
2020-03-31 | 2.31 | $-1.09 | 0.00 |
2019-12-31 | 4.08 | $-0.94 | 0.00 |
2019-09-30 | 3.09 | $0.20 | 15.12 |
2019-06-30 | 2.85 | $0.21 | 13.39 |
2019-03-31 | 3.35 | $0.19 | 17.81 |
2018-12-31 | 3.64 | $0.29 | 12.60 |
2018-09-30 | 4.37 | $0.40 | 11.02 |
2018-06-30 | 5.68 | $0.37 | 15.26 |
2018-03-31 | 5.21 | $0.29 | 17.82 |
2017-12-31 | 5.22 | $0.21 | 25.16 |
2017-09-30 | 4.38 | $0.17 | 25.36 |
2017-06-30 | 4.89 | $0.26 | 18.71 |
2017-03-31 | 5.20 | $0.20 | 25.79 |
2016-12-31 | 5.65 | $0.09 | 62.50 |
2016-09-30 | 7.24 | $-0.05 | 0.00 |
2016-06-30 | 6.98 | $-0.16 | 0.00 |
2016-03-31 | 3.90 | $-0.16 | 0.00 |
2015-12-31 | 2.25 | $-0.02 | 0.00 |
2015-09-30 | 2.18 | $0.02 | 123.16 |
2015-06-30 | 3.66 | $0.08 | 45.07 |
2015-03-31 | 3.84 | $0.07 | 54.70 |
2014-12-31 | 4.55 | $0.17 | 27.05 |
2014-09-30 | 4.06 | $0.21 | 19.16 |
2014-06-30 | 5.51 | $0.07 | 84.64 |
2014-03-31 | 3.67 | $-0.03 | 0.00 |
2013-12-31 | 2.87 | $-0.12 | 0.00 |
2013-09-30 | 3.65 | $-0.17 | 0.00 |
2013-06-30 | 3.31 | $-0.09 | 0.00 |
2013-03-31 | 4.30 | $0.13 | 33.59 |
2012-12-31 | 4.17 | $0.07 | 57.68 |
2012-09-30 | 5.32 | $0.08 | 65.04 |
2012-06-30 | 3.45 | $-0.08 | 0.00 |
2012-03-31 | 4.52 | $-0.22 | 0.00 |
2011-12-31 | 5.49 | $-0.23 | 0.00 |
2011-09-30 | 5.03 | $-0.33 | 0.00 |
2011-06-30 | 5.24 | $-0.24 | 0.00 |
2011-03-31 | 5.49 | $-0.18 | 0.00 |
2010-12-31 | 4.79 | $-0.14 | 0.00 |
2010-09-30 | 3.09 | $-0.05 | 0.00 |
2010-06-30 | 1.96 | $-0.02 | 0.00 |
2010-03-31 | 2.58 | $0.02 | 111.74 |
2009-12-31 | 1.99 | $0.00 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $2.272B | $1.062B |
Fortuna Mining Corp. engages in the precious and base metal mining primarily in Argentina, Burkina Faso, Mexico, Peru and C?te d'Ivoire. The company primarily explores for silver, lead, zinc and gold. Fortuna Mining Corp., formerly known as Fortuna Silver Mines Inc., is based in Vancouver, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $126.357B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $74.289B | 0.00 |
Glencore (GLNCY) | Switzerland | $47.256B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $41.567B | 55.17 |
Anglo American (NGLOY) | United Kingdom | $34.991B | 0.00 |
Fortescue (FSUGY) | Australia | $31.021B | 0.00 |
Cameco (CCJ) | Canada | $26.132B | 130.50 |
Teck Resources (TECK) | Canada | $18.886B | 21.81 |
Reliance (RS) | United States | $16.148B | 21.50 |
Norsk Hydro (NHYDY) | Norway | $10.949B | 11.35 |
South32 (SOUHY) | Australia | $8.810B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $6.891B | 0.00 |
Lynas (LYSDY) | Australia | $5.669B | 0.00 |
OR Royalties (OR) | Canada | $4.957B | 47.29 |
MP Materials (MP) | United States | $4.238B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.781B | 17.40 |
NexGen Energy (NXE) | Canada | $3.589B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.585B | 27.72 |
Skeena Resources (SKE) | Canada | $1.698B | 0.00 |
Paladin Energy (PALAF) | Australia | $1.663B | 0.00 |
Materion (MTRN) | United States | $1.658B | 14.46 |
TMC The Metals Company (TMC) | Canada | $1.478B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.405B | 53.29 |
Perpetua Resources (PPTA) | United States | $1.221B | 0.00 |
MAC Copper (MTAL) | Jersey | $1.012B | 0.00 |
USA Rare Earth (USAR) | United States | $0.955B | 0.00 |
Deep Yellow (DYLLF) | Australia | $0.814B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.752B | 57.57 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.650B | 0.00 |
Lithium Americas (LAC) | Canada | $0.591B | 0.00 |
McEwen Mining (MUX) | Canada | $0.500B | 0.00 |
EnCore Energy (EU) | United States | $0.400B | 0.00 |
Lifezone Metals (LZM) | $0.329B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.197B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.179B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.176B | 3.94 |
NioCorp Developments (NB) | United States | $0.154B | 0.00 |
Critical Metals (CRML) | Australia | $0.140B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.135B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.103B | 0.00 |
Largo (LGO) | Canada | $0.089B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.087B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.057B | 0.00 |
American Resources (AREC) | United States | $0.055B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.019B | 0.00 |
New Era Helium (NEHC) | United States | $0.008B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |