Fortuna Mining PE Ratio 2010-2025 | FSM
Current and historical p/e ratio for Fortuna Mining (FSM) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Fortuna Mining PE ratio as of May 30, 2025 is 9.75.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Fortuna Mining PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-05-30 | 5.85 | 11.47 | |
2025-03-31 | 6.10 | $0.51 | 11.96 |
2024-12-31 | 4.29 | $0.41 | 10.46 |
2024-09-30 | 4.63 | $0.08 | 57.88 |
2024-06-30 | 4.89 | $0.01 | 489.00 |
2024-03-31 | 3.73 | $-0.11 | 0.00 |
2023-12-31 | 3.86 | $-0.16 | 0.00 |
2023-09-30 | 2.72 | $-0.38 | 0.00 |
2023-06-30 | 3.24 | $-0.48 | 0.00 |
2023-03-31 | 3.82 | $-0.48 | 0.00 |
2022-12-31 | 3.75 | $-0.43 | 0.00 |
2022-09-30 | 2.52 | $0.14 | 18.00 |
2022-06-30 | 2.84 | $0.15 | 18.93 |
2022-03-31 | 3.81 | $0.22 | 17.32 |
2021-12-31 | 3.90 | $0.27 | 14.44 |
2021-09-30 | 3.93 | $0.31 | 12.68 |
2021-06-30 | 5.55 | $0.38 | 14.61 |
2021-03-31 | 6.47 | $0.27 | 23.96 |
2020-12-31 | 8.24 | $0.10 | 82.40 |
2020-09-30 | 6.36 | $0.13 | 48.92 |
2020-06-30 | 5.09 | $0.01 | 0.00 |
2020-03-31 | 2.31 | $0.11 | 21.00 |
2019-12-31 | 4.08 | $0.15 | 27.20 |
2019-09-30 | 3.09 | $0.04 | 77.25 |
2019-06-30 | 2.85 | $0.13 | 21.92 |
2019-03-31 | 3.35 | $0.13 | 25.77 |
2018-12-31 | 3.64 | $0.21 | 17.33 |
2018-09-30 | 4.37 | $0.41 | 10.66 |
2018-06-30 | 5.68 | $0.43 | 13.21 |
2018-03-31 | 5.21 | $0.42 | 12.40 |
2017-12-31 | 5.22 | $0.41 | 12.73 |
2017-09-30 | 4.38 | $0.24 | 18.25 |
2017-06-30 | 4.89 | $0.25 | 19.56 |
2017-03-31 | 5.20 | $0.18 | 28.89 |
2016-12-31 | 5.65 | $0.12 | 47.08 |
2016-09-30 | 7.24 | $-0.05 | 0.00 |
2016-06-30 | 6.98 | $-0.10 | 0.00 |
2016-03-31 | 3.90 | $-0.09 | 0.00 |
2015-12-31 | 2.25 | $-0.08 | 0.00 |
2015-09-30 | 2.18 | $0.05 | 43.60 |
2015-06-30 | 3.66 | $0.09 | 40.67 |
2015-03-31 | 3.84 | $0.11 | 34.91 |
2014-12-31 | 4.55 | $0.12 | 37.92 |
2014-09-30 | 4.06 | $0.00 | 0.00 |
2014-06-30 | 5.51 | $-0.06 | 0.00 |
2014-03-31 | 3.67 | $-0.16 | 0.00 |
2013-12-31 | 2.87 | $-0.15 | 0.00 |
2013-09-30 | 3.65 | $0.04 | 91.25 |
2013-06-30 | 3.31 | $0.10 | 33.10 |
2013-03-31 | 4.30 | $0.21 | 20.48 |
2012-12-31 | 4.17 | $0.25 | 16.68 |
2012-09-30 | 5.32 | $0.17 | 31.29 |
2012-06-30 | 3.45 | $0.19 | 18.16 |
2012-03-31 | 4.52 | $0.21 | 21.52 |
2011-12-31 | 5.49 | $0.16 | 34.31 |
2011-09-30 | 5.03 | $0.21 | 23.95 |
2011-06-30 | 5.24 | $0.11 | 47.64 |
2011-03-31 | 5.49 | $0.11 | 49.91 |
2010-12-31 | 4.79 | $0.12 | 39.92 |
2010-09-30 | 3.09 | $0.09 | 34.33 |
2010-06-30 | 1.96 | $0.10 | 19.60 |
2010-03-31 | 2.58 | $0.06 | 43.02 |
2009-12-31 | 1.99 | 0 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $1.796B | $1.062B |
Fortuna Mining Corp. engages in the precious and base metal mining primarily in Argentina, Burkina Faso, Mexico, Peru and C?te d'Ivoire. The company primarily explores for silver, lead, zinc and gold. Fortuna Mining Corp., formerly known as Fortuna Silver Mines Inc., is based in Vancouver, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $124.227B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $74.527B | 0.00 |
Glencore (GLNCY) | Switzerland | $45.647B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $39.370B | 52.26 |
Anglo American (NGLOY) | United Kingdom | $34.991B | 0.00 |
Fortescue (FSUGY) | Australia | $30.560B | 0.00 |
Cameco (CCJ) | Canada | $25.479B | 127.24 |
Teck Resources (TECK) | Canada | $18.128B | 20.93 |
Reliance (RS) | United States | $15.399B | 20.51 |
Norsk Hydro (NHYDY) | Norway | $11.070B | 11.48 |
South32 (SOUHY) | Australia | $8.819B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $6.602B | 0.00 |
Lynas (LYSDY) | Australia | $4.827B | 0.00 |
OR Royalties (OR) | Canada | $4.785B | 45.64 |
MP Materials (MP) | United States | $3.562B | 0.00 |
HudBay Minerals Inc (HBM) | Canada | $3.524B | 16.22 |
NexGen Energy (NXE) | Canada | $3.521B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.399B | 25.72 |
TMC The Metals Company (TMC) | Canada | $1.619B | 0.00 |
Materion (MTRN) | United States | $1.612B | 14.05 |
Paladin Energy (PALAF) | Australia | $1.576B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.462B | 55.47 |
Skeena Resources (SKE) | Canada | $1.462B | 0.00 |
MAC Copper (MTAL) | Jersey | $1.002B | 0.00 |
Perpetua Resources (PPTA) | United States | $0.995B | 0.00 |
Deep Yellow (DYLLF) | Australia | $0.829B | 0.00 |
USA Rare Earth (USAR) | United States | $0.813B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.677B | 51.86 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.661B | 0.00 |
Lithium Americas (LAC) | Canada | $0.582B | 0.00 |
McEwen Mining (MUX) | Canada | $0.434B | 0.00 |
EnCore Energy (EU) | United States | $0.376B | 0.00 |
Lifezone Metals (LZM) | $0.312B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.200B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.189B | 4.24 |
Vox Royalty (VOXR) | Canada | $0.180B | 0.00 |
Critical Metals (CRML) | Australia | $0.136B | 0.00 |
Piedmont Lithium (PLL) | United States | $0.136B | 0.00 |
NioCorp Developments (NB) | United States | $0.128B | 0.00 |
Largo (LGO) | Canada | $0.083B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.076B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.070B | 0.00 |
American Resources (AREC) | United States | $0.053B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.038B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.018B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |