McEwen Price to Free Cash Flow Ratio 2010-2025 | MUX
McEwen Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-22 | 11.64 | 0.00 | |
2025-03-31 | 7.55 | $-0.56 | 0.00 |
2024-12-31 | 7.78 | $-0.27 | 0.00 |
2024-09-30 | 9.30 | $0.18 | 50.82 |
2024-06-30 | 9.18 | $-0.14 | 0.00 |
2024-03-31 | 9.86 | $-0.88 | 0.00 |
2023-12-31 | 7.21 | $-1.38 | 0.00 |
2023-09-30 | 6.50 | $-1.58 | 0.00 |
2023-06-30 | 7.19 | $-1.74 | 0.00 |
2023-03-31 | 8.47 | $-1.79 | 0.00 |
2022-12-31 | 5.86 | $-1.70 | 0.00 |
2022-09-30 | 3.26 | $-1.84 | 0.00 |
2022-06-30 | 4.39 | $-1.86 | 0.00 |
2022-03-31 | 8.42 | $-1.16 | 0.00 |
2021-12-31 | 8.87 | $-1.20 | 0.00 |
2021-09-30 | 10.40 | $-1.20 | 0.00 |
2021-06-30 | 13.80 | $-0.93 | 0.00 |
2021-03-31 | 10.40 | $-1.05 | 0.00 |
2020-12-31 | 9.85 | $-1.02 | 0.00 |
2020-09-30 | 10.60 | $-1.42 | 0.00 |
2020-06-30 | 10.10 | $-1.66 | 0.00 |
2020-03-31 | 6.61 | $-1.54 | 0.00 |
2019-12-31 | 12.70 | $-1.91 | 0.00 |
2019-09-30 | 15.60 | $-2.14 | 0.00 |
2019-06-30 | 17.50 | $-2.57 | 0.00 |
2019-03-31 | 15.00 | $-3.07 | 0.00 |
2018-12-31 | 18.15 | $-2.39 | 0.00 |
2018-09-30 | 19.34 | $-2.20 | 0.00 |
2018-06-30 | 20.58 | $-1.38 | 0.00 |
2018-03-31 | 20.68 | $-1.05 | 0.00 |
2017-12-31 | 22.62 | $-1.15 | 0.00 |
2017-09-30 | 19.35 | $-1.32 | 0.00 |
2017-06-30 | 26.04 | $-1.17 | 0.00 |
2017-03-31 | 30.09 | $-0.68 | 0.00 |
2016-12-31 | 28.77 | $0.04 | 673.79 |
2016-09-30 | 36.28 | $0.77 | 47.40 |
2016-06-30 | 38.02 | $0.95 | 39.87 |
2016-03-31 | 18.57 | $0.80 | 23.23 |
2015-12-31 | 10.43 | $0.49 | 21.11 |
2015-09-30 | 8.60 | $0.35 | 24.64 |
2015-06-30 | 9.37 | $-0.09 | 0.00 |
2015-03-31 | 9.97 | $-0.27 | 0.00 |
2014-12-31 | 10.85 | $-0.59 | 0.00 |
2014-09-30 | 19.15 | $-0.62 | 0.00 |
2014-06-30 | 28.14 | $-0.65 | 0.00 |
2014-03-31 | 23.16 | $-0.82 | 0.00 |
2013-12-31 | 19.15 | $-1.52 | 0.00 |
2013-09-30 | 23.45 | $-1.66 | 0.00 |
2013-06-30 | 16.41 | $-1.32 | 0.00 |
2013-03-31 | 27.94 | $-1.87 | 0.00 |
2012-12-31 | 37.42 | $-1.78 | 0.00 |
2012-09-30 | 42.82 | $-3.85 | 0.00 |
2012-06-30 | 28.08 | $-5.39 | 0.00 |
2012-03-31 | 41.42 | $-5.86 | 0.00 |
2011-12-31 | 31.34 | $-5.86 | 0.00 |
2011-09-30 | 37.41 | $-3.82 | 0.00 |
2011-06-30 | 56.25 | $-3.08 | 0.00 |
2011-03-31 | 82.37 | $-2.23 | 0.00 |
2010-12-31 | 75.28 | $-2.10 | 0.00 |
2010-09-30 | 46.36 | $-2.16 | 0.00 |
2010-06-30 | 46.73 | $-1.96 | 0.00 |
2010-03-31 | 25.19 | $-1.56 | 0.00 |
2009-12-31 | 23.13 | $-1.34 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.628B | $0.174B |
McEwen Inc. engages in the exploration, development, production and sale of gold and silver deposits principally in the United States, Canada, Mexico and Argentina. It also explores for copper deposits. McEwen Inc., formerly known as McEwen Mining Inc., is based in Toronto, Canada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $139.619B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $80.672B | 0.00 |
Glencore (GLNCY) | Switzerland | $51.947B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $43.453B | 57.66 |
Anglo American (NGLOY) | United Kingdom | $37.368B | 0.00 |
Fortescue (FSUGY) | Australia | $36.173B | 0.00 |
Cameco (CCJ) | Canada | $33.917B | 169.35 |
Teck Resources (TECK) | Canada | $18.737B | 21.92 |
Reliance (RS) | United States | $17.890B | 23.82 |
Norsk Hydro (NHYDY) | Norway | $12.757B | 11.55 |
MP Materials (MP) | United States | $9.820B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $9.622B | 0.00 |
South32 (SOUHY) | Australia | $9.079B | 0.00 |
Lynas (LYSDY) | Australia | $6.244B | 0.00 |
OR Royalties (OR) | Canada | $5.392B | 51.18 |
HudBay Minerals Inc (HBM) | Canada | $3.949B | 18.15 |
NexGen Energy (NXE) | Canada | $3.906B | 0.00 |
TMC The Metals Company (TMC) | Canada | $2.619B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.610B | 27.98 |
Fortuna Mining (FSM) | Canada | $2.143B | 11.63 |
Materion (MTRN) | United States | $2.004B | 17.48 |
Skeena Resources (SKE) | Canada | $1.927B | 0.00 |
Perpetua Resources (PPTA) | United States | $1.914B | 0.00 |
Alpha Metallurgical Resources (AMR) | United States | $1.845B | 69.97 |
USA Rare Earth (USAR) | United States | $1.182B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.142B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.996B | 0.00 |
Ferroglobe (GSM) | United Kingdom | $0.885B | 67.71 |
Lithium Americas (LAC) | Canada | $0.736B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.641B | 0.00 |
EnCore Energy (EU) | United States | $0.565B | 0.00 |
Critical Metals (CRML) | Australia | $0.398B | 0.00 |
Lifezone Metals (LZM) | $0.384B | 0.00 | |
Nouveau Monde Graphite (NMG) | Canada | $0.243B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.181B | 4.00 |
Piedmont Lithium - (PLL) | United States | $0.180B | 0.00 |
NioCorp Developments (NB) | United States | $0.176B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.168B | 0.00 |
American Resources (AREC) | United States | $0.116B | 0.00 |
Largo (LGO) | Canada | $0.107B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.102B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.095B | 0.00 |
Excellon Resources (EXNRF) | Canada | $0.060B | 0.00 |
Foremost Clean Energy (FMST) | Canada | $0.029B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.022B | 0.00 |
New Era Helium (NEHC) | United States | $0.007B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |