DHT Holdings Operating Margin 2010-2025 | DHT
DHT Holdings Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.54B | $0.20B | 37.57% |
2024-12-31 | $0.57B | $0.21B | 36.78% |
2024-09-30 | $0.58B | $0.19B | 33.10% |
2024-06-30 | $0.57B | $0.19B | 33.16% |
2024-03-31 | $0.58B | $0.20B | 34.96% |
2023-12-31 | $0.56B | $0.19B | 34.22% |
2023-09-30 | $0.59B | $0.22B | 36.86% |
2023-06-30 | $0.56B | $0.19B | 33.51% |
2023-03-31 | $0.51B | $0.14B | 27.20% |
2022-12-31 | $0.45B | $0.07B | 16.30% |
2022-09-30 | $0.37B | $0.01B | 1.35% |
2022-06-30 | $0.32B | $-0.02B | -7.21% |
2022-03-31 | $0.29B | $-0.03B | -11.93% |
2021-12-31 | $0.30B | $0.00B | 0.00% |
2021-09-30 | $0.30B | $0.01B | 3.96% |
2021-06-30 | $0.39B | $0.09B | 22.02% |
2021-03-31 | $0.57B | $0.23B | 40.64% |
2020-12-31 | $0.69B | $0.31B | 45.30% |
2020-09-30 | $0.79B | $0.39B | 48.99% |
2020-06-30 | $0.76B | $0.34B | 44.64% |
2020-03-31 | $0.62B | $0.20B | 32.52% |
2019-12-31 | $0.54B | $0.14B | 25.98% |
2019-09-30 | $0.48B | $0.09B | 17.84% |
2019-06-30 | $0.47B | $0.08B | 16.06% |
2019-03-31 | $0.43B | $0.05B | 12.38% |
2018-12-31 | $0.38B | $0.02B | 4.26% |
2018-09-30 | $0.33B | $-0.01B | -4.26% |
2018-06-30 | $0.32B | $0.00B | -1.24% |
2018-03-31 | $0.34B | $0.02B | 6.43% |
2017-12-31 | $0.35B | $0.04B | 12.43% |
2017-09-30 | $0.35B | $0.07B | 19.31% |
2017-06-30 | $0.33B | $-0.01B | -2.13% |
2017-03-31 | $0.34B | $0.02B | 6.45% |
2016-12-31 | $0.36B | $0.04B | 11.48% |
2016-09-30 | $0.37B | $0.05B | 14.71% |
2016-06-30 | $0.39B | $0.16B | 40.10% |
2016-03-31 | $0.38B | $0.15B | 38.36% |
2015-12-31 | $0.37B | $0.14B | 36.89% |
2015-09-30 | $0.34B | $0.13B | 38.95% |
2015-06-30 | $0.29B | $0.09B | 32.87% |
2015-03-31 | $0.22B | $0.06B | 25.68% |
2014-12-31 | $0.15B | $0.03B | 17.88% |
2014-09-30 | $0.11B | $0.00B | 0.92% |
2014-06-30 | $0.09B | $0.00B | 3.26% |
2014-03-31 | $0.09B | $0.01B | 5.43% |
2013-12-31 | $0.09B | $0.00B | 1.16% |
2013-09-30 | $0.08B | $-0.02B | -22.37% |
2013-06-30 | $0.08B | $-0.11B | -130.95% |
2013-03-31 | $0.09B | $-0.10B | -113.48% |
2012-12-31 | $0.10B | $-0.09B | -91.84% |
2012-09-30 | $0.10B | $-0.08B | -76.47% |
2012-06-30 | $0.10B | $-0.03B | -31.73% |
2012-03-31 | $0.11B | $-0.03B | -29.25% |
2011-12-31 | $0.10B | $-0.03B | -34.00% |
2011-09-30 | $0.10B | $-0.03B | -33.67% |
2011-06-30 | $0.09B | $0.03B | 26.60% |
2011-03-31 | $0.09B | $0.02B | 24.72% |
2010-12-31 | $0.09B | $0.02B | 25.84% |
2010-09-30 | $0.09B | $0.02B | 26.67% |
2010-06-30 | $0.09B | $0.03B | 27.78% |
2010-03-31 | $0.10B | $0.03B | 33.68% |
2009-12-31 | $0.10B | $0.04B | 39.81% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.836B | $0.572B |
DHT MARITIME INC., formerly Double Hull Tankers, Inc. operates a fleet of double-hull crude oil tankers on international routes. DHT's modern fleet consists of three Very Large Crude Carriers, two Suezmax tankers and four Aframax tankers. DHT intends to pursue a strategy of providing shareholders with a stable and visible distribution and also position the Company to use its incremental cash flow to fund future growth opportunities. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $34.412B | 4.83 |
COSCO SHIPPING Holdings (CICOY) | China | $29.847B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.584B | 6.08 |
Keppel (KPELY) | Singapore | $12.223B | 0.00 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $12.035B | 0.00 |
Kirby (KEX) | United States | $5.589B | 17.06 |
Frontline (FRO) | Bermuda | $4.261B | 14.28 |
Hafnia (HAFN) | Singapore | $2.793B | 4.55 |
Scorpio Tankers (STNG) | $2.331B | 9.48 | |
Star Bulk Carriers (SBLK) | Greece | $2.216B | 18.11 |
International Seaways (INSW) | United States | $2.116B | 9.99 |
BW LPG (BWLP) | Singapore | $1.946B | 7.82 |
ZIM Integrated Shipping Services (ZIM) | Israel | $1.866B | 0.79 |
Cadeler (CDLR) | Denmark | $1.836B | 25.51 |
TORM (TRMD) | United Kingdom | $1.808B | 4.06 |
Danaos (DAC) | Greece | $1.797B | 3.73 |
CMB.TECH Nv (CMBT) | Belgium | $1.764B | 9.07 |
Golden Ocean Group (GOGL) | Bermuda | $1.699B | 16.39 |
Teekay Tankers (TNK) | Bermuda | $1.531B | 7.50 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.451B | 0.00 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.389B | 13.99 |
Flex LNG (FLNG) | Bermuda | $1.368B | 11.55 |
SFL (SFL) | Bermuda | $1.339B | 13.13 |
Navios Maritime Partners LP (NMM) | $1.315B | 4.26 | |
Dorian LPG (LPG) | United States | $1.310B | 23.63 |
Costamare (CMRE) | $1.279B | 3.88 | |
Navigator Holdings (NVGS) | United Kingdom | $1.101B | 11.58 |
Global Ship Lease (GSL) | Greece | $1.060B | 2.90 |
Okeanis Eco Tankers (ECO) | Greece | $0.787B | 9.98 |
Genco Shipping & Trading (GNK) | United States | $0.698B | 58.04 |
Tsakos Energy Navigation (TEN) | Greece | $0.611B | 6.20 |
Nordic American Tankers (NAT) | Bermuda | $0.608B | 16.88 |
Ardmore Shipping (ASC) | Bermuda | $0.429B | 9.10 |
Safe Bulkers (SB) | $0.429B | 11.32 | |
Cool (CLCO) | United Kingdom | $0.392B | 0.00 |
Euroseas (ESEA) | Greece | $0.350B | 3.13 |
Pangaea Logistics Solutions (PANL) | United States | $0.322B | 14.03 |
StealthGas (GASS) | Greece | $0.247B | 3.69 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.237B | 10.48 |
Diana Shipping Inc (DSX) | Greece | $0.181B | 31.20 |
SEACOR Marine Holdings (SMHI) | United States | $0.173B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.150B | 10.47 |
Martin Midstream Partners (MMLP) | United States | $0.123B | 0.00 |
Uni-Fuels Holdings (UFG) | $0.095B | 0.00 | |
Heidmar Maritime Holdings (HMR) | Greece | $0.091B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.090B | 2.23 |
Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.072B | 0.00 |
Toro (TORO) | $0.055B | 0.00 | |
Odyssey Marine Exploration (OMEX) | United States | $0.052B | 0.00 |
Pyxis Tankers (PXS) | Greece | $0.028B | 12.14 |
Performance Shipping (PSHG) | Greece | $0.022B | 1.15 |
Euroholdings (EHLD) | $0.021B | 0.00 | |
Globus Maritime (GLBS) | Greece | $0.021B | 0.00 |
Castor Maritime (CTRM) | $0.020B | 3.66 | |
United Maritime (USEA) | Greece | $0.014B | 0.00 |
TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.014B | 0.00 |
Robin Energy (RBNE) | $0.011B | 0.00 | |
IOThree (IOTR) | Singapore | $0.010B | 0.00 |
Icon Energy (ICON) | Greece | $0.005B | 0.00 |
C3is (CISS) | Greece | $0.002B | 3.11 |
OceanPal (OP) | Greece | $0.001B | 0.00 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
EuroDry (EDRY) | Greece | $0.000B | 0.00 |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 25.61 |