Capital Clean Energy Carriers Operating Margin 2010-2025 | CCEC
Capital Clean Energy Carriers Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.40B | $0.22B | 54.09% |
2024-12-31 | $0.37B | $0.19B | 51.62% |
2024-09-30 | $0.29B | $0.16B | 56.25% |
2024-06-30 | $0.25B | $0.14B | 55.28% |
2024-03-31 | $0.24B | $0.10B | 42.62% |
2023-12-31 | $0.24B | $0.10B | 42.15% |
2023-09-30 | $0.31B | $0.14B | 42.99% |
2023-06-30 | $0.32B | $0.18B | 56.83% |
2023-03-31 | $0.31B | $0.19B | 60.59% |
2022-12-31 | $0.30B | $0.18B | 61.20% |
2022-09-30 | $0.28B | $0.19B | 68.55% |
2022-06-30 | $0.25B | $0.13B | 51.18% |
2022-03-31 | $0.22B | $0.14B | 62.27% |
2021-12-31 | $0.19B | $0.12B | 63.78% |
2021-09-30 | $0.16B | $0.08B | 50.64% |
2021-06-30 | $0.15B | $0.08B | 51.01% |
2021-03-31 | $0.15B | $0.05B | 34.25% |
2020-12-31 | $0.14B | $0.05B | 33.10% |
2020-09-30 | $0.14B | $0.05B | 34.07% |
2020-06-30 | $0.13B | $0.04B | 32.80% |
2020-03-31 | $0.12B | $0.04B | 33.91% |
2019-12-31 | $0.11B | $0.04B | 36.11% |
2019-09-30 | $0.11B | $0.04B | 37.96% |
2019-06-30 | $0.11B | $0.02B | 14.91% |
2019-03-31 | $0.12B | $0.01B | 12.07% |
2018-12-31 | $0.12B | $0.01B | 8.47% |
2018-09-30 | $0.15B | $0.01B | 7.79% |
2018-06-30 | $0.19B | $0.05B | 24.86% |
2018-03-31 | $0.22B | $0.05B | 24.31% |
2017-12-31 | $0.25B | $0.06B | 25.70% |
2017-09-30 | $0.25B | $0.07B | 28.34% |
2017-06-30 | $0.24B | $0.07B | 29.10% |
2017-03-31 | $0.24B | $0.08B | 31.28% |
2016-12-31 | $0.24B | $0.08B | 31.54% |
2016-09-30 | $0.24B | $0.08B | 32.35% |
2016-06-30 | $0.24B | $0.08B | 33.05% |
2016-03-31 | $0.23B | $0.08B | 33.04% |
2015-12-31 | $0.22B | $0.07B | 33.48% |
2015-09-30 | $0.21B | $-0.02B | -10.38% |
2015-06-30 | $0.20B | $0.01B | 2.48% |
2015-03-31 | $0.19B | $0.03B | 16.49% |
2014-12-31 | $0.19B | $0.06B | 32.29% |
2014-09-30 | $0.19B | $0.07B | 34.39% |
2014-06-30 | $0.18B | $0.06B | 32.07% |
2014-03-31 | $0.18B | $0.05B | 28.49% |
2013-12-31 | $0.17B | $0.04B | 23.84% |
2013-09-30 | $0.16B | $0.11B | 64.42% |
2013-06-30 | $0.16B | $0.10B | 62.66% |
2013-03-31 | $0.15B | $0.10B | 61.69% |
2012-12-31 | $0.15B | $0.09B | 61.04% |
2012-09-30 | $0.16B | $0.11B | 70.00% |
2012-06-30 | $0.15B | $0.11B | 68.63% |
2012-03-31 | $0.14B | $0.09B | 65.73% |
2011-12-31 | $0.13B | $0.08B | 64.12% |
2011-09-30 | $0.12B | $0.08B | 72.41% |
2011-06-30 | $0.12B | $0.07B | 60.00% |
2011-03-31 | $0.12B | $0.06B | 49.58% |
2010-12-31 | $0.12B | $0.05B | 40.16% |
2010-09-30 | $0.12B | $0.05B | 42.62% |
2010-06-30 | $0.12B | $0.06B | 45.08% |
2010-03-31 | $0.12B | $0.06B | 47.11% |
2009-12-31 | $0.12B | $0.06B | 48.33% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.339B | $0.369B |
Capital Clean Energy Carriers Corp. is a shipping company which provide platforms of gas carriage solutions with a focus on the energy transition. Capital Clean Energy Carriers Corp., formerly known as Capital Product Partners L.P., is based in ATHENS, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $34.253B | 4.81 |
COSCO SHIPPING Holdings (CICOY) | China | $31.251B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $16.018B | 5.47 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $12.156B | 0.00 |
Keppel (KPELY) | Singapore | $12.051B | 0.00 |
Kirby (KEX) | United States | $6.647B | 21.16 |
Frontline (FRO) | Bermuda | $4.123B | 13.82 |
Hafnia (HAFN) | Singapore | $2.798B | 4.56 |
Scorpio Tankers (STNG) | $2.249B | 6.29 | |
Star Bulk Carriers (SBLK) | Greece | $2.211B | 10.74 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.014B | 0.86 |
International Seaways (INSW) | United States | $1.987B | 7.14 |
Cadeler (CDLR) | Denmark | $1.943B | 27.00 |
CMB.TECH Nv (CMBT) | Belgium | $1.816B | 9.34 |
BW LPG (BWLP) | Singapore | $1.806B | 7.26 |
DHT Holdings (DHT) | Bermuda | $1.759B | 9.95 |
Danaos (DAC) | Greece | $1.751B | 3.57 |
TORM (TRMD) | United Kingdom | $1.748B | 3.92 |
Golden Ocean Group (GOGL) | Bermuda | $1.729B | 16.67 |
Teekay Tankers (TNK) | Bermuda | $1.515B | 5.80 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.471B | 0.00 |
SFL (SFL) | Bermuda | $1.359B | 13.33 |
Navios Maritime Partners LP (NMM) | $1.271B | 4.12 | |
Flex LNG (FLNG) | Bermuda | $1.247B | 10.52 |
Dorian LPG (LPG) | United States | $1.236B | 12.66 |
Costamare (CMRE) | $1.155B | 3.50 | |
Navigator Holdings (NVGS) | United Kingdom | $1.112B | 11.69 |
Global Ship Lease (GSL) | Greece | $1.028B | 2.87 |
Okeanis Eco Tankers (ECO) | Greece | $0.772B | 9.79 |
Genco Shipping & Trading (GNK) | United States | $0.695B | 18.38 |
Tsakos Energy Navigation (TEN) | Greece | $0.584B | 5.93 |
Nordic American Tankers (NAT) | Bermuda | $0.578B | 16.06 |
Safe Bulkers (SB) | $0.446B | 8.00 | |
Ardmore Shipping (ASC) | Bermuda | $0.415B | 4.94 |
Euroseas (ESEA) | Greece | $0.363B | 3.25 |
Cool (CLCO) | United Kingdom | $0.359B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.332B | 10.77 |
StealthGas (GASS) | Greece | $0.249B | 3.71 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.240B | 10.62 |
Diana Shipping Inc (DSX) | Greece | $0.189B | 54.33 |
SEACOR Marine Holdings (SMHI) | United States | $0.150B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.144B | 5.62 |
Intercont (Cayman) (NCT) | Hong Kong, SAR China | $0.114B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.109B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.094B | 2.33 |
Heidmar Maritime Holdings (HMR) | Greece | $0.090B | 0.00 |
Uni-Fuels Holdings (UFG) | $0.079B | 0.00 | |
Toro (TORO) | $0.061B | 0.00 | |
Odyssey Marine Exploration (OMEX) | United States | $0.051B | 0.00 |
Pyxis Tankers (PXS) | Greece | $0.031B | 3.51 |
Globus Maritime (GLBS) | Greece | $0.023B | 0.00 |
Performance Shipping (PSHG) | Greece | $0.023B | 1.14 |
Castor Maritime (CTRM) | $0.022B | 3.98 | |
Euroholdings (EHLD) | $0.022B | 0.00 | |
Robin Energy (RBNE) | $0.018B | 0.00 | |
TIANCI INTERNATIONAL, INC (CIIT) | United States | $0.016B | 0.00 |
United Maritime (USEA) | Greece | $0.015B | 0.00 |
IOThree (IOTR) | Singapore | $0.012B | 0.00 |
Icon Energy (ICON) | Greece | $0.006B | 0.00 |
C3is (CISS) | Greece | $0.002B | 3.25 |
OceanPal (OP) | Greece | $0.001B | 0.00 |
EuroDry (EDRY) | Greece | $0.000B | 0.00 |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 25.61 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |