Brookline Bancorp Net Profit Margin 2010-2025 | BRKL
Brookline Bancorp Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $0.65B | $0.07B | 11.20% |
2024-12-31 | $0.66B | $0.07B | 10.53% |
2024-09-30 | $0.65B | $0.07B | 11.38% |
2024-06-30 | $0.64B | $0.08B | 12.09% |
2024-03-31 | $0.63B | $0.08B | 13.26% |
2023-12-31 | $0.61B | $0.08B | 12.48% |
2023-09-30 | $0.56B | $0.08B | 14.80% |
2023-06-30 | $0.50B | $0.09B | 17.89% |
2023-03-31 | $0.44B | $0.09B | 21.28% |
2022-12-31 | $0.37B | $0.11B | 29.49% |
2022-09-30 | $0.35B | $0.11B | 31.23% |
2022-06-30 | $0.34B | $0.11B | 32.05% |
2022-03-31 | $0.34B | $0.12B | 34.23% |
2021-12-31 | $0.34B | $0.12B | 34.32% |
2021-09-30 | $0.34B | $0.11B | 34.03% |
2021-06-30 | $0.34B | $0.10B | 30.77% |
2021-03-31 | $0.34B | $0.09B | 26.90% |
2020-12-31 | $0.35B | $0.05B | 13.92% |
2020-09-30 | $0.36B | $0.04B | 12.15% |
2020-06-30 | $0.37B | $0.05B | 12.90% |
2020-03-31 | $0.38B | $0.05B | 12.66% |
2019-12-31 | $0.38B | $0.09B | 23.02% |
2019-09-30 | $0.37B | $0.09B | 23.06% |
2019-06-30 | $0.37B | $0.09B | 23.29% |
2019-03-31 | $0.35B | $0.09B | 24.29% |
2018-12-31 | $0.34B | $0.08B | 24.41% |
2018-09-30 | $0.32B | $0.07B | 21.30% |
2018-06-30 | $0.31B | $0.06B | 20.06% |
2018-03-31 | $0.30B | $0.06B | 18.98% |
2017-12-31 | $0.30B | $0.05B | 16.95% |
2017-09-30 | $0.29B | $0.06B | 19.51% |
2017-06-30 | $0.28B | $0.06B | 19.57% |
2017-03-31 | $0.28B | $0.05B | 19.20% |
2016-12-31 | $0.26B | $0.05B | 20.23% |
2016-09-30 | $0.26B | $0.05B | 20.31% |
2016-06-30 | $0.26B | $0.05B | 20.39% |
2016-03-31 | $0.25B | $0.05B | 20.40% |
2015-12-31 | $0.25B | $0.05B | 20.24% |
2015-09-30 | $0.24B | $0.05B | 19.83% |
2015-06-30 | $0.24B | $0.05B | 19.42% |
2015-03-31 | $0.24B | $0.05B | 18.83% |
2014-12-31 | $0.24B | $0.04B | 18.49% |
2014-09-30 | $0.24B | $0.04B | 17.45% |
2014-06-30 | $0.23B | $0.04B | 16.67% |
2014-03-31 | $0.23B | $0.04B | 16.30% |
2013-12-31 | $0.22B | $0.04B | 15.77% |
2013-09-30 | $0.22B | $0.04B | 17.41% |
2013-06-30 | $0.23B | $0.04B | 17.90% |
2013-03-31 | $0.23B | $0.04B | 17.39% |
2012-12-31 | $0.23B | $0.04B | 15.95% |
2012-09-30 | $0.21B | $0.03B | 15.24% |
2012-06-30 | $0.19B | $0.03B | 14.36% |
2012-03-31 | $0.17B | $0.03B | 15.48% |
2011-12-31 | $0.15B | $0.03B | 18.49% |
2011-09-30 | $0.14B | $0.03B | 18.31% |
2011-06-30 | $0.14B | $0.03B | 19.57% |
2011-03-31 | $0.14B | $0.03B | 20.00% |
2010-12-31 | $0.13B | $0.03B | 19.40% |
2010-09-30 | $0.14B | $0.03B | 19.26% |
2010-06-30 | $0.14B | $0.02B | 17.52% |
2010-03-31 | $0.14B | $0.02B | 15.71% |
2009-12-31 | $0.14B | $0.02B | 13.48% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.988B | $0.654B |
Brookline Bancorp, Inc. is a holding company for Brookline Savings Bank. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.533B | 18.86 |
TFS Financial (TFSL) | United States | $3.667B | 46.64 |
WSFS Financial (WSFS) | United States | $3.303B | 13.22 |
Provident Financial Services (PFS) | United States | $2.431B | 14.44 |
Banner (BANR) | United States | $2.285B | 12.54 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.144B | 14.54 |
Northwest Bancshares (NWBI) | United States | $1.700B | 11.57 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.224B | 11.34 |
OceanFirst Financial (OCFC) | United States | $1.091B | 12.37 |
Heritage Financial (HFWA) | United States | $0.855B | 14.09 |
Capitol Federal Financial (CFFN) | United States | $0.826B | 15.55 |
Northeast Bancorp (NBN) | United States | $0.782B | 10.60 |
Great Southern Bancorp (GSBC) | United States | $0.694B | 10.31 |
Southern Missouri Bancorp (SMBC) | United States | $0.642B | 11.40 |
Northpointe Bancshares (NPB) | United States | $0.513B | 0.00 |
Northfield Bancorp (NFBK) | United States | $0.486B | 15.60 |
Flushing Financial (FFIC) | United States | $0.422B | 15.42 |
Kearny Financial (KRNY) | United States | $0.419B | 16.22 |
West Bancorporation (WTBA) | United States | $0.332B | 12.74 |
Waterstone Financial (WSBF) | United States | $0.258B | 13.11 |
Timberland Bancorp (TSBK) | United States | $0.253B | 9.88 |
HomeStreet (HMST) | United States | $0.253B | 0.00 |
NASB Financial (NASB) | United States | $0.251B | 9.51 |
ESSA Bancorp (ESSA) | United States | $0.204B | 12.13 |
First Savings Financial (FSFG) | United States | $0.181B | 10.78 |
Landmark Bancorp (LARK) | United States | $0.152B | 9.62 |
Citizens Community Bancorp (CZWI) | United States | $0.149B | 11.75 |
BankFinancial (BFIN) | United States | $0.147B | 32.81 |
First Capital (FCAP) | United States | $0.131B | 10.66 |
Riverview Bancorp Inc (RVSB) | United States | $0.115B | 23.74 |
Provident Financial Holdings (PROV) | United States | $0.105B | 16.16 |
FFD Financial (FFDF) | United States | $0.103B | 8.55 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 17.94 |
Broadway Financial (BYFC) | United States | $0.074B | 0.00 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
Oconee Federal Financial (OFED) | United States | $0.071B | 13.66 |
First Bancshares (FBSI) | United States | $0.066B | 9.57 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.40 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.025B | 0.00 |
Carver Bancorp (CARV) | United States | $0.013B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 15.01 |