Bel Fuse Operating Margin 2010-2025 | BELFA
Bel Fuse Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.56B | $0.07B | 12.70% |
2024-12-31 | $0.54B | $0.06B | 11.96% |
2024-09-30 | $0.53B | $0.07B | 12.95% |
2024-06-30 | $0.56B | $0.08B | 14.64% |
2024-03-31 | $0.60B | $0.09B | 14.43% |
2023-12-31 | $0.64B | $0.09B | 13.75% |
2023-09-30 | $0.67B | $0.09B | 13.45% |
2023-06-30 | $0.69B | $0.09B | 12.65% |
2023-03-31 | $0.69B | $0.08B | 11.16% |
2022-12-31 | $0.66B | $0.07B | 9.92% |
2022-09-30 | $0.63B | $0.06B | 9.16% |
2022-06-30 | $0.60B | $0.05B | 7.48% |
2022-03-31 | $0.57B | $0.04B | 6.14% |
2021-12-31 | $0.54B | $0.03B | 5.70% |
2021-09-30 | $0.51B | $0.03B | 5.07% |
2021-06-30 | $0.49B | $0.03B | 5.10% |
2021-03-31 | $0.47B | $0.02B | 5.08% |
2020-12-31 | $0.47B | $0.02B | 4.09% |
2020-09-30 | $0.46B | $0.01B | 1.94% |
2020-06-30 | $0.46B | $0.00B | -0.86% |
2020-03-31 | $0.47B | $-0.01B | -1.06% |
2019-12-31 | $0.49B | $0.00B | -0.20% |
2019-09-30 | $0.52B | $0.01B | 1.54% |
2019-06-30 | $0.54B | $0.02B | 4.25% |
2019-03-31 | $0.56B | $0.03B | 5.23% |
2018-12-31 | $0.55B | $0.03B | 4.74% |
2018-09-30 | $0.53B | $0.02B | 4.19% |
2018-06-30 | $0.51B | $0.02B | 3.76% |
2018-03-31 | $0.50B | $0.02B | 3.02% |
2017-12-31 | $0.49B | $0.02B | 3.46% |
2017-09-30 | $0.49B | $0.02B | 4.89% |
2017-06-30 | $0.49B | $0.03B | 5.26% |
2017-03-31 | $0.49B | $0.03B | 5.87% |
2016-12-31 | $0.50B | $-0.08B | -15.17% |
2016-09-30 | $0.52B | $-0.08B | -15.28% |
2016-06-30 | $0.53B | $-0.08B | -15.23% |
2016-03-31 | $0.55B | $-0.08B | -15.38% |
2015-12-31 | $0.57B | $0.03B | 4.94% |
2015-09-30 | $0.58B | $0.03B | 4.48% |
2015-06-30 | $0.59B | $0.02B | 3.88% |
2015-03-31 | $0.55B | $0.02B | 3.66% |
2014-12-31 | $0.49B | $0.01B | 2.87% |
2014-09-30 | $0.43B | $0.02B | 4.20% |
2014-06-30 | $0.37B | $0.02B | 5.88% |
2014-03-31 | $0.37B | $0.02B | 5.42% |
2013-12-31 | $0.35B | $0.02B | 4.58% |
2013-09-30 | $0.33B | $0.01B | 1.82% |
2013-06-30 | $0.31B | $0.00B | -0.33% |
2013-03-31 | $0.28B | $0.00B | -0.35% |
2012-12-31 | $0.29B | $0.00B | 0.35% |
2012-09-30 | $0.28B | $0.01B | 1.76% |
2012-06-30 | $0.28B | $0.01B | 2.11% |
2012-03-31 | $0.29B | $0.00B | 1.38% |
2011-12-31 | $0.30B | $0.01B | 2.37% |
2011-09-30 | $0.31B | $0.01B | 1.94% |
2011-06-30 | $0.32B | $0.01B | 4.08% |
2011-03-31 | $0.32B | $0.02B | 5.97% |
2010-12-31 | $0.30B | $0.02B | 4.95% |
2010-09-30 | $0.27B | $0.01B | 5.22% |
2010-06-30 | $0.23B | $-0.01B | -4.82% |
2010-03-31 | $0.20B | $-0.02B | -10.26% |
2009-12-31 | $0.18B | $-0.02B | -9.84% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $1.392B | $0.535B |
Bel Fuse Inc. is engaged in the design, manufacture and sale of products used in networking, telecommunication, automotive and consumer electronic applications. They operate facilities in the United States, Europe and the Far East. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $119.293B | 29.54 |
Tokyo Electron (TOELY) | Japan | $86.700B | 24.25 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Garmin (GRMN) | Switzerland | $45.368B | 31.04 |
Hoya (HOCPY) | Japan | $45.018B | 34.44 |
Rockwell Automation (ROK) | United States | $40.411B | 37.90 |
Daikin Industries (DKILY) | Japan | $37.812B | 22.63 |
Smc (SMCAY) | Japan | $23.453B | 22.95 |
Flex (FLEX) | United States | $18.681B | 19.30 |
Teradyne (TER) | United States | $14.462B | 26.05 |
TD SYNNEX (SNX) | United States | $12.119B | 13.23 |
MKS (MKSI) | United States | $6.711B | 13.99 |
Timken (TKR) | United States | $5.713B | 15.07 |
Spectris (SEPJY) | United Kingdom | $5.320B | 0.00 |
SiTime (SITM) | United States | $4.511B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.427B | 12.37 |
Hayward Holdings (HAYW) | United States | $3.266B | 21.88 |
Enovix (ENVX) | United States | $2.821B | 0.00 |
Plug Power (PLUG) | United States | $2.110B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.921B | 26.84 |
Bel Fuse (BELFB) | United States | $1.518B | 28.07 |
Daktronics (DAKT) | United States | $0.818B | 26.43 |
Sigma Lithium (SGML) | Brazil | $0.792B | 0.00 |
Preformed Line Products (PLPC) | United States | $0.698B | 17.90 |
Heritage Media (OLVI) | $0.665B | 0.00 | |
Eastman Kodak (KODK) | United States | $0.549B | 13.88 |
Kimball Electronics (KE) | United States | $0.455B | 16.82 |
Star Group (SGU) | United States | $0.413B | 8.02 |
Kopin (KOPN) | United States | $0.334B | 0.00 |
American Battery Technology (ABAT) | United States | $0.290B | 0.00 |
Mistras Group Inc (MG) | United States | $0.258B | 12.88 |
NOVONIX (NVX) | Australia | $0.237B | 0.00 |
Electrovaya (ELVA) | Canada | $0.180B | 0.00 |
Gauzy (GAUZ) | Israel | $0.139B | 0.00 |
Elong Power Holding (ELPW) | China | $0.128B | 0.00 |
One Stop Systems (OSS) | United States | $0.113B | 0.00 |
Universal Electronics (UEIC) | United States | $0.083B | 0.00 |
Wallbox (WBX) | Spain | $0.077B | 0.00 |
XCHG (XCH) | $0.076B | 0.00 | |
Research Frontiers (REFR) | United States | $0.062B | 0.00 |
Acorn Energy (ACFN) | United States | $0.045B | 19.94 |
ZOOZ Power (ZOOZ) | Israel | $0.044B | 0.00 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Stardust Power (SDST) | United States | $0.032B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.031B | 1.72 |
Flux Power Holdings (FLUX) | United States | $0.031B | 0.00 |
ESS Tech (GWH) | United States | $0.025B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.023B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Solidion Technology (STI) | United States | $0.012B | 0.75 |
Linkers Industries (LNKS) | $0.007B | 0.00 | |
Erayak Power Solution Group (RAYA) | China | $0.006B | 0.00 |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
Expion360 (XPON) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.004B | 0.00 |