Bel Fuse Pre-Tax Profit Margin 2010-2025 | BELFA
Bel Fuse Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $0.56B | $0.07B | 11.63% |
2024-12-31 | $0.54B | $0.06B | 11.40% |
2024-09-30 | $0.53B | $0.07B | 12.76% |
2024-06-30 | $0.56B | $0.08B | 14.29% |
2024-03-31 | $0.60B | $0.08B | 14.09% |
2023-12-31 | $0.64B | $0.08B | 12.97% |
2023-09-30 | $0.67B | $0.09B | 13.00% |
2023-06-30 | $0.69B | $0.08B | 12.21% |
2023-03-31 | $0.69B | $0.07B | 10.29% |
2022-12-31 | $0.66B | $0.06B | 9.01% |
2022-09-30 | $0.63B | $0.05B | 8.21% |
2022-06-30 | $0.60B | $0.04B | 6.31% |
2022-03-31 | $0.57B | $0.03B | 5.26% |
2021-12-31 | $0.54B | $0.03B | 4.96% |
2021-09-30 | $0.51B | $0.02B | 4.09% |
2021-06-30 | $0.49B | $0.02B | 4.08% |
2021-03-31 | $0.47B | $0.02B | 4.24% |
2020-12-31 | $0.47B | $0.01B | 2.37% |
2020-09-30 | $0.46B | $0.00B | 0.22% |
2020-06-30 | $0.46B | $-0.01B | -2.37% |
2020-03-31 | $0.47B | $-0.01B | -2.98% |
2019-12-31 | $0.49B | $-0.01B | -1.63% |
2019-09-30 | $0.52B | $0.00B | 0.77% |
2019-06-30 | $0.54B | $0.02B | 3.51% |
2019-03-31 | $0.56B | $0.03B | 4.50% |
2018-12-31 | $0.55B | $0.02B | 4.20% |
2018-09-30 | $0.53B | $0.02B | 2.86% |
2018-06-30 | $0.51B | $0.01B | 2.18% |
2018-03-31 | $0.50B | $0.01B | 1.41% |
2017-12-31 | $0.49B | $0.01B | 1.83% |
2017-09-30 | $0.49B | $0.02B | 3.46% |
2017-06-30 | $0.49B | $0.02B | 4.05% |
2017-03-31 | $0.49B | $0.02B | 4.86% |
2016-12-31 | $0.50B | $-0.08B | -16.57% |
2016-09-30 | $0.52B | $-0.09B | -16.63% |
2016-06-30 | $0.53B | $-0.08B | -15.79% |
2016-03-31 | $0.55B | $-0.09B | -16.12% |
2015-12-31 | $0.57B | $0.03B | 4.41% |
2015-09-30 | $0.58B | $0.02B | 3.96% |
2015-06-30 | $0.59B | $0.02B | 2.70% |
2015-03-31 | $0.55B | $0.02B | 2.75% |
2014-12-31 | $0.49B | $0.01B | 2.26% |
2014-09-30 | $0.43B | $0.02B | 3.96% |
2014-06-30 | $0.37B | $0.02B | 5.88% |
2014-03-31 | $0.37B | $0.02B | 5.42% |
2013-12-31 | $0.35B | $0.02B | 4.58% |
2013-09-30 | $0.33B | $0.01B | 1.82% |
2013-06-30 | $0.31B | $0.00B | -0.33% |
2013-03-31 | $0.28B | $0.00B | -0.35% |
2012-12-31 | $0.29B | $0.00B | 0.70% |
2012-09-30 | $0.28B | $0.01B | 2.11% |
2012-06-30 | $0.28B | $0.01B | 2.46% |
2012-03-31 | $0.29B | $0.01B | 1.72% |
2011-12-31 | $0.30B | $0.01B | 2.37% |
2011-09-30 | $0.31B | $0.01B | 1.94% |
2011-06-30 | $0.32B | $0.01B | 4.39% |
2011-03-31 | $0.32B | $0.02B | 6.29% |
2010-12-31 | $0.30B | $0.02B | 5.28% |
2010-09-30 | $0.27B | $0.02B | 7.84% |
2010-06-30 | $0.23B | $0.00B | -1.75% |
2010-03-31 | $0.20B | $-0.01B | -6.15% |
2009-12-31 | $0.18B | $-0.01B | -5.46% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $1.153B | $0.535B |
Bel Fuse Inc. is engaged in the design, manufacture and sale of products used in networking, telecommunication, automotive and consumer electronic applications. They operate facilities in the United States, Europe and the Far East. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $123.133B | 30.49 |
Tokyo Electron (TOELY) | Japan | $85.778B | 24.00 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Garmin (GRMN) | Switzerland | $43.878B | 30.02 |
Hoya (HOCPY) | Japan | $42.283B | 32.34 |
Rockwell Automation (ROK) | United States | $40.127B | 37.63 |
Daikin Industries (DKILY) | Japan | $35.408B | 21.19 |
Smc (SMCAY) | Japan | $21.371B | 20.91 |
Flex (FLEX) | United States | $19.829B | 22.29 |
Teradyne (TER) | United States | $15.067B | 27.15 |
TD SYNNEX (SNX) | United States | $11.817B | 12.90 |
MKS (MKSI) | United States | $7.062B | 14.73 |
Timken (TKR) | United States | $5.538B | 14.60 |
Spectris (SEPJY) | United Kingdom | $5.320B | 0.00 |
SiTime (SITM) | United States | $5.110B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.314B | 12.05 |
Hayward Holdings (HAYW) | United States | $3.173B | 21.26 |
Enovix (ENVX) | United States | $2.984B | 0.00 |
Plug Power (PLUG) | United States | $2.052B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.909B | 26.68 |
Bel Fuse (BELFB) | United States | $1.288B | 28.01 |
Daktronics (DAKT) | United States | $0.782B | 25.27 |
Sigma Lithium (SGML) | Brazil | $0.740B | 0.00 |
Preformed Line Products (PLPC) | United States | $0.735B | 18.85 |
Heritage Media (OLVI) | $0.665B | 0.00 | |
Eastman Kodak (KODK) | United States | $0.554B | 14.00 |
Kimball Electronics (KE) | United States | $0.472B | 17.46 |
Star Group (SGU) | United States | $0.406B | 7.89 |
Kopin (KOPN) | United States | $0.353B | 0.00 |
Mistras Group Inc (MG) | United States | $0.249B | 12.41 |
NOVONIX (NVX) | Australia | $0.248B | 0.00 |
American Battery Technology (ABAT) | United States | $0.221B | 0.00 |
Electrovaya (ELVA) | Canada | $0.148B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.138B | 0.00 |
Gauzy (GAUZ) | Israel | $0.132B | 0.00 |
One Stop Systems (OSS) | United States | $0.127B | 0.00 |
Elong Power Holding (ELPW) | China | $0.095B | 0.00 |
Universal Electronics (UEIC) | United States | $0.086B | 0.00 |
XCHG (XCH) | $0.077B | 0.00 | |
Wallbox (WBX) | Spain | $0.075B | 0.00 |
Research Frontiers (REFR) | United States | $0.060B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.034B | 1.88 |
Flux Power Holdings (FLUX) | United States | $0.033B | 0.00 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.027B | 0.00 |
Stardust Power (SDST) | United States | $0.024B | 0.00 |
ESS Tech (GWH) | United States | $0.020B | 0.00 |
SigmaTron (SGMA) | United States | $0.018B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.016B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Solidion Technology (STI) | United States | $0.013B | 0.77 |
Linkers Industries (LNKS) | $0.006B | 0.00 | |
Expion360 (XPON) | United States | $0.005B | 0.00 |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.002B | 0.00 |