Bel Fuse Current Ratio 2010-2025 | BELFA
Bel Fuse Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.37B | $0.11B | 3.31 |
2024-12-31 | $0.37B | $0.13B | 2.92 |
2024-09-30 | $0.39B | $0.10B | 4.00 |
2024-06-30 | $0.38B | $0.09B | 4.19 |
2024-03-31 | $0.36B | $0.09B | 4.21 |
2023-12-31 | $0.38B | $0.11B | 3.45 |
2023-09-30 | $0.36B | $0.12B | 3.09 |
2023-06-30 | $0.35B | $0.13B | 2.79 |
2023-03-31 | $0.38B | $0.13B | 2.95 |
2022-12-31 | $0.38B | $0.14B | 2.80 |
2022-09-30 | $0.38B | $0.14B | 2.75 |
2022-06-30 | $0.36B | $0.13B | 2.81 |
2022-03-31 | $0.33B | $0.11B | 3.05 |
2021-12-31 | $0.33B | $0.11B | 2.94 |
2021-09-30 | $0.32B | $0.11B | 2.97 |
2021-06-30 | $0.30B | $0.11B | 2.85 |
2021-03-31 | $0.28B | $0.09B | 3.07 |
2020-12-31 | $0.28B | $0.09B | 3.20 |
2020-09-30 | $0.29B | $0.09B | 3.17 |
2020-06-30 | $0.29B | $0.09B | 3.24 |
2020-03-31 | $0.27B | $0.08B | 3.44 |
2019-12-31 | $0.28B | $0.09B | 3.14 |
2019-09-30 | $0.28B | $0.09B | 3.21 |
2019-06-30 | $0.28B | $0.09B | 3.23 |
2019-03-31 | $0.28B | $0.09B | 3.12 |
2018-12-31 | $0.29B | $0.11B | 2.74 |
2018-09-30 | $0.29B | $0.10B | 2.89 |
2018-06-30 | $0.28B | $0.10B | 2.90 |
2018-03-31 | $0.27B | $0.09B | 3.14 |
2017-12-31 | $0.27B | $0.09B | 3.05 |
2017-09-30 | $0.26B | $0.10B | 2.66 |
2017-06-30 | $0.26B | $0.10B | 2.68 |
2017-03-31 | $0.26B | $0.09B | 2.88 |
2016-12-31 | $0.26B | $0.09B | 2.77 |
2016-09-30 | $0.26B | $0.10B | 2.64 |
2016-06-30 | $0.26B | $0.10B | 2.58 |
2016-03-31 | $0.26B | $0.10B | 2.60 |
2015-12-31 | $0.28B | $0.12B | 2.30 |
2015-09-30 | $0.30B | $0.12B | 2.46 |
2015-06-30 | $0.31B | $0.13B | 2.38 |
2015-03-31 | $0.30B | $0.12B | 2.49 |
2014-12-31 | $0.31B | $0.12B | 2.55 |
2014-09-30 | $0.32B | $0.12B | 2.55 |
2014-06-30 | $0.30B | $0.11B | 2.74 |
2014-03-31 | $0.19B | $0.05B | 4.03 |
2013-12-31 | $0.20B | $0.07B | 3.05 |
2013-09-30 | $0.21B | $0.08B | 2.56 |
2013-06-30 | $0.19B | $0.06B | 3.05 |
2013-03-31 | $0.19B | $0.06B | 3.05 |
2012-12-31 | $0.19B | $0.05B | 4.12 |
2012-09-30 | $0.20B | $0.05B | 4.02 |
2012-06-30 | $0.21B | $0.04B | 4.77 |
2012-03-31 | $0.21B | $0.04B | 4.73 |
2011-12-31 | $0.21B | $0.04B | 4.90 |
2011-09-30 | $0.21B | $0.04B | 4.77 |
2011-06-30 | $0.21B | $0.05B | 4.25 |
2011-03-31 | $0.20B | $0.04B | 5.09 |
2010-12-31 | $0.20B | $0.05B | 4.40 |
2010-09-30 | $0.20B | $0.04B | 4.75 |
2010-06-30 | $0.18B | $0.04B | 4.69 |
2010-03-31 | $0.17B | $0.03B | 5.17 |
2009-12-31 | $0.20B | $0.03B | 7.00 |
2009-09-30 | $0.19B | $0.03B | 7.27 |
2009-06-30 | $0.19B | $0.02B | 8.31 |
2009-03-31 | $0.19B | $0.02B | 8.37 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $1.467B | $0.535B |
Bel Fuse Inc. is engaged in the design, manufacture and sale of products used in networking, telecommunication, automotive and consumer electronic applications. They operate facilities in the United States, Europe and the Far East. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $121.145B | 30.00 |
Tokyo Electron (TOELY) | Japan | $84.341B | 23.59 |
Osram Licht AG (OSAGF) | Germany | $53.417B | 267.50 |
Garmin (GRMN) | Switzerland | $46.075B | 31.53 |
Hoya (HOCPY) | Japan | $44.047B | 33.69 |
Rockwell Automation (ROK) | United States | $39.890B | 37.41 |
Daikin Industries (DKILY) | Japan | $37.548B | 22.47 |
Smc (SMCAY) | Japan | $23.210B | 22.71 |
Flex (FLEX) | United States | $19.442B | 20.00 |
Teradyne (TER) | United States | $14.526B | 28.57 |
TD SYNNEX (SNX) | United States | $12.256B | 13.38 |
MKS (MKSI) | United States | $6.856B | 14.30 |
Timken (TKR) | United States | $5.666B | 14.94 |
Spectris (SEPJY) | United Kingdom | $5.320B | 0.00 |
SiTime (SITM) | United States | $4.589B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.346B | 12.14 |
Hayward Holdings (HAYW) | United States | $3.236B | 21.68 |
Enovix (ENVX) | United States | $2.738B | 0.00 |
Casio Computer (CSIOY) | Japan | $1.984B | 27.73 |
Plug Power (PLUG) | United States | $1.823B | 0.00 |
Bel Fuse (BELFB) | United States | $1.653B | 30.56 |
Daktronics (DAKT) | United States | $0.824B | 26.64 |
Preformed Line Products (PLPC) | United States | $0.706B | 18.11 |
Heritage Media (OLVI) | $0.667B | 0.00 | |
Sigma Lithium (SGML) | Brazil | $0.666B | 0.00 |
Eastman Kodak (KODK) | United States | $0.559B | 14.12 |
Kimball Electronics (KE) | United States | $0.465B | 17.17 |
Star Group (SGU) | United States | $0.407B | 7.89 |
Kopin (KOPN) | United States | $0.293B | 0.00 |
Mistras Group Inc (MG) | United States | $0.254B | 12.67 |
American Battery Technology (ABAT) | United States | $0.216B | 0.00 |
NOVONIX (NVX) | Australia | $0.215B | 0.00 |
Electrovaya (ELVA) | Canada | $0.200B | 0.00 |
Elong Power Holding (ELPW) | China | $0.178B | 0.00 |
Gauzy (GAUZ) | Israel | $0.139B | 0.00 |
One Stop Systems (OSS) | United States | $0.109B | 0.00 |
Universal Electronics (UEIC) | United States | $0.082B | 0.00 |
XCHG (XCH) | $0.075B | 0.00 | |
Wallbox (WBX) | Spain | $0.069B | 0.00 |
Acorn Energy (ACFN) | United States | $0.062B | 27.68 |
Research Frontiers (REFR) | United States | $0.054B | 0.00 |
Key Tronic (KTCC) | United States | $0.032B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.030B | 1.64 |
Flux Power Holdings (FLUX) | United States | $0.029B | 0.00 |
Stardust Power (SDST) | United States | $0.028B | 0.00 |
ESS Tech (GWH) | United States | $0.024B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.023B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.021B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.013B | 0.00 |
Solidion Technology (STI) | United States | $0.010B | 0.63 |
Linkers Industries (LNKS) | $0.007B | 0.00 | |
Erayak Power Solution Group (RAYA) | China | $0.005B | 0.00 |
BIO-key (BKYI) | United States | $0.005B | 0.00 |
Expion360 (XPON) | United States | $0.004B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.004B | 0.00 |