TXNM Energy Price to Book Ratio 2010-2025 | TXNM
Historical price to book ratio values for TXNM Energy (TXNM) over the last 10 years. The current price to book ratio for TXNM Energy as of May 12, 2025 is 1.85.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
TXNM Energy Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-05-12 | 53.00 | 1.92 | |
2025-03-31 | 53.07 | $27.65 | 1.92 |
2024-12-31 | 48.39 | $28.00 | 1.73 |
2024-09-30 | 42.69 | $27.93 | 1.53 |
2024-06-30 | 35.71 | $27.31 | 1.31 |
2024-03-31 | 35.98 | $26.79 | 1.34 |
2023-12-31 | 39.34 | $26.72 | 1.47 |
2023-09-30 | 41.84 | $26.77 | 1.56 |
2023-06-30 | 41.95 | $27.09 | 1.55 |
2023-03-31 | 44.94 | $26.52 | 1.69 |
2022-12-31 | 44.70 | $26.29 | 1.70 |
2022-09-30 | 41.58 | $26.41 | 1.57 |
2022-06-30 | 43.14 | $25.60 | 1.69 |
2022-03-31 | 42.73 | $25.41 | 1.68 |
2021-12-31 | 40.57 | $26.03 | 1.56 |
2021-09-30 | 43.72 | $25.78 | 1.70 |
2021-06-30 | 42.80 | $25.13 | 1.70 |
2021-03-31 | 42.76 | $24.46 | 1.75 |
2020-12-31 | 42.03 | $24.70 | 1.70 |
2020-09-30 | 35.57 | $23.15 | 1.54 |
2020-06-30 | 32.84 | $22.20 | 1.48 |
2020-03-31 | 32.23 | $21.33 | 1.51 |
2019-12-31 | 42.77 | $22.01 | 1.94 |
2019-09-30 | 43.68 | $21.93 | 1.99 |
2019-06-30 | 42.45 | $21.17 | 2.01 |
2019-03-31 | 39.22 | $22.08 | 1.78 |
2018-12-31 | 33.81 | $22.15 | 1.53 |
2018-09-30 | 32.24 | $23.20 | 1.39 |
2018-06-30 | 31.58 | $22.60 | 1.40 |
2018-03-31 | 30.84 | $22.10 | 1.40 |
2017-12-31 | 32.37 | $22.26 | 1.45 |
2017-09-30 | 32.07 | $23.16 | 1.38 |
2017-06-30 | 30.25 | $22.69 | 1.33 |
2017-03-31 | 29.08 | $22.18 | 1.31 |
2016-12-31 | 26.77 | $22.05 | 1.21 |
2016-09-30 | 25.36 | $22.22 | 1.14 |
2016-06-30 | 27.29 | $21.97 | 1.24 |
2016-03-31 | 25.79 | $21.63 | 1.19 |
2015-12-31 | 23.21 | $21.82 | 1.06 |
2015-09-30 | 21.14 | $23.19 | 0.91 |
2015-06-30 | 18.40 | $22.92 | 0.80 |
2015-03-31 | 21.69 | $22.58 | 0.96 |
2014-12-31 | 21.87 | $22.68 | 0.96 |
2014-09-30 | 18.26 | $22.72 | 0.80 |
2014-06-30 | 21.36 | $22.40 | 0.95 |
2014-03-31 | 19.55 | $22.01 | 0.89 |
2013-12-31 | 17.31 | $22.12 | 0.78 |
2013-09-30 | 16.13 | $22.03 | 0.73 |
2013-06-30 | 15.71 | $21.61 | 0.73 |
2013-03-31 | 16.37 | $21.28 | 0.77 |
2012-12-31 | 14.31 | $21.35 | 0.67 |
2012-09-30 | 14.58 | $21.66 | 0.67 |
2012-06-30 | 13.45 | $21.25 | 0.63 |
2012-03-31 | 12.60 | $21.02 | 0.60 |
2011-12-31 | 12.37 | $20.94 | 0.59 |
2011-09-30 | 11.07 | $19.46 | 0.57 |
2011-06-30 | 11.19 | $20.08 | 0.56 |
2011-03-31 | 9.89 | $20.05 | 0.49 |
2010-12-31 | 8.55 | $20.00 | 0.43 |
2010-09-30 | 7.40 | $21.55 | 0.34 |
2010-06-30 | 7.19 | $21.23 | 0.34 |
2010-03-31 | 8.06 | $21.15 | 0.38 |
2009-12-31 | 7.97 | $21.35 | 0.37 |
2009-09-30 | 7.27 | $21.86 | 0.33 |
2009-06-30 | 6.60 | $21.56 | 0.31 |
2009-03-31 | 5.02 | $21.68 | 0.23 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $4.901B | $1.971B |
TXNM Energy is an energy holding company which delivers energy to homes and businesses across Texas and New Mexico through its regulated utilities, TNMP and PNM. TXNM Energy, formerly known as PNM Resources, is based in ALBUQUERQUE, N.M. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $108.972B | 107.91 |
Constellation Energy (CEG) | United States | $85.052B | 30.15 |
Siemens Energy AG (SMNEY) | Germany | $67.510B | 383.91 |
TC Energy (TRP) | Canada | $51.368B | 17.28 |
Texas Pacific Land (TPL) | United States | $29.916B | 65.10 |
Cheniere Energy Partners (CQP) | United States | $27.823B | 14.66 |
Expand Energy (EXE) | United States | $26.744B | 41.01 |
Woodside Energy Group (WDS) | Australia | $25.082B | 0.00 |
Yankuang Energy Group (YZCAY) | China | $10.450B | 0.00 |
Talen Energy (TLN) | United States | $10.247B | 50.48 |
Clearway Energy (CWEN) | United States | $5.838B | 36.10 |
Ormat Technologies (ORA) | United States | $4.535B | 33.71 |
Brookfield Renewable (BEPC) | United States | $4.187B | 0.00 |
Bloom Energy (BE) | United States | $4.092B | 0.00 |
Oklo (OKLO) | United States | $3.910B | 0.00 |
Excelerate Energy (EE) | United States | $3.037B | 19.12 |
Cosan S.A (CSAN) | Brazil | $2.601B | 0.00 |
ReNew Energy Global (RNW) | India | $2.386B | 131.60 |
Crescent Energy (CRGY) | United States | $2.185B | 4.70 |
Central Puerto S.A (CEPU) | Argentina | $1.793B | 16.44 |
BKV (BKV) | United States | $1.734B | 0.00 |
Enovix (ENVX) | United States | $1.263B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.258B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $0.892B | 0.00 |
Fluence Energy (FLNC) | United States | $0.831B | 0.00 |
ProFrac Holding (ACDC) | United States | $0.705B | 0.00 |
Ameresco (AMRC) | United States | $0.702B | 11.23 |
Hallador Energy (HNRG) | United States | $0.658B | 0.00 |
Diversified Energy (DEC) | United States | $0.632B | 0.00 |
Vital Energy (VTLE) | United States | $0.621B | 2.20 |
NET Power (NPWR) | United States | $0.413B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.380B | 15.71 |
NextNRG (NXXT) | United States | $0.355B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.303B | 42.50 |
Greenfire Resources (GFR) | Canada | $0.292B | 2.27 |
ITM POWER (ITMPF) | United Kingdom | $0.292B | 0.00 |
Gevo (GEVO) | United States | $0.278B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.258B | 0.00 |
Unit (UNTC) | United States | $0.256B | 5.25 |
Kolibri Global Energy (KGEI) | United States | $0.206B | 12.34 |
Lightbridge (LTBR) | United States | $0.199B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.145B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.142B | 8.28 |
Energy Vault Holdings (NRGV) | United States | $0.118B | 0.00 |
NeoVolta (NEOV) | United States | $0.112B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.100B | 77.14 |
FuelCell Energy (FCEL) | United States | $0.097B | 0.00 |
Zeo Energy (ZEO) | United States | $0.082B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.036B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.022B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.009B | 0.00 |
SUNation Energy (SUNE) | United States | $0.007B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.002B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 18.74 |