Cheniere Energy Partners Price to Book Ratio 2010-2025 | CQP
Historical price to book ratio values for Cheniere Energy Partners (CQP) over the last 10 years. The current price to book ratio for Cheniere Energy Partners as of July 11, 2025 is 0.00.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Cheniere Energy Partners Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-11 | 54.07 | 0.00 | |
2025-03-31 | 65.09 | $-0.77 | -84.60 |
2024-12-31 | 51.67 | $-1.03 | -50.13 |
2024-09-30 | 46.62 | $-1.27 | -36.78 |
2024-06-30 | 46.22 | $-1.53 | -30.20 |
2024-03-31 | 45.75 | $-1.66 | -27.49 |
2023-12-31 | 45.19 | $-1.59 | -28.47 |
2023-09-30 | 48.32 | $-1.97 | -24.53 |
2023-06-30 | 40.33 | $-2.12 | -19.04 |
2023-03-31 | 40.41 | $-1.92 | -21.01 |
2022-12-31 | 47.61 | $-4.31 | -11.04 |
2022-09-30 | 43.89 | $-7.86 | -5.58 |
2022-06-30 | 36.12 | $-5.31 | -6.80 |
2022-03-31 | 44.49 | $-4.52 | -9.85 |
2021-12-31 | 32.89 | $1.45 | 22.62 |
2021-09-30 | 31.17 | $1.19 | 26.14 |
2021-06-30 | 33.39 | $1.16 | 28.88 |
2021-03-31 | 30.84 | $1.08 | 28.47 |
2020-12-31 | 25.73 | $1.09 | 23.57 |
2020-09-30 | 23.84 | $0.97 | 24.64 |
2020-06-30 | 24.63 | $1.80 | 13.70 |
2020-03-31 | 18.67 | $1.66 | 11.24 |
2019-12-31 | 27.07 | $1.45 | 18.70 |
2019-09-30 | 30.49 | $1.20 | 25.43 |
2019-06-30 | 27.89 | $1.62 | 17.20 |
2019-03-31 | 27.35 | $1.78 | 15.33 |
2018-12-31 | 23.22 | $1.62 | 14.33 |
2018-09-30 | 24.94 | $1.51 | 16.47 |
2018-06-30 | 22.39 | $1.47 | 15.19 |
2018-03-31 | 17.81 | $1.47 | 12.13 |
2017-12-31 | 17.84 | $1.29 | 13.79 |
2017-09-30 | 17.08 | $0.98 | 17.39 |
2017-06-30 | 18.93 | $1.41 | 13.42 |
2017-03-31 | 18.62 | $1.35 | 13.81 |
2016-12-31 | 16.38 | $1.29 | 12.75 |
2016-09-30 | 16.38 | $1.11 | 14.77 |
2016-06-30 | 16.52 | $1.42 | 11.66 |
2016-03-31 | 15.66 | $1.78 | 8.80 |
2015-12-31 | 13.89 | $2.07 | 6.72 |
2015-09-30 | 13.82 | $2.30 | 6.00 |
2015-06-30 | 15.96 | $2.44 | 6.53 |
2015-03-31 | 15.29 | $2.69 | 5.69 |
2014-12-31 | 16.11 | $3.28 | 4.91 |
2014-09-30 | 16.26 | $3.56 | 4.57 |
2014-06-30 | 16.20 | $3.75 | 4.31 |
2014-03-31 | 14.52 | $4.48 | 3.24 |
2013-12-31 | 13.66 | $4.76 | 2.87 |
2013-09-30 | 12.40 | $5.01 | 2.48 |
2013-06-30 | 13.86 | $5.36 | 2.58 |
2013-03-31 | 12.49 | $5.10 | 2.45 |
2012-12-31 | 9.53 | $5.98 | 1.59 |
2012-09-30 | 10.04 | $3.32 | 3.03 |
2012-06-30 | 9.76 | $-2.44 | -4.01 |
2012-03-31 | 9.05 | $-3.45 | -2.62 |
2011-12-31 | 7.51 | $-3.21 | -2.34 |
2011-09-30 | 5.51 | $-3.15 | -1.75 |
2011-06-30 | 7.14 | $-3.44 | -2.07 |
2011-03-31 | 7.41 | $-3.38 | -2.19 |
2010-12-31 | 8.12 | $-3.25 | -2.50 |
2010-09-30 | 6.97 | $-3.23 | -2.16 |
2010-06-30 | 6.22 | $-3.11 | -2.00 |
2010-03-31 | 5.84 | $-3.04 | -1.92 |
2009-12-31 | 4.47 | $-2.91 | -1.54 |
2009-09-30 | 3.26 | $-2.92 | -1.12 |
2009-06-30 | 2.34 | $-2.70 | -0.87 |
2009-03-31 | 1.80 | $-2.52 | -0.71 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $26.502B | $8.704B |
Cheniere Energy L.P., through its subsidiaries, provides liquefied natural gas to integrated energy companies, utilities and energy trading companies. Cheniere Energy L.P., formerly known as CHENIERE ENERGY, is based in Houston, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $147.210B | 145.77 |
Constellation Energy (CEG) | United States | $98.294B | 34.85 |
Siemens Energy AG (SMNEY) | Germany | $84.055B | 478.00 |
TC Energy (TRP) | Canada | $49.148B | 16.52 |
Woodside Energy Group (WDS) | Australia | $30.000B | 0.00 |
Expand Energy (EXE) | United States | $25.035B | 38.39 |
Texas Pacific Land (TPL) | United States | $24.160B | 52.58 |
Talen Energy (TLN) | United States | $12.179B | 60.00 |
Yankuang Energy Group (YZCAY) | China | $9.913B | 0.00 |
Oklo (OKLO) | United States | $7.737B | 0.00 |
Clearway Energy (CWEN) | United States | $6.521B | 40.31 |
Bloom Energy (BE) | United States | $6.003B | 0.00 |
Ormat Technologies (ORA) | United States | $5.367B | 39.89 |
TXNM Energy (TXNM) | United States | $5.213B | 22.33 |
Brookfield Renewable (BEPC) | United States | $4.830B | 0.00 |
Excelerate Energy (EE) | United States | $3.112B | 18.19 |
ReNew Energy Global (RNW) | India | $2.698B | 46.50 |
Crescent Energy (CRGY) | United States | $2.371B | 5.10 |
Cosan S.A (CSAN) | Brazil | $2.185B | 0.00 |
BKV (BKV) | United States | $1.893B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.734B | 11.01 |
Fluence Energy (FLNC) | United States | $1.556B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.452B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.375B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.102B | 0.00 |
Ameresco (AMRC) | United States | $0.933B | 14.92 |
NET Power (NPWR) | United States | $0.729B | 0.00 |
Vital Energy (VTLE) | United States | $0.709B | 2.36 |
Diversified Energy (DEC) | United States | $0.698B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.696B | 0.00 |
Hallador Energy (HNRG) | United States | $0.681B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.440B | 18.14 |
Gevo (GEVO) | United States | $0.379B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.325B | 45.60 |
Uranium Royalty (UROY) | Canada | $0.313B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.303B | 2.36 |
Lightbridge (LTBR) | United States | $0.279B | 0.00 |
Unit (UNTC) | United States | $0.269B | 5.49 |
NextNRG (NXXT) | United States | $0.261B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.218B | 11.37 |
Verde Clean Fuels (VGAS) | United States | $0.157B | 0.00 |
NeoVolta (NEOV) | United States | $0.155B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.153B | 8.87 |
Energy Vault Holdings (NRGV) | United States | $0.134B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.131B | 0.00 |
Zeo Energy (ZEO) | United States | $0.128B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.088B | 67.43 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.037B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.032B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.027B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.006B | 0.00 |
SUNation Energy (SUNE) | United States | $0.006B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 26.02 |