BLACKROCK TCP CAPITAL CORP Price to Free Cash Flow Ratio 2011-2025 | TCPC
BLACKROCK TCP CAPITAL CORP Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-08-29 | 7.21 | 3.00 | |
2025-06-30 | 7.70 | $2.40 | 3.20 |
2025-03-31 | 7.75 | $3.76 | 2.06 |
2024-12-31 | 8.17 | $3.68 | 2.22 |
2024-09-30 | 7.69 | $3.29 | 2.34 |
2024-06-30 | 9.64 | $2.90 | 3.32 |
2024-03-31 | 9.03 | $2.84 | 3.18 |
2023-12-31 | 9.67 | $1.60 | 6.04 |
2023-09-30 | 9.57 | $1.52 | 6.31 |
2023-06-30 | 8.82 | $3.00 | 2.94 |
2023-03-31 | 8.08 | $2.37 | 3.41 |
2022-12-31 | 9.84 | $3.53 | 2.79 |
2022-09-30 | 8.07 | $2.34 | 3.45 |
2022-06-30 | 9.04 | $1.03 | 8.80 |
2022-03-31 | 10.07 | $1.12 | 9.02 |
2021-12-31 | 9.31 | $-1.43 | 0.00 |
2021-09-30 | 9.15 | $0.60 | 15.19 |
2021-06-30 | 9.12 | $0.15 | 61.89 |
2021-03-31 | 8.94 | $1.15 | 7.79 |
2020-12-31 | 7.12 | $2.11 | 3.38 |
2020-09-30 | 6.06 | $1.74 | 3.48 |
2020-06-30 | 5.48 | $1.27 | 4.31 |
2020-03-31 | 3.62 | $-1.39 | 0.00 |
2019-12-31 | 7.84 | $0.08 | 98.15 |
2019-09-30 | 7.38 | $-2.38 | 0.00 |
2019-06-30 | 7.55 | $-0.34 | 0.00 |
2019-03-31 | 7.33 | $1.14 | 6.46 |
2018-12-31 | 6.57 | $-0.79 | 0.00 |
2018-09-30 | 6.99 | $0.10 | 67.23 |
2018-06-30 | 6.92 | $-2.40 | 0.00 |
2018-03-31 | 6.65 | $-3.55 | 0.00 |
2017-12-31 | 6.96 | $-2.25 | 0.00 |
2017-09-30 | 7.34 | $-1.95 | 0.00 |
2017-06-30 | 7.35 | $-2.11 | 0.00 |
2017-03-31 | 7.42 | $-0.47 | 0.00 |
2016-12-31 | 7.05 | $-0.90 | 0.00 |
2016-09-30 | 6.69 | $1.18 | 5.68 |
2016-06-30 | 6.10 | $0.98 | 6.25 |
2016-03-31 | 5.81 | $0.90 | 6.46 |
2015-12-31 | 5.29 | $0.84 | 6.30 |
2015-09-30 | 5.01 | $-3.45 | 0.00 |
2015-06-30 | 5.52 | $-6.38 | 0.00 |
2015-03-31 | 5.66 | $-8.91 | 0.00 |
2014-12-31 | 5.79 | $-9.34 | 0.00 |
2014-09-30 | 5.41 | $-9.72 | 0.00 |
2014-06-30 | 6.01 | $-10.99 | 0.00 |
2014-03-31 | 5.34 | $-9.03 | 0.00 |
2013-12-31 | 5.29 | $-7.54 | 0.00 |
2013-09-30 | 5.00 | $-5.28 | 0.00 |
2013-06-30 | 5.05 | $-1.36 | 0.00 |
2013-03-31 | 4.69 | $-3.83 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - SBIC & Commercial | $0.613B | $0.259B |
BlackRock TCP Capital Corp. is an externally-managed non-diversified closed-end management investment company. It focused on middle-market lending. BlackRock TCP Capital Corp., formerly known as TCP Capital Corp., is headquartered in Santa Monica, CA. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ares Capital (ARCC) | United States | $15.800B | 10.52 |
Blue Owl Technology Finance (OTF) | United States | $6.960B | 0.00 |
Blackstone Secured Lending Fund (BXSL) | United States | $6.900B | 8.95 |
Main Street Capital (MAIN) | United States | $5.928B | 16.49 |
Golub Capital BDC (GBDC) | United States | $3.974B | 9.10 |
Hercules Capital (HTGC) | United States | $3.546B | 10.01 |
Sixth Street Specialty Lending (TSLX) | United States | $2.304B | 10.54 |
Morgan Stanley Direct Lending Fund (MSDL) | United States | $1.573B | 8.05 |
Goldman Sachs BDC (GSBD) | United States | $1.305B | 6.22 |
Trinity Capital (TRIN) | United States | $1.139B | 7.61 |
New Mountain Finance (NMFC) | United States | $1.134B | 8.20 |
Kayne Anderson BDC (KBDC) | United States | $1.070B | 8.42 |
BARINGS BDC, INC (BBDC) | United States | $1.041B | 9.00 |
Bain Capital Specialty Finance (BCSF) | United States | $1.026B | 7.83 |
Amalgamated Financial (AMAL) | United States | $0.870B | 8.09 |
Nuveen Churchill Direct Lending (NCDL) | United States | $0.789B | 7.50 |
Fidus Investment (FDUS) | United States | $0.762B | 9.53 |
Carlyle Secured Lending (CGBD) | United States | $0.713B | 7.95 |
Gladstone Capital (GLAD) | United States | $0.590B | 13.21 |
CION Investment (CION) | United States | $0.563B | 7.55 |
Gladstone Investment (GAIN) | United States | $0.542B | 14.61 |
PennantPark Investment (PNNT) | United States | $0.468B | 9.19 |
Palmer Square Capital BDC (PSBD) | United States | $0.456B | 8.02 |
Stellus Capital Investment (SCM) | United States | $0.413B | 9.75 |
Saratoga Investment Corp (SAR) | United States | $0.407B | 7.40 |
Runway Growth Finance (RWAY) | United States | $0.394B | 6.81 |
Horizon Technology Finance (HRZN) | United States | $0.294B | 6.05 |
TriplePoint Venture Growth BDC (TPVG) | United States | $0.273B | 5.56 |
Chicago Atlantic BDC (LIEN) | United States | $0.251B | 31.46 |
Medallion Financial (MFIN) | United States | $0.245B | 6.00 |
WhiteHorse Finance (WHF) | United States | $0.199B | 6.58 |
Oxford Square Capital (OXSQ) | United States | $0.171B | 6.08 |
PhenixFIN (PFX) | United States | $0.097B | 22.92 |
Advanced Medical Isotope (RDGL) | United States | $0.051B | 0.00 |
Rand Capital (RAND) | United States | $0.048B | 9.84 |
Investcorp Credit Management BDC (ICMB) | United States | $0.043B | 9.83 |
OFS Capital (OFS) | United States | $0.000B | 7.86 |
SLR Investment (SLRC) | United States | $0.000B | 9.78 |
FS KKR Capital (FSK) | United States | $0.000B | 12.58 |
Crescent Capital BDC (CCAP) | United States | $0.000B | 7.48 |