Gladstone Investment Price to Free Cash Flow Ratio 2010-2025 | GAIN
Gladstone Investment Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-30 | 13.97 | 31.47 | |
2025-03-31 | 12.60 | $0.44 | 28.38 |
2024-12-31 | 12.27 | $-2.45 | 0.00 |
2024-09-30 | 12.53 | $2.88 | 4.34 |
2024-06-30 | 11.91 | $-0.61 | 0.00 |
2024-03-31 | 11.92 | $-2.03 | 0.00 |
2023-12-31 | 11.65 | $-1.94 | 0.00 |
2023-09-30 | 9.61 | $-2.71 | 0.00 |
2023-06-30 | 9.56 | $-2.46 | 0.00 |
2023-03-31 | 9.45 | $-0.14 | 0.00 |
2022-12-31 | 8.89 | $-0.48 | 0.00 |
2022-09-30 | 8.11 | $1.01 | 8.06 |
2022-06-30 | 9.30 | $1.91 | 4.86 |
2022-03-31 | 10.41 | $1.10 | 9.44 |
2021-12-31 | 10.79 | $1.27 | 8.51 |
2021-09-30 | 8.59 | $0.70 | 12.22 |
2021-06-30 | 8.78 | $-0.31 | 0.00 |
2021-03-31 | 7.31 | $-0.90 | 0.00 |
2020-12-31 | 5.92 | $-2.54 | 0.00 |
2020-09-30 | 5.23 | $-1.45 | 0.00 |
2020-06-30 | 5.76 | $1.23 | 4.67 |
2020-03-31 | 4.29 | $1.07 | 3.99 |
2019-12-31 | 7.10 | $2.73 | 2.60 |
2019-09-30 | 6.47 | $3.12 | 2.07 |
2019-06-30 | 5.78 | $2.21 | 2.61 |
2019-03-31 | 5.82 | $2.85 | 2.04 |
2018-12-31 | 4.59 | $2.61 | 1.76 |
2018-09-30 | 5.48 | $-0.65 | 0.00 |
2018-06-30 | 5.55 | $-1.43 | 0.00 |
2018-03-31 | 4.66 | $-0.92 | 0.00 |
2017-12-31 | 5.05 | $-1.48 | 0.00 |
2017-09-30 | 4.20 | $0.34 | 12.24 |
2017-06-30 | 4.07 | $1.19 | 3.42 |
2017-03-31 | 3.83 | $1.08 | 3.55 |
2016-12-31 | 3.49 | $1.74 | 2.01 |
2016-09-30 | 3.59 | $1.54 | 2.34 |
2016-06-30 | 2.83 | $1.06 | 2.67 |
2016-03-31 | 2.70 | $0.13 | 20.01 |
2015-12-31 | 2.87 | $-1.34 | 0.00 |
2015-09-30 | 2.57 | $-3.50 | 0.00 |
2015-06-30 | 2.83 | $-3.96 | 0.00 |
2015-03-31 | 2.57 | $-3.66 | 0.00 |
2014-12-31 | 2.38 | $-2.98 | 0.00 |
2014-09-30 | 2.34 | $-2.04 | 0.00 |
2014-06-30 | 2.37 | $-0.02 | 0.00 |
2014-03-31 | 2.59 | $-1.27 | 0.00 |
2013-12-31 | 2.47 | $-0.03 | 0.00 |
2013-09-30 | 2.09 | $0.68 | 3.09 |
2013-06-30 | 2.14 | $-2.53 | 0.00 |
2013-03-31 | 2.08 | $-1.64 | 0.00 |
2012-12-31 | 1.94 | $-2.03 | 0.00 |
2012-09-30 | 2.14 | $-2.36 | 0.00 |
2012-06-30 | 1.98 | $-2.07 | 0.00 |
2012-03-31 | 1.99 | $-2.20 | 0.00 |
2011-12-31 | 1.87 | $-0.46 | 0.00 |
2011-09-30 | 1.71 | $-1.74 | 0.00 |
2011-06-30 | 1.76 | $0.55 | 3.22 |
2011-03-31 | 1.88 | $3.04 | 0.62 |
2010-12-31 | 1.82 | $1.35 | 1.35 |
2010-09-30 | 1.57 | $3.42 | 0.46 |
2010-06-30 | 1.34 | $3.02 | 0.44 |
2010-03-31 | 1.35 | $4.50 | 0.30 |
2009-12-31 | 1.01 | $5.06 | 0.20 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - SBIC & Commercial | $0.519B | $0.094B |
Gladstone Investment Corporation is an investment company that seeks to make equity-type investments in small and mid-sized private businesses in the U.S. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ares Capital (ARCC) | United States | $15.647B | 10.58 |
Blackstone Secured Lending Fund (BXSL) | United States | $7.338B | 9.21 |
Blue Owl Technology Finance (OTF) | United States | $7.093B | 0.00 |
Main Street Capital (MAIN) | United States | $5.742B | 15.97 |
Golub Capital BDC (GBDC) | United States | $4.009B | 8.70 |
Hercules Capital (HTGC) | United States | $3.368B | 9.80 |
Sixth Street Specialty Lending (TSLX) | United States | $2.243B | 10.20 |
Morgan Stanley Direct Lending Fund (MSDL) | United States | $1.686B | 8.06 |
Goldman Sachs BDC (GSBD) | United States | $1.356B | 5.69 |
New Mountain Finance (NMFC) | United States | $1.141B | 7.90 |
Kayne Anderson BDC (KBDC) | United States | $1.114B | 8.23 |
BARINGS BDC, INC (BBDC) | United States | $0.993B | 7.72 |
Bain Capital Specialty Finance (BCSF) | United States | $0.980B | 7.33 |
Trinity Capital (TRIN) | United States | $0.962B | 7.05 |
Amalgamated Financial (AMAL) | United States | $0.906B | 8.30 |
Nuveen Churchill Direct Lending (NCDL) | United States | $0.832B | 7.39 |
Fidus Investment (FDUS) | United States | $0.727B | 9.26 |
Carlyle Secured Lending (CGBD) | United States | $0.718B | 7.50 |
Gladstone Capital (GLAD) | United States | $0.628B | 13.59 |
BLACKROCK TCP CAPITAL CORP (TCPC) | United States | $0.628B | 4.86 |
CION Investment (CION) | United States | $0.522B | 6.43 |
PennantPark Investment (PNNT) | United States | $0.474B | 8.64 |
Palmer Square Capital BDC (PSBD) | United States | $0.444B | 7.53 |
Stellus Capital Investment (SCM) | United States | $0.408B | 8.76 |
Runway Growth Finance (RWAY) | United States | $0.406B | 6.84 |
Saratoga Investment Corp (SAR) | United States | $0.390B | 7.22 |
Horizon Technology Finance (HRZN) | United States | $0.329B | 6.69 |
TriplePoint Venture Growth BDC (TPVG) | United States | $0.285B | 5.57 |
Medallion Financial (MFIN) | United States | $0.238B | 6.41 |
Chicago Atlantic BDC (LIEN) | United States | $0.234B | 39.38 |
WhiteHorse Finance (WHF) | United States | $0.205B | 6.22 |
Oxford Square Capital (OXSQ) | United States | $0.175B | 5.61 |
PhenixFIN (PFX) | United States | $0.100B | 19.59 |
Advanced Medical Isotope (RDGL) | United States | $0.060B | 0.00 |
Rand Capital (RAND) | United States | $0.055B | 10.57 |
Investcorp Credit Management BDC (ICMB) | United States | $0.041B | 8.17 |
SLR Investment (SLRC) | United States | $0.000B | 9.23 |
OFS Capital (OFS) | United States | $0.000B | 7.50 |
Crescent Capital BDC (CCAP) | United States | $0.000B | 6.48 |
FS KKR Capital (FSK) | United States | $0.000B | 7.72 |