United Parks & Resorts Operating Margin 2011-2025 | PRKS
United Parks & Resorts Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $1.72B | $0.46B | 26.71% |
2024-12-31 | $1.73B | $0.46B | 26.84% |
2024-09-30 | $1.73B | $0.48B | 27.51% |
2024-06-30 | $1.73B | $0.48B | 27.60% |
2024-03-31 | $1.73B | $0.47B | 27.11% |
2023-12-31 | $1.73B | $0.46B | 26.59% |
2023-09-30 | $1.73B | $0.47B | 27.31% |
2023-06-30 | $1.75B | $0.49B | 27.91% |
2023-03-31 | $1.75B | $0.51B | 29.08% |
2022-12-31 | $1.73B | $0.51B | 29.33% |
2022-09-30 | $1.71B | $0.49B | 28.68% |
2022-06-30 | $1.67B | $0.47B | 28.24% |
2022-03-31 | $1.60B | $0.46B | 28.70% |
2021-12-31 | $1.50B | $0.43B | 28.66% |
2021-09-30 | $1.29B | $0.32B | 25.10% |
2021-06-30 | $0.87B | $0.07B | 7.57% |
2021-03-31 | $0.45B | $-0.20B | -44.89% |
2020-12-31 | $0.43B | $-0.24B | -55.79% |
2020-09-30 | $0.58B | $-0.22B | -38.72% |
2020-06-30 | $0.94B | $-0.01B | -1.06% |
2020-03-31 | $1.33B | $0.19B | 14.04% |
2019-12-31 | $1.40B | $0.21B | 15.30% |
2019-09-30 | $1.38B | $0.23B | 16.65% |
2019-06-30 | $1.39B | $0.23B | 16.40% |
2019-03-31 | $1.38B | $0.19B | 13.59% |
2018-12-31 | $1.37B | $0.15B | 11.08% |
2018-09-30 | $1.36B | $0.13B | 9.57% |
2018-06-30 | $1.31B | $0.09B | 6.63% |
2018-03-31 | $1.30B | $-0.19B | -14.75% |
2017-12-31 | $1.26B | $-0.20B | -15.98% |
2017-09-30 | $1.27B | $-0.20B | -16.03% |
2017-06-30 | $1.31B | $-0.16B | -12.11% |
2017-03-31 | $1.31B | $0.10B | 7.79% |
2016-12-31 | $1.34B | $0.06B | 4.39% |
2016-09-30 | $1.34B | $0.06B | 4.76% |
2016-06-30 | $1.36B | $0.08B | 6.05% |
2016-03-31 | $1.38B | $0.09B | 6.54% |
2015-12-31 | $1.37B | $0.16B | 11.66% |
2015-09-30 | $1.37B | $0.15B | 10.59% |
2015-06-30 | $1.37B | $0.14B | 9.94% |
2015-03-31 | $1.38B | $0.17B | 12.38% |
2014-12-31 | $1.38B | $0.16B | 11.76% |
2014-09-30 | $1.39B | $0.18B | 13.07% |
2014-06-30 | $1.43B | $0.23B | 15.77% |
2014-03-31 | $1.43B | $0.18B | 12.21% |
2013-12-31 | $1.46B | $0.20B | 13.56% |
2013-09-30 | $1.45B | $0.20B | 13.44% |
2013-06-30 | $1.44B | $0.17B | 12.06% |
2013-03-31 | $1.45B | $0.24B | 16.21% |
2012-12-31 | $1.42B | $0.22B | 15.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $2.821B | $1.725B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $95.807B | 27.67 |
Airbnb (ABNB) | United States | $88.518B | 35.68 |
Trip Group (TCOM) | Singapore | $42.090B | 19.70 |
Carnival (CCL) | United States | $34.730B | 15.74 |
Viking Holdings (VIK) | Bermuda | $25.853B | 31.37 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.643B | 15.08 |
Planet Fitness (PLNT) | United States | $9.493B | 42.71 |
Avolta AG - (DUFRY) | Switzerland | $7.853B | 0.00 |
Life Times (LTH) | United States | $6.411B | 29.82 |
Caesars Entertainment (CZR) | United States | $6.148B | 0.00 |
Vail Resorts (MTN) | United States | $5.965B | 20.53 |
Carnival (CUK) | United Kingdom | $5.115B | 14.38 |
Atour Lifestyle Holdings (ATAT) | China | $4.932B | 28.33 |
Madison Square Garden (MSGS) | United States | $4.855B | 962.86 |
Travel + Leisure (TNL) | United States | $4.102B | 10.44 |
Six Flags Entertainment (FUN) | United States | $3.195B | 52.67 |
Manchester United (MANU) | United Kingdom | $2.955B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.908B | 13.11 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.281B | 28.47 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.483B | 52.90 |
AMC Entertainment Holdings (AMC) | United States | $1.404B | 0.00 |
H.I.S. (HISJF) | $0.978B | 0.00 | |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.963B | 0.00 |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.896B | 26.43 |
Target Hospitality (TH) | United States | $0.785B | 17.56 |
Lindblad Expeditions (LIND) | United States | $0.667B | 0.00 |
Marcus (MCS) | United States | $0.552B | 88.15 |
Xponential Fitness (XPOF) | United States | $0.526B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.335B | 45.45 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.111B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.046B | 0.00 |
Inspirato (ISPO) | United States | $0.035B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.033B | 0.00 |
NextTrip (NTRP) | United States | $0.031B | 0.00 |
Reading Inc (RDI) | United States | $0.030B | 0.00 |
Giftify (GIFT) | United States | $0.028B | 0.00 |
Sonder Holdings (SOND) | United States | $0.027B | 0.00 |
Golden Heavens (GDHG) | China | $0.010B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |