NextTrip Operating Margin 2010-2025 | NTRP

Current and historical operating margin for NextTrip (NTRP) over the last 10 years. The current operating profit margin for NextTrip as of May 31, 2025 is -2771.01%.
NextTrip Operating Margin Historical Data
Date TTM Revenue TTM Operating Income Operating Margin
2025-05-31 $0.00B $-0.01B 0.00%
2025-02-28 $0.00B $-0.01B 0.00%
2024-11-30 $0.00B $-0.01B 0.00%
2024-08-31 $0.00B $-0.01B 0.00%
2024-05-31 $0.00B $-0.01B 0.00%
2024-02-29 $0.00B $-0.01B 0.00%
2023-11-30 $0.00B $0.00B 0.00%
2023-09-30 $0.00B $0.00B 0.00%
2023-08-31 $0.00B $-0.01B 0.00%
2023-06-30 $0.00B $0.00B 0.00%
2023-05-31 $0.00B $0.00B 400.00%
2023-03-31 $0.00B $-0.01B 500.00%
2023-02-28 $0.00B $-0.01B 500.00%
2022-12-31 $0.00B $-0.01B 900.00%
2022-09-30 $0.00B $-0.01B -1000.00%
2022-06-30 $0.00B $-0.01B -500.00%
2022-03-31 $0.00B $-0.01B -500.00%
2021-12-31 $0.00B $-0.01B -450.00%
2021-09-30 $0.00B $-0.01B -300.00%
2021-06-30 $0.00B $-0.01B -500.00%
2021-03-31 $0.00B $0.00B -400.00%
2020-12-31 $0.00B $-0.01B -500.00%
2020-09-30 $0.00B $-0.01B 0.00%
2020-06-30 $0.00B $-0.01B 0.00%
2020-03-31 $0.00B $-0.01B 0.00%
2019-12-31 $0.00B $-0.01B 0.00%
2019-09-30 $0.00B $-0.01B 0.00%
2019-06-30 $0.00B $-0.01B 0.00%
2019-03-31 $0.00B $-0.01B 0.00%
2018-12-31 $0.00B $-0.01B 0.00%
2018-09-30 $0.00B $-0.01B 0.00%
2018-06-30 $0.00B $-0.01B 0.00%
2018-03-31 $0.00B $-0.01B 0.00%
2017-12-31 $0.00B $-0.01B 0.00%
2017-09-30 $0.00B $0.00B 0.00%
2017-06-30 $0.00B $0.00B 0.00%
2017-03-31 $0.00B $0.00B 0.00%
2016-12-31 $0.00B $0.00B 0.00%
2016-09-30 $0.00B $0.00B -100.00%
2016-06-30 $0.00B $0.00B -100.00%
2016-03-31 $0.00B 0 0.00%
2015-12-31 $0.00B 0 0.00%
2015-09-30 $0.00B $0.00B 0.00%
2015-06-30 $0.00B $0.00B 0.00%
2015-03-31 $0.00B $-0.01B 0.00%
2014-12-31 $0.00B $-0.01B 0.00%
2014-09-30 $0.00B $0.00B 0.00%
2014-06-30 $0.00B $0.00B 0.00%
2014-03-31 $0.00B 0 0.00%
2013-12-31 $0.00B 0 0.00%
2013-09-30 $0.00B 0 0.00%
2013-06-30 $0.00B 0 0.00%
2013-03-31 $0.00B 0 0.00%
2012-12-31 $0.00B 0 0.00%
2012-09-30 $0.00B $0.00B -100.00%
2012-06-30 $0.00B $0.00B -100.00%
2012-03-31 $0.00B $0.00B -100.00%
2011-12-31 $0.00B $0.00B -100.00%
2011-06-30 $0.00B $0.00B 0.00%
2011-03-31 $0.00B $0.00B 0.00%
Sector Industry Market Cap Revenue
Consumer Discretionary Leisure & Recreation Services $0.032B $0.001B
NextTrip Inc. is a technology-forward travel company. Its platform includes Free Ad-Supported Streaming TV channels and travel-focused media brands. NextTrip Inc. is based in SANTA FE, NEW MEXICO.
Stock Name Country Market Cap PE Ratio
Royal Caribbean Cruises (RCL) United States $94.088B 27.17
Airbnb (ABNB) United States $86.489B 34.87
Trip Group (TCOM) Singapore $41.398B 19.38
Carnival (CCL) United States $34.777B 15.76
Viking Holdings (VIK) Bermuda $25.680B 31.16
Norwegian Cruise Line Holdings (NCLH) United States $10.361B 14.68
Planet Fitness (PLNT) United States $9.263B 41.67
Avolta AG - (DUFRY) Switzerland $7.882B 0.00
Life Times (LTH) United States $6.350B 29.53
Caesars Entertainment (CZR) United States $6.200B 0.00
Vail Resorts (MTN) United States $5.926B 20.40
Carnival (CUK) United Kingdom $5.121B 14.39
Atour Lifestyle Holdings (ATAT) China $5.044B 28.97
Madison Square Garden (MSGS) United States $4.913B 974.38
Travel + Leisure (TNL) United States $3.776B 9.60
Six Flags Entertainment (FUN) United States $3.130B 51.60
Manchester United (MANU) United Kingdom $2.990B 0.00
Marriott Vacations Worldwide (VAC) United States $2.749B 12.40
United Parks & Resorts (PRKS) United States $2.674B 12.73
OneSpaWorld Holdings (OSW) Bahamas $2.200B 27.46
Flight Centre (FGETF) Australia $1.790B 0.00
AMC Entertainment Holdings (AMC) United States $1.486B 0.00
Lucky Strike Entertainment (LUCK) United States $1.427B 50.90
STUDIO CITY IH (MSC) Hong Kong, SAR China $1.038B 0.00
H.I.S. (HISJF) $0.978B 15.77
Pursuit Attractions And Hospitality (PRSU) United States $0.843B 24.88
Target Hospitality (TH) United States $0.749B 16.76
Lindblad Expeditions (LIND) United States $0.675B 0.00
Marcus (MCS) United States $0.555B 88.70
Xponential Fitness (XPOF) United States $0.525B 0.00
RCI Hospitality Holdings (RICK) United States $0.331B 45.01
Generation Essentials Group (TGE) Hong Kong, SAR China $0.113B 0.00
Inspirato (ISPO) United States $0.038B 0.00
Sonder Holdings (SOND) United States $0.032B 0.00
Giftify (GIFT) United States $0.032B 0.00
Reading Inc (RDI) United States $0.030B 0.00
Connexa Sports Technologies (YYAI) United States $0.018B 0.00
Golden Heavens (GDHG) China $0.013B 0.00
HWH (HWH) United States $0.009B 0.00
Aureus Greenway Holdings (AGH) United States $0.009B 0.00
Interactive Strength (TRNR) United States $0.009B 0.00
Dover Motorsports (DVD) United States $0.000B 0.00