United Parks & Resorts Current Ratio 2011-2025 | PRKS
United Parks & Resorts Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.26B | $0.44B | 0.59 |
2024-12-31 | $0.27B | $0.41B | 0.66 |
2024-09-30 | $0.26B | $0.40B | 0.64 |
2024-06-30 | $0.43B | $0.52B | 0.82 |
2024-03-31 | $0.38B | $0.49B | 0.77 |
2023-12-31 | $0.39B | $0.41B | 0.95 |
2023-09-30 | $0.38B | $0.41B | 0.93 |
2023-06-30 | $0.33B | $0.51B | 0.65 |
2023-03-31 | $0.22B | $0.46B | 0.48 |
2022-12-31 | $0.23B | $0.41B | 0.57 |
2022-09-30 | $0.28B | $0.43B | 0.64 |
2022-06-30 | $0.33B | $0.50B | 0.66 |
2022-03-31 | $0.53B | $0.46B | 1.14 |
2021-12-31 | $0.57B | $0.37B | 1.53 |
2021-09-30 | $0.68B | $0.41B | 1.67 |
2021-06-30 | $0.75B | $0.51B | 1.48 |
2021-03-31 | $0.53B | $0.37B | 1.43 |
2020-12-31 | $0.51B | $0.32B | 1.60 |
2020-09-30 | $0.56B | $0.35B | 1.60 |
2020-06-30 | $0.46B | $0.37B | 1.25 |
2020-03-31 | $0.29B | $0.33B | 0.90 |
2019-12-31 | $0.17B | $0.40B | 0.42 |
2019-09-30 | $0.15B | $0.34B | 0.44 |
2019-06-30 | $0.17B | $0.50B | 0.34 |
2019-03-31 | $0.17B | $0.43B | 0.41 |
2018-12-31 | $0.15B | $0.31B | 0.47 |
2018-09-30 | $0.24B | $0.30B | 0.81 |
2018-06-30 | $0.16B | $0.37B | 0.44 |
2018-03-31 | $0.15B | $0.39B | 0.40 |
2017-12-31 | $0.12B | $0.25B | 0.47 |
2017-09-30 | $0.15B | $0.26B | 0.57 |
2017-06-30 | $0.14B | $0.37B | 0.39 |
2017-03-31 | $0.14B | $0.37B | 0.37 |
2016-12-31 | $0.15B | $0.26B | 0.58 |
2016-09-30 | $0.15B | $0.24B | 0.64 |
2016-06-30 | $0.15B | $0.39B | 0.37 |
2016-03-31 | $0.14B | $0.39B | 0.37 |
2015-12-31 | $0.11B | $0.23B | 0.46 |
2015-09-30 | $0.23B | $0.25B | 0.91 |
2015-06-30 | $0.18B | $0.33B | 0.53 |
2015-03-31 | $0.15B | $0.33B | 0.46 |
2014-12-31 | $0.14B | $0.22B | 0.64 |
2014-09-30 | $0.22B | $0.25B | 0.89 |
2014-06-30 | $0.19B | $0.33B | 0.57 |
2014-03-31 | $0.20B | $0.31B | 0.63 |
2013-12-31 | $0.24B | $0.25B | 0.96 |
2013-09-30 | $0.32B | $0.27B | 1.16 |
2013-06-30 | $0.22B | $0.36B | 0.63 |
2013-03-31 | $0.18B | $0.34B | 0.52 |
2012-12-31 | $0.16B | $0.25B | 0.64 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 | |
2011-12-31 | $0.17B | $0.28B | 0.60 |
2010-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $2.637B | $1.725B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Royal Caribbean Cruises (RCL) | United States | $95.073B | 27.46 |
Airbnb (ABNB) | United States | $87.284B | 35.19 |
Trip Group (TCOM) | Singapore | $41.555B | 19.45 |
Carnival (CCL) | United States | $34.497B | 15.63 |
Viking Holdings (VIK) | Bermuda | $25.849B | 31.36 |
Norwegian Cruise Line Holdings (NCLH) | United States | $10.540B | 14.93 |
Planet Fitness (PLNT) | United States | $9.470B | 42.61 |
Avolta AG - (DUFRY) | Switzerland | $7.897B | 0.00 |
Life Times (LTH) | United States | $6.662B | 30.98 |
Caesars Entertainment (CZR) | United States | $6.224B | 0.00 |
Vail Resorts (MTN) | United States | $5.916B | 20.36 |
Carnival (CUK) | United Kingdom | $5.072B | 14.25 |
Madison Square Garden (MSGS) | United States | $5.004B | 992.43 |
Atour Lifestyle Holdings (ATAT) | China | $4.965B | 28.52 |
Travel + Leisure (TNL) | United States | $3.788B | 9.64 |
Six Flags Entertainment (FUN) | United States | $3.109B | 51.25 |
Manchester United (MANU) | United Kingdom | $2.992B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.759B | 12.45 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.205B | 27.53 |
Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.529B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.412B | 50.35 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.035B | 0.00 |
H.I.S. (HISJF) | $0.978B | 15.77 | |
Pursuit Attractions And Hospitality (PRSU) | United States | $0.845B | 24.91 |
Target Hospitality (TH) | United States | $0.754B | 16.86 |
Lindblad Expeditions (LIND) | United States | $0.681B | 0.00 |
Marcus (MCS) | United States | $0.558B | 89.20 |
Xponential Fitness (XPOF) | United States | $0.536B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.328B | 44.51 |
Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.115B | 0.00 |
Inspirato (ISPO) | United States | $0.038B | 0.00 |
Sonder Holdings (SOND) | United States | $0.031B | 0.00 |
Giftify (GIFT) | United States | $0.030B | 0.00 |
NextTrip (NTRP) | United States | $0.030B | 0.00 |
Reading Inc (RDI) | United States | $0.029B | 0.00 |
Golden Heavens (GDHG) | China | $0.016B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.016B | 0.00 |
Interactive Strength (TRNR) | United States | $0.009B | 0.00 |
HWH (HWH) | United States | $0.009B | 0.00 |
Aureus Greenway Holdings (AGH) | United States | $0.009B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |