Sonder Holdings Operating Margin 2021-2024 | SOND
| Sonder Holdings Operating Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM Operating Income | Operating Margin |
| 2024-12-31 | $0.62B | $-0.18B | -29.47% |
| 2024-09-30 | $0.62B | $-0.24B | -37.98% |
| 2024-06-30 | $0.62B | $-0.25B | -40.77% |
| 2024-03-31 | $0.62B | $-0.26B | -42.93% |
| 2023-12-31 | $0.60B | $-0.28B | -46.18% |
| 2023-09-30 | $0.58B | $-0.32B | -54.77% |
| 2023-06-30 | $0.54B | $-0.33B | -60.26% |
| 2023-03-31 | $0.51B | $-0.35B | -69.70% |
| 2022-12-31 | $0.47B | $-0.37B | -78.71% |
| 2022-09-30 | $0.41B | $-0.29B | -70.77% |
| 2022-06-30 | $0.36B | $-0.29B | -80.62% |
| 2022-03-31 | $0.28B | $-0.28B | -100.71% |
| 2021-12-31 | $0.23B | $-0.26B | -110.68% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Consumer Discretionary | Leisure & Recreation Services | $0.025B | $0.621B |
| Sonder Holdings Inc. is a next-generation hospitality company which is redefining the guest experience through technology and design. Sonder Holdings Inc., formerly known as Gores Metropoulos II Inc., is based in SAN FRANCISCO. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Royal Caribbean Cruises (RCL) | United States | $99.372B | 26.28 |
| Airbnb (ABNB) | United States | $81.073B | 31.59 |
| Trip Group (TCOM) | Singapore | $49.015B | 22.74 |
| Carnival (CCL) | United States | $37.929B | 17.19 |
| Viking Holdings (VIK) | Bermuda | $28.259B | 30.51 |
| Norwegian Cruise Line Holdings (NCLH) | United States | $11.475B | 15.39 |
| Planet Fitness (PLNT) | United States | $8.996B | 38.28 |
| Avolta AG - (DUFRY) | Switzerland | $8.336B | 0.00 |
| Life Times (LTH) | United States | $6.177B | 25.53 |
| Vail Resorts (MTN) | United States | $6.094B | 20.97 |
| Caesars Entertainment (CZR) | United States | $5.668B | 0.00 |
| Carnival (CUK) | United Kingdom | $5.573B | 15.65 |
| Atour Lifestyle Holdings (ATAT) | China | $5.389B | 28.26 |
| Madison Square Garden (MSGS) | United States | $4.719B | 0.00 |
| Travel + Leisure (TNL) | United States | $4.069B | 10.36 |
| Manchester United (MANU) | United Kingdom | $2.953B | 0.00 |
| United Parks & Resorts (PRKS) | United States | $2.837B | 13.68 |
| Marriott Vacations Worldwide (VAC) | United States | $2.720B | 10.80 |
| Six Flags Entertainment (FUN) | United States | $2.347B | 0.00 |
| OneSpaWorld Holdings (OSW) | Bahamas | $2.332B | 27.36 |
| Flight Centre (FGETF) | Australia | $1.790B | 0.00 |
| Lucky Strike Entertainment (LUCK) | United States | $1.474B | 0.00 |
| AMC Entertainment Holdings (AMC) | United States | $1.452B | 0.00 |
| Pursuit Attractions And Hospitality (PRSU) | United States | $1.053B | 63.14 |
| STUDIO CITY IH (MSC) | Hong Kong, SAR China | $1.009B | 0.00 |
| H.I.S. (HISJF) | $0.978B | 15.77 | |
| Target Hospitality (TH) | United States | $0.901B | 75.25 |
| Lindblad Expeditions (LIND) | United States | $0.813B | 0.00 |
| Marcus (MCS) | United States | $0.480B | 25.53 |
| Xponential Fitness (XPOF) | United States | $0.408B | 0.00 |
| RCI Hospitality Holdings (RICK) | United States | $0.326B | 20.09 |
| Nusatrip (NUTR) | $0.071B | 0.00 | |
| Generation Essentials Group (TGE) | Hong Kong, SAR China | $0.060B | 0.00 |
| Connexa Sports Technologies (YYAI) | United States | $0.056B | 0.00 |
| Aureus Greenway Holdings (AGH) | United States | $0.052B | 0.00 |
| Inspirato (ISPO) | United States | $0.038B | 0.00 |
| Reading Inc (RDI) | United States | $0.036B | 0.00 |
| Giftify (GIFT) | United States | $0.032B | 0.00 |
| NextTrip (NTRP) | United States | $0.032B | 0.00 |
| HWH (HWH) | United States | $0.009B | 0.00 |
| Golden Heavens (GDHG) | China | $0.009B | 0.00 |
| Interactive Strength (TRNR) | United States | $0.006B | 0.00 |
| Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
